Buena Vista - 12 Hour Results
Due to the ropes bottleneck at the end of the day (Approx 6:00pm until the 8:00pm closure) we are implementing a "Ropes Adjustment" for those teams that could not do the ropes prior to the cut-off. Originally an "Adventure" class ranking was intended for teams that would choose not to do the ropes. This classification was not intended to be for teams that did not make the cut-off due to the unforeseen, and large bottleneck at the end of the day. While not perfect, the following adjustments are being implemented instead of an "Adventure" class ranking. The following time adjustment will be implemented: 4 Person Teams + 1:45, 2 Person Teams +0:45, and Solos +0:30. These weighted adjustments are the closest we can come to compensating (Per Category) for teams who were unable to do the ropes. These times also factor in average times teams waited at the ropes before leaving. Thanks for racing with us in Buena Vista. We hope you enjoyed the event!
| Rank | Bib | Course | Division | Name | Run/Paddle | Bike #1 | O-Course | Bike #2/Ropes | Finish | O-Penalty | Ropes Adj. | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 1 | 446 | BV 12hr | 4 Person - Coed | Team Salomon/Crested Butte | 1:35 | 3:03 | 2:52 | 1:23 | 8:53:36 | 0:00:00 | 8:53:36 | Jari Kirkland | 29 | Bryan Wickenhauser | 34 | Jon Brown | 35 | Eric Sullivan | 26 | ||
| 2 | 413 | BV 12hr | 4 Person - Coed | Team Bagel Works | 1:33 | 3:29 | 2:26 | 1:35 | 9:03:19 | 0:00:00 | 9:03:19 | Matt Hannon | 32 | Andrew Hamilton | 32 | Kyle Peter | Colleen Ihnken | ||||
| 3 | 412 | BV 12hr | 4 Person - Coed | Team ARcoach / Timberland | 1:37 | 3:47 | 2:10 | 1:43 | 9:17:01 | 0:30:00 | 9:47:01 | Brad McLean | 36 | Keith R Bushaw | Mike Thompson | Keri Nelson | |||||
| 4 | 438 | BV 12hr | 4 Person - Coed | Team NW Nike ACG | 1:37 | 3:41 | 3:16 | 1:37 | 10:11:25 | 0:10:00 | 10:21:26 | Ken Meyer | 36 | Mike Dawson | 41 | Jennifer Kuhlmann | Brad Petersen | ||||
| 5 | 406 | BV 12hr | 4 Person - Coed | Team 4Corners Adventure racing | 1:37 | 3:32 | 2:23 | 1:47 | 9:19:18 | 1:10:00 | 10:29:18 | Rick Callies | 46 | Kiviok Hight | Emily Baer | Tom Ober | |||||
| 6 | 415 | BV 12hr | 4 Person - Coed | Team Boom Boom | 1:50 | 4:57 | 2:26 | 1:52 | 11:05:45 | 1:40:00 | 12:45:45 | Tom Turley | 42 | Tom Economou | Chris Boyd | Ali Rockwell | 35 | ||||
| 7 | 443 | BV 12hr | 4 Person - Coed | Team RHOC Santa Fe | 1:57 | 4:40 | 2:54 | 2:42 | 12:13:09 | 0:50:00 | 13:03:09 | Elberta Seybold | 26 | Kevin Ormerod | 33 | Carl Gable | Joel Krypel | ||||
| 8 | 416 | BV 12hr | 4 Person - Coed | Team Boulder Performance Network | 1:34 | 3:51 | 1:54 | 1:25 | 8:44:21 | 4:30:00 | 13:14:21 | Jeremy Rodgers | 32 | Mike Freeburn | 42 | Gretchen Reeves | 35 | Scott Swaney | 38 | ||
| 9 | 444 | BV 12hr | 4 Person - Coed | Team Rocky Mtn. Adventure Racing | 1:59 | 4:49 | 2:30 | 2:52 | 12:10:10 | 1:30:00 | 13:40:10 | Chris Piper | 36 | Trisha Spaeth | Chris Lepore | Gordon McCurry | |||||
| 10 | 437 | BV 12hr | 4 Person - Coed | Team Northern Pygmy Owls | 1:40 | 4:26 | 3:21 | 1:22 | 10:49:10 | 1:10:00 | 1:45 | 13:44:10 | Bobby Lewis | 42 | John Lovseth | 23 | Eleanor Fahrney | 27 | James Orlet | 34 | |
| 11 | 419 | BV 12hr | 4 Person - Coed | Team Damn it! | 1:53 | 4:29 | 3:34 | 1:15 | 11:11:24 | 0:50:00 | 1:45 | 13:46:24 | Jennifer Vaillancourt | 35 | Mike Lee | 38 | Eric Vaillancourt | 38 | Joe McNerney | 37 | |
| 12 | 439 | BV 12hr | 4 Person - Coed | Team Pedal Power Too | 1:52 | 4:34 | 3:32 | 1:10 | 11:08:29 | 1:10:00 | 1:45 | 14:03:29 | Casey Strahan | 44 | Steve Kirchner | 42 | Jill Sorensen | 28 | Ronin Murray | 42 | |
| 13 | 450 | BV 12hr | 4 Person - Coed | Team Three Guys and a Doc | 2:06 | 4:25 | 3:27 | 1:12 | 11:10:24 | 1:50:00 | 1:45 | 14:45:24 | Michael Kirklen | 42 | Julie Dolan | 40 | John Tucker | 42 | Scott Stewart | 40 | |
| 14 | 421 | BV 12hr | 4 Person - Coed | Team GWS | 1:57 | 5:30 | 1:41 | 2:25 | 11:33:12 | 3:20:00 | 14:53:12 | Ken Murphy | 37 | Troy Harbour | 37 | Mike McCoy | 37 | Amy Rota | 41 | ||
| 15 | 447 | BV 12hr | 4 Person - Coed | Team Snoop Wawa Dogg | 2:00 | 5:20 | 2:16 | 2:58 | 12:34:24 | 2:20:00 | 14:54:24 | Jeff Wu | 32 | Ryn Kreidl | 34 | Ken Kreidl | 34 | Chris Hurst | 28 | ||
| 16 | 422 | BV 12hr | 4 Person - Coed | Team Know Fear | 1:57 | 5:18 | 1:45 | 2:03 | 11:03:31 | 4:20:00 | 15:23:31 | Joe Haver | 33 | Van Negley | 40 | Craig Colangelo | 30 | Amanda Mosher | 28 | ||
| 17 | 417 | BV 12hr | 4 Person - Coed | Team Casper Fire Uno | 2:03 | 5:57 | 1:31 | 1:33 | 11:04:03 | 3:30:00 | 1:45 | 16:19:03 | Brian Dixon | 29 | Travis Stuart | 29 | Martin Mittelstadt | 37 | Jenn Holt | 26 | |
| 420 | BV 12hr | 4 Person - Coed | Team Grunka Lunkas | 2:35 | DNF | Jeremy Akin | 34 | Abe Russell | 36 | Carla Hinz | 29 | Bonnie Maybach | 41 | ||||||||
| Rank | Bib | Course | Division | Name | Run/Paddle | Bike #1 | O-Course | Bike #2/Ropes | Finish | O-Penalty | Ropes Adj. | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 1 | 451 | BV 12hr | 4 Person - Open | Team Doo-Dah | 2:00 | 5:39 | 1:27 | 2:32 | 11:38:36 | 3:30:00 | 15:08:36 | John Tully | 46 | Greg Martens | 48 | Troy Thissen | 39 | Jerrod Byrne | 30 | ||
| Rank | Bib | Course | Division | Name | Run/Paddle | Bike #1 | O-Course | Bike #2/Ropes | Finish | O-Penalty | Ropes Adj. | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 1 | 226 | BV 12hr | 2 Person - Coed | Team Santa Fe Bear Pair | 1:52 | 4:24 | 2:47 | 1:21 | 10:24:37 | 0:40:00 | 11:04:37 | Jan Bear | 51 | Kim Bear | 50 | ||||||
| 2 | 206 | BV 12hr | 2 Person - Coed | Team Dinger | 1:50 | 4:44 | 2:10 | 1:39 | 10:23:44 | 2:00:00 | 12:23:45 | Eric Dinger | 33 | Nikki Dinger | 30 | ||||||
| 3 | 212 | BV 12hr | 2 Person - Coed | Team Explorer Sports | 1:48 | 4:15 | 3:27 | 2:04 | 11:34:47 | 0:50:00 | 12:24:47 | Ryan Ognibene | 19 | Kate Chapman | 21 | ||||||
| 4 | 264 | BV 12hr | 2 Person - Coed | Team Platnum | 1:59 | 4:01 | 0:21 | 1:44 | 8:05:55 | 5:00:00 | 13:05:55 | Ric Fields | 45 | Wendy Lyall | 33 | ||||||
| 5 | 224 | BV 12hr | 2 Person - Coed | Team Laramie Yacht Club | 1:58 | 5:50 | 1:59 | 1:24 | 11:11:48 | 2:50:00 | 0:45 | 14:46:48 | Ben Pickerel | 24 | Sarah McCullough | 27 | |||||
| 6 | 225 | BV 12hr | 2 Person - Coed | Team Running On Empty | 1:59 | 5:30 | 1:15 | 1:43 | 10:27:48 | 4:20:00 | 14:47:48 | Kyle Gilliland | 27 | Jennifer Nynas | 27 | ||||||
| 7 | 202 | BV 12hr | 2 Person - Coed | Team CrawlDaddy | 2:23 | 6:34 | 0:59 | 1:45 | 11:41:51 | 4:00:00 | 0:45 | 16:26:51 | Mike Lozon | 44 | Molly R Cobbs | 26 | |||||
| 8 | 219 | BV 12hr | 2 Person - Coed | Team Fort Fun | 2:05 | 6:45 | 1:15 | 1:25 | 11:30:34 | 4:14:00 | 0:45 | 16:29:34 | Catherine Elliot | 26 | Steve Nudge | 33 | |||||
| 9 | 220 | BV 12hr | 2 Person - Coed | Team Glue | 2:01 | 5:26 | 1:39 | 2:03 | 11:09:49 | 4:40:00 | 0:45 | 16:34:49 | Sverre Jensen | 30 | Erin Jensen | 32 | |||||
| 211* | BV 12hr | 2 Person - Coed | Team Munafo | 2:29 | Skip | 8:37:04 | 5:00:00 | 13:37:04 | James Munafo | ||||||||||||
| 221 | BV 12hr | 2 Person - Coed | Team Golite | 1:48 | 3:46 | DNF | 4:10:00 | DNF | Tiffanie Gray | 24 | Brooks Beal | 28 | |||||||||
| Rank | Bib | Course | Division | Name | Run/Paddle | Bike #1 | O-Course | Bike #2/Ropes | Finish | O-Penalty | Ropes Adj. | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 1 | 228 | BV 12hr | 2 Person - Open | Team Double Trouble | 1:37 | 3:27 | 2:18 | 1:08 | 8:30:50 | 1:10:00 | 9:40:50 | Max Nuttelman | 30 | Charlie Nuttelman | 30 | ||||||
| 2 | 236 | BV 12hr | 2 Person - Open | Team Murphy's Law | 1:40 | 3:39 | 2:13 | 1:38 | 9:10:26 | 1:50:00 | 11:00:26 | Seth Murphy | 38 | Todd Smith | 39 | ||||||
| 3 | 250 | BV 12hr | 2 Person - Open | Team Power Bar | 1:40 | 3:58 | 2:32 | 1:43 | 9:53:10 | 1:20:00 | 11:13:10 | Gordon Herwig | 48 | Kevin Shelden | 43 | ||||||
| 4 | 231 | BV 12hr | 2 Person - Open | Team Mad Dog | 1:47 | 3:45 | 2:11 | 1:50 | 9:33:28 | 2:10:00 | 11:43:28 | Jared Richards | 29 | Keith Payne | 38 | ||||||
| 5 | 249 | BV 12hr | 2 Person - Open | Team Outland Adventures | 1:51 | 5:06 | 2:13 | 1:39 | 10:49:45 | 2:00:00 | 12:49:45 | Mark Norford | 41 | Sean DeVeau | 28 | ||||||
| 6 | 227 | BV 12hr | 2 Person - Open | Team Denoca | 1:55 | 4:38 | 1:37 | 1:37 | 9:47:40 | 3:10:00 | 12:57:40 | Bart Crawford | 38 | Clarke Cudd | |||||||
| 7 | 233 | BV 12hr | 2 Person - Open | Team More Shammy Butter Please | 1:50 | 4:36 | 3:25 | 1:11 | 11:02:55 | 1:10:00 | 0:45 | 12:57:55 | Rob Andrew | 42 | Steve Frank | 40 | |||||
| 8 | 258 | BV 12hr | 2 Person - Open | Team Suds Buds | 1:59 | 5:34 | 1:47 | 1:38 | 10:58:44 | 2:00:00 | 12:58:44 | Todd Chavanne | 36 | Brian Landis | 34 | ||||||
| 9 | 257 | BV 12hr | 2 Person - Open | Team Stray Dogs | 1:48 | 4:45 | 2:23 | 2:16 | 11:12:36 | 1:50:00 | 13:02:36 | Mark Macy | 53 | Dean Frease | 44 | ||||||
| 10 | 244 | BV 12hr | 2 Person - Open | Team No Pain No Gain | 1:49 | 4:31 | 0:18 | 1:43 | 8:21:10 | 5:00:00 | 13:21:10 | Jason Miller | 35 | Jeremy Jensen | 32 | ||||||
| 11 | 259 | BV 12hr | 2 Person - Open | Team The Manditos | 1:55 | 4:54 | 2:33 | 1:51 | 11:13:21 | 3:10:00 | 14:23:21 | Merle Turner | 35 | Ryan Jennings | 33 | ||||||
| 12 | 261 | BV 12hr | 2 Person - Open | Team Tortuga | 1:41 | 5:21 | 0:31 | 2:02 | 9:35:24 | 4:50:00 | 14:25:24 | Michael D Fitzsimmons | 22 | Christopher M Ross | 22 | ||||||
| 13 | 253 | BV 12hr | 2 Person - Open | Team Redneck | 1:55 | 5:08 | 0:55 | 1:47 | 9:45:30 | 4:40:00 | 14:25:30 | Butch Faoro | 40 | Jared Huston | |||||||
| 14 | 256 | BV 12hr | 2 Person - Open | Team Santa Fe Women | 2:03 | 4:49 | 2:44 | 1:35 | 11:11:31 | 3:20:00 | 0:45 | 15:16:31 | Angie Cline | 49 | Helen Morell | 44 | |||||
| 15 | 229 | BV 12hr | 2 Person - Open | Team Fort Collins Fire | 2:03 | 5:48 | 1:40 | 2:18 | 11:49:08 | 3:40:00 | 15:29:08 | Jon Mckeon | 33 | Ryan Thomas | 35 | ||||||
| Rank | Bib | Course | Division | Name | Run/Paddle | Bike #1 | O-Course | Bike #2/Ropes | Finish | O-Penalty | Ropes Adj. | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 1 | 100 | BV 12hr | Solo Female | Team "How's This for rehab?" | 1:57 | 4:51 | 2:26 | 2:16 | 11:30:28 | 1:30:00 | 13:00:28 | Danelle Ballengee | |||||||||
| Rank | Bib | Course | Division | Name | Run/Paddle | Bike #1 | O-Course | Bike #2/Ropes | Finish | O-Penalty | Ropes Adj. | Total Time | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | |
| 1 | 107 | BV 12hr | Solo Male | Team Krushel | 1:42 | 4:09 | 4:01 | 1:13 | 11:05:04 | 0:00:00 | 0:30 | 11:35:04 | Robert Krushel | 39 | |||||||
| 2 | 112 | BV 12hr | Solo Male | Team A-List | 1:48 | 3:58 | 2:14 | 1:27 | 9:27:08 | 2:20:00 | 11:47:08 | Lee Mebel | |||||||||
| 3 | 106 | BV 12hr | Solo Male | Team Inside/Outside SW Magazine | 1:50 | 4:33 | 2:57 | 1:36 | 10:56:32 | 1:40:00 | 12:36:32 | Jan Nesset | 46 | ||||||||
| 4 | 113 | BV 12hr | Solo Male | Team poohbear | 1:45 | 4:03 | 4:10 | 1:18 | 11:16:00 | 1:00:00 | 0:30 | 12:46:00 | Rich Knowlton | 32 | |||||||
| 5 | 111 | BV 12hr | Solo Male | Team pablotron | 1:53 | 4:27 | 3:39 | 1:11 | 11:10:28 | 1:50:00 | 0:30 | 13:30:28 | Pablo Hanrahan | 53 | |||||||
| 6 | 115 | BV 12hr | Solo Male | Team Where the wild things are! | 1:55 | 4:39 | 2:10 | 1:24 | 10:08:55 | 3:30:00 | 13:38:55 | Russell Fugazzi | 34 | ||||||||
| 7 | 114 | BV 12hr | Solo Male | Team Skyventure Colorado.com | 1:49 | 5:21 | 1:00 | 1:36 | 9:46:27 | 4:00:00 | 13:46:27 | Derek Vanboeschoten | 33 | ||||||||
| 8 | 117 | BV 12hr | Solo Male | Team Davidson | 2:00 | 4:28 | 3:26 | 1:17 | 11:11:28 | 2:10:00 | 0:30 | 13:51:28 | Kent Davidson | ||||||||
| 9 | 108 | BV 12hr | Solo Male | Team Meadow Mt. | 2:08 | 4:37 | 3:07 | 1:57 | 11:49:47 | 2:40:00 | 14:29:47 | Jeffrey Wenzel | 50 | ||||||||
| 10 | 102 | BV 12hr | Solo Male | Team Awakening | 1:48 | 6:09 | 1:33 | 1:29 | 10:59:13 | 3:50:00 | 0:30 | 15:19:14 | Dan Quigley | ||||||||
| 11 | 105 | BV 12hr | Solo Male | Team Confused Llama | 2:02 | 5:37 | 2:19 | 2:05 | 12:03:28 | 3:00:00 | 0:30 | 15:33:28 | Christopher Howard | 25 | |||||||
| 12 | 116 | BV 12hr | Solo Male | Team One Old Guy | 2:20 | 7:24 | 0:10 | 1:40 | 11:34:32 | 5:00:00 | 0:30 | 17:04:32 | Art Howells | 63 | |||||||
| 104 | BV 12hr | Solo Male | Team Captain Coaster | 1:49 | DNF | Matt Trott | 36 |
* = Unranked (One person did not do complete course, or partial course completed)