AdventureXstream Breckenridge - 12 Hour Results
12hr & 24hr Photos: http://teachtech.eventpictures.com
4 Person Teams:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Name3 | Age3 | Name4 | Age4 | Paddle | O-Course w/ Transition | Trek | Bike | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 12hr | 4 Person - Coed | 407 | Team Pedal Power | Casey Strahan | 43 | Paul Davis | 42 | Jace Crane | 26 | Jill Walker | 28 | 2:03 | 1:10 | 4:21 | 2:22 | 9:56 | 6 | 1:10 | 2:10 | 12:06:00 | |
| 2 | Pro | Breck 12hr | 4 Person - Coed | 409 | Team Snoop Wawa Dogg | Jeff Wu | 31 | Ken Kreidl | 33 | Ryn Kreidl | 33 | Chris Hurst | 27 | 2:13 | 1:17 | 5:32 | 2:28 | 11:30 | 16 | 1:17 | 0:44 | 12:14:00 | |
| 3 | Pro | Breck 12hr | 4 Person - Coed | 408 | Team Pedal Power / Marmot Electric | John Cummins | 42 | Ronan Murray | 42 | Mike Hilmer | 38 | Lisa Poole | 30 | 2:20 | 1:02 | 5:19 | 2:25 | 11:06 | 10 | 1:00 | 1:10 | 12:16:00 | |
| 4 | Pro | Breck 12hr | 4 Person - Coed | 411 | Team Strike Anywhere | Joel Janov | 35 | Nicole Rueth | 36 | Angie Harrington | 44 | Carl Craig | 46 | 2:05 | 1:14 | 6:01 | 2:39 | 11:59 | 17 | 1:14 | 0:28 | 12:27:00 | |
| 5 | Pro | Breck 12hr | 4 Person - Coed | 412 | Team Synergy | Logan Brown | 22 | Shawna Henderson | 30 | Thomas Butt | 32 | Brian Landis | 34 | 2:10 | 1:04 | 5:32 | 3:45 | 12:31 | 13 | 1:04 | 0:48 | 13:19:00 | |
| 6 | Pro | Breck 12hr | 4 Person - Coed | 405 | Team Hot Tamales | James Munafo | 45 | Rebecca Munafo | 42 | Scott Brown | 34 | Ryan Socal | 36 | 2:32 | 1:18 | 6:13 | 4:00 | 14:03 | 8 | 1:18 | 2:06 | 16:09:00 | |
| 7 | Adv | Breck 12hr | 4 Person - Coed | 406 | Team Mad Cow | Mark Jackson | 43 | Kristen Munson | 40 | John Franklin | 28 | Robb Lee | 30 | 2:19 | 1:10 | 8:05 | 1:05 | 12:39 | 9 | 1:10 | 1:40 | 2:00 | 16:19:00 |
2 Person Teams:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Course w/ Transition | Trek | Bike | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 12hr | 2 Person - Coed | 204 | Team Pika Attack | Maiya Anderson | 30 | Christoph Zurcher | 29 | 2:09 | 0:57 | 4:32 | 2:41 | 10:19 | 17 | 0:59 | 0:00 | 10:19:00 | |
| 2 | Pro | Breck 12hr | 2 Person - Coed | 200 | Team 505 Elite | Ian Bernstein | Sydney Ryan | 2:04 | 0:59 | 4:46 | 2:39 | 10:28 | 10 | 0:59 | 1:10 | 11:38:00 | |||
| 3 | Adv | Breck 12hr | 2 Person - Coed | 201 | Team Ad Alta | Tamara Nation | 32 | Patterson Weaver | 27 | 2:26 | 1:46 | 5:13 | 3:30 | 12:55 | 12 | 1:46 | 2:22 | 2:00 | 17:17:00 |
| 4 | Adv | Breck 12hr | 2 Person - Coed | 202 | Team Douglass | Donna Douglass | 35 | Sandi Douglass | 40 | 2:13 | 2:11 | 7:25 | 1:20 | 13:09 | 15 | 2:20 | 4:20 | 4:00 | 21:29:00 |
| W | Breck 12hr | 2 Person - Coed | 203 | Team level 10 | Jason Gass | 33 | Jill Schiebol | 28 | 2:15 | 0:58 | 4:52 | 7 | 0:58 | 1:40 | 1:40:00 | ||||
| W | Breck 12hr | 2 Person - Coed | 205 | Team Super Troopers | Steven Sabo | 29 | Julie Walsh | 27 | 2:18 | 1:15 | 10 | 1:15 | 1:40 | 1:40:00 | |||||
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Course w/ Transition | Trek | Bike | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 12hr | 2 Person - Open | 215 | Team Kayak Haters | Todd Baker | 39 | Peter Gubser | 38 | 2:00 | 1:13 | 3:50 | 2:22 | 9:25 | 11 | 1:12 | 1:24 | 10:49:00 | |
| 2 | Pro | Breck 12hr | 2 Person - Open | 226 | Team Strong | Durdam Rocherolle | 35 | Nick Wilder | 35 | 2:01 | 1:10 | 4:46 | 3:02 | 10:59 | 10 | 1:10 | 1:30 | 12:29:00 | |
| 3 | Pro | Breck 12hr | 2 Person - Open | 207 | Team 5280 and Crashing | Heather Duncan | 30 | Annie Merrifield | 26 | 2:16 | 0:59 | 5:08 | 2:29 | 10:52 | 7 | 0:59 | 1:40 | 12:32:00 | |
| 4 | Pro | Breck 12hr | 2 Person - Open | 230 | Team Triple shot | Justin Shook | 34 | Wil Willis | 31 | 2:19 | 1:00 | 6:34 | 2:38 | 12:31 | 12 | 1:00 | 0:50 | 13:21:00 | |
| 5 | Pro | Breck 12hr | 2 Person - Open | 232 | Team Pine Creekers | Ron Craig | 37 | Steve Abeyta | 40 | 2:22 | 1:09 | 5:24 | 2:39 | 11:34 | 6 | 0:56 | 1:50 | 13:24:00 | |
| 6 | Pro | Breck 12hr | 2 Person - Open | 213 | Team Houston Fti AR / Monster Squad | Jason Maloney | 30 | Josh Howard | 32 | 2:10 | 1:00 | 6:05 | 3:10 | 12:25 | 8 | 0:59 | 1:30 | 13:55:00 | |
| 7 | Pro | Breck 12hr | 2 Person - Open | 216 | Team Lucky 1 | Mike Hesse | 32 | Dave Garner | 30 | 2:14 | 1:03 | 6:33 | 2:53 | 12:43 | 9 | 0:55 | 1:20 | 14:03:00 | |
| 8 | Pro | Breck 12hr | 2 Person - Open | 217 | Team Nomad | Cary Kinross Wright | 34 | Amy Sinex | 33 | 2:17 | 1:21 | 5:11 | 3:12 | 12:01 | 9 | 1:21 | 2:02 | 14:03:00 | |
| 9 | Pro | Breck 12hr | 2 Person - Open | 231 | Team Hayduke | Mark Radtke | 26 | Brian Laird | 2:16 | 1:39 | 5:56 | 2:49 | 12:40 | 12 | 1:23 | 1:56 | 14:36:00 | ||
| 10 | Pro | Breck 12hr | 2 Person - Open | 223 | Team Rocketgirls | Barbara Carpenter | 30 | Melissa Nauman | 31 | 2:44 | 1:04 | 6:33 | 3:29 | 13:50 | 10 | 1:04 | 1:16 | 15:06:00 | |
| 11 | Pro | Breck 12hr | 2 Person - Open | 218 | Team Old Forts | Colin Quinn | 46 | Bruce Fries | 44 | 2:19 | 1:33 | 6:52 | 3:08 | 13:52 | 14 | 1:39 | 1:36 | 15:28:00 | |
| 12 | Adv | Breck 12hr | 2 Person - Open | 206 | Team 505 | James Thrasher | 27 | Lucas Rocca | 20 | 2:08 | 1:29 | 6:01 | 2:55 | 12:33 | 16 | 1:29 | 1:08 | 2:00 | 15:41:00 |
| 13 | Adv | Breck 12hr | 2 Person - Open | 209 | Team E.C.O. | Damien Brown | 32 | Dan La Russo | 31 | 2:15 | 2:01 | 7:29 | 1:03 | 12:48 | 17 | 2:01 | 2:02 | 2:00 | 16:50:00 |
| 14 | Adv | Breck 12hr | 2 Person - Open | 210 | Team Edge | Jamie Hallinan | 32 | Adam Klayton | 31 | 2:47 | 0:39 | 8:08 | 1:00 | 12:34 | 3 | 0:56 | 2:20 | 2:00 | 16:54:00 |
| 15 | Adv | Breck 12hr | 2 Person - Open | 214 | Team How Bad Could It Be | Jason Curtis | 32 | Tim Murphy | 36 | 2:04 | 1:57 | 5:59 | 3:25 | 13:25 | 17 | 2:04 | 4:08 | 1:00 | 18:33:00 |
| U | Pro | Breck 12hr | 2 Person - Open | 208 | Team Chubby Hubby | Jon Wilkinson | 37 | Mark Esposito | 34 | 2:06 | 1:21 | 5:48 | 2:46 | 12:01 | 15 | 1:21 | 1:02 | 13:03:00 |
Solo Results:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Paddle | O-Course w/ Transition | Trek | Bike | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Adv | Breck 12hr | Solo Female | 100 | Team Majerik | Heidi Majerik | 34 | 2:12 | 0:43 | 5:57 | 1:12 | 10:04 | 8 | 0:42 | 1:40 | 4:00 | 15:44:00 |
| W | Breck 12hr | Solo Female | 104 | Team Simon goes solo | Heidi Simon | 38 | 2:06 | 0:55 | 5:46 | 7 | 1:00 | 1:10 | 1:10:00 | ||||
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Paddle | O-Course w/ Transition | Trek | Bike 1 | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 12hr | Solo Male | 109 | Team Flying Solo | Mike Clement | 27 | 1:39 | 1:10 | 5:10 | 1:55 | 9:54 | 11 | 1:04 | 1:08 | 11:02:00 | |
| 2 | Pro | Breck 12hr | Solo Male | 115 | Team Pedro's - Boulder | Andy Nauman | 42 | 1:33 | 0:57 | 4:25 | 2:38 | 9:33 | 7 | 0:59 | 1:40 | 11:13:00 | |
| 3 | Pro | Breck 12hr | Solo Male | 111 | Team HealthFX | Pat Larson | 31 | 1:52 | 0:58 | 5:06 | 2:02 | 9:58 | 8 | 1:04 | 1:38 | 11:36:00 | |
| 4 | Pro | Breck 12hr | Solo Male | 112 | Team Inside/Outside SW Magazine | Jan Nesset | 46 | 1:44 | 1:10 | 5:50 | 2:21 | 11:05 | 12 | 0:52 | 0:50 | 11:55:00 | |
| 5 | Pro | Breck 12hr | Solo Male | 113 | Team Maximum Effort | John Marosi | 38 | 1:39 | 1:39 | 4:20 | 2:30 | 10:08 | 12 | 1:34 | 1:58 | 12:06:00 | |
| 6 | Pro | Breck 12hr | Solo Male | 116 | Team Seyboldt | Dave Seyboldt | 33 | 2:13 | 1:06 | 6:02 | 2:02 | 11:23 | 8 | 1:06 | 1:42 | 13:05:00 | |
| 7 | Pro | Breck 12hr | Solo Male | 119 | Team Wade Vogt | Wade Vogt | 35 | 2:06 | 0:54 | 6:01 | 2:34 | 11:35 | 6 | 1:07 | 2:04 | 13:39:00 | |
| 8 | Pro | Breck 12hr | Solo Male | 195 | Team MOJO | Michael Herrick | 45 | 2:17 | 1:01 | 5:59 | 3:04 | 12:21 | 5 | 1:00 | 2:00 | 14:21:00 | |
| 9 | Pro | Breck 12hr | Solo Male | 106 | Team Capsize | Mike Quam | 33 | 2:23 | 0:55 | 6:00 | 3:04 | 12:22 | 4 | 0:55 | 2:10 | 14:32:00 | |
| 10 | Pro | Breck 12hr | Solo Male | 117 | Team SkyventureColorado.com | Derek Vanboeschoten | 33 | 2:20 | 1:03 | 5:54 | 2:59 | 12:16 | 4 | 1:03 | 2:26 | 14:42:00 | |
| 11 | Pro | Breck 12hr | Solo Male | 105 | Team Bob Gerberg | Bob Gerberg | 42 | 2:23 | 0:55 | 6:00 | 4:01 | 13:19 | 4 | 0:55 | 2:10 | 15:29:00 | |
| 12 | Pro | Breck 12hr | Solo Male | 107 | Team Dirty Deed | Ben Knipscher | 30 | 1:45 | 1:00 | 7:51 | 4:08 | 14:44 | 5 | 1:05 | 2:10 | 16:54:00 | |
| 13 | Adv | Breck 12hr | Solo Male | 108 | Team El Hombre Despacio | Keith Robinson | 35 | 1:59 | 1:00 | 7:08 | 1:17 | 11:24 | 10 | 0:59 | 1:10 | 3:00 | 15:34:00 |
| 14* | Adv | Breck 12hr | Solo Male | 118 | Team Solo 505 | Kirill Igumenshchev | 23 | 2:33 | 1:37 | 5:28 | 0:56 | 10:34 | 17 | 1:37 | 1:14 | 11:48:00 | |
| W | Breck 12hr | Solo Male | 114 | Team One Old Guy | Art Howells | 62 | 2:06 | 1:05 | 5:19 | 10 | 1:00 | 1:10 | 1:10:00 | ||||
| W | Breck 12hr | Solo Male | 120 | Team Wasabi | Jesse Gormley | 36 | 2:24 | 0:53 | 6:46 | 9 | 0:55 | 1:50 | 1:50:00 |
* Reached CP's in wrong order - Adventure Course Ranking