AdventureXstream Breckenridge - 12 Hour Results
12hr & 24hr Photos: http://teachtech.eventpictures.com
4 Person Teams:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Name3 | Age3 | Name4 | Age4 | Paddle | O-Course w/ Transition | Trek | Bike | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 12hr | 4 Person - Coed | 407 | Team Pedal Power | Casey Strahan | 43 | Paul Davis | 42 | Jace Crane | 26 | Jill Walker | 28 | 2:03 | 1:10 | 4:21 | 2:22 | 9:56 | 6 | 1:10 | 2:10 | 12:06:00 | |
| 2 | Pro | Breck 12hr | 4 Person - Coed | 409 | Team Snoop Wawa Dogg | Jeff Wu | 31 | Ken Kreidl | 33 | Ryn Kreidl | 33 | Chris Hurst | 27 | 2:13 | 1:17 | 5:32 | 2:28 | 11:30 | 16 | 1:17 | 0:44 | 12:14:00 | |
| 3 | Pro | Breck 12hr | 4 Person - Coed | 408 | Team Pedal Power / Marmot Electric | John Cummins | 42 | Ronan Murray | 42 | Mike Hilmer | 38 | Lisa Poole | 30 | 2:20 | 1:02 | 5:19 | 2:25 | 11:06 | 10 | 1:00 | 1:10 | 12:16:00 | |
| 4 | Pro | Breck 12hr | 4 Person - Coed | 411 | Team Strike Anywhere | Joel Janov | 35 | Nicole Rueth | 36 | Angie Harrington | 44 | Carl Craig | 46 | 2:05 | 1:14 | 6:01 | 2:39 | 11:59 | 17 | 1:14 | 0:28 | 12:27:00 | |
| 5 | Pro | Breck 12hr | 4 Person - Coed | 412 | Team Synergy | Logan Brown | 22 | Shawna Henderson | 30 | Thomas Butt | 32 | Brian Landis | 34 | 2:10 | 1:04 | 5:32 | 3:45 | 12:31 | 13 | 1:04 | 0:48 | 13:19:00 | |
| 6 | Pro | Breck 12hr | 4 Person - Coed | 405 | Team Hot Tamales | James Munafo | 45 | Rebecca Munafo | 42 | Scott Brown | 34 | Ryan Socal | 36 | 2:32 | 1:18 | 6:13 | 4:00 | 14:03 | 8 | 1:18 | 2:06 | 16:09:00 | |
| 7 | Adv | Breck 12hr | 4 Person - Coed | 406 | Team Mad Cow | Mark Jackson | 43 | Kristen Munson | 40 | John Franklin | 28 | Robb Lee | 30 | 2:19 | 1:10 | 8:05 | 1:05 | 12:39 | 9 | 1:10 | 1:40 | 2:00 | 16:19:00 |
2 Person Teams:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Course w/ Transition | Trek | Bike | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 12hr | 2 Person - Coed | 204 | Team Pika Attack | Maiya Anderson | 30 | Christoph Zurcher | 29 | 2:09 | 0:57 | 4:32 | 2:41 | 10:19 | 17 | 0:59 | 0:00 | 10:19:00 | |
| 2 | Pro | Breck 12hr | 2 Person - Coed | 200 | Team 505 Elite | Ian Bernstein | Sydney Ryan | 2:04 | 0:59 | 4:46 | 2:39 | 10:28 | 10 | 0:59 | 1:10 | 11:38:00 | |||
| 3 | Adv | Breck 12hr | 2 Person - Coed | 201 | Team Ad Alta | Tamara Nation | 32 | Patterson Weaver | 27 | 2:26 | 1:46 | 5:13 | 3:30 | 12:55 | 12 | 1:46 | 2:22 | 2:00 | 17:17:00 |
| 4 | Adv | Breck 12hr | 2 Person - Coed | 202 | Team Douglass | Donna Douglass | 35 | Sandi Douglass | 40 | 2:13 | 2:11 | 7:25 | 1:20 | 13:09 | 15 | 2:20 | 4:20 | 4:00 | 21:29:00 |
| W | Breck 12hr | 2 Person - Coed | 203 | Team level 10 | Jason Gass | 33 | Jill Schiebol | 28 | 2:15 | 0:58 | 4:52 | 7 | 0:58 | 1:40 | 1:40:00 | ||||
| W | Breck 12hr | 2 Person - Coed | 205 | Team Super Troopers | Steven Sabo | 29 | Julie Walsh | 27 | 2:18 | 1:15 | 10 | 1:15 | 1:40 | 1:40:00 | |||||
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Course w/ Transition | Trek | Bike | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 12hr | 2 Person - Open | 215 | Team Kayak Haters | Todd Baker | 39 | Peter Gubser | 38 | 2:00 | 1:13 | 3:50 | 2:22 | 9:25 | 11 | 1:12 | 1:24 | 10:49:00 | |
| 2 |