12 Hour - 2007 Breckenridge Results

View Breckenridge Photos Here: Red Scarf Shots www.printroom.com/pro/redscarfshots

Rank Bib Event Division Team_Name Paddle O Course Bike O- Penalty O - Late Paddle Penalty Total Time Name1 Age1 Name2 Age2 Name3 Age3 Name4 Age4
1 226 Breck 12 2 Person - Coed Team AList 2:43 1:52 3:01 0:00 0:00   7:36 Lee Mebel 31 Sheri Mounteer 36        
2 204 Breck 12 2 Person - Coed Team Duck & Eagle 2:33 2:02 3:47 0:00 0:00   8:22 Oliver Wirz 34 Susanne Wirz 34        
3 201 Breck 12 2 Person - Coed Team Dolce Cycles 2:25 2:37 3:25 0:10 0:00   8:37 Steve Boyd 45 Virgina Skeffington 39        
4 205 Breck 12 2 Person - Coed Team MOJO 2:53 4:02 4:29 1:30 0:04   12:58 Michael Herrick 46 Linda McLean 45        
                                     
Rank Bib Event Division Team_Name Paddle O Course Bike O- Penalty O - Late Paddle Penalty Total Time Name1 Age1 Name2 Age2 Name3 Age3 Name4 Age4
1 231 Breck 12 2 Person - Open Team denver-realestate.com 2:25 2:38 2:58 0:00 0:00   8:01 Bobby Verenna 35 Robb Mike 28        
2 214 Breck 12 2 Person - Open Team Rocky Mtn Adventure Racin 2:33 2:11 3:19 0:00 0:00   8:03 Gordon McCurry 47 Tim Ryan 47        
3 217 Breck 12 2 Person - Open Team Suds Buds 2:29 2:18 3:25 0:00 0:00   8:12 Brian Landis 35 Todd Chavanne 36        
4 210 Breck 12 2 Person - Open Team Red or Green 2:17 2:01 3:45 1:40 0:00   9:43 Steve Prickett 50 Keith Jeneski          
5 216 Breck 12 2 Person - Open Team Shake and Bake 2:43 2:58 4:54 0:10 0:00   10:45 Rustin Andrews 28 Caleb Wade 26        
6 223 Breck 12 2 Person - Open Team Tiger Kry 2:46 3:35 4:25 0:00 0:00   10:46 Ryn Kreidl 34 Kim Newell 34        
7 215 Breck 12 2 Person - Open Team Rookies 2:45 1:59 6:13 0:20 0:00   11:17 Bob Van Buren 41 Jeff Young 36        
8 207 Breck 12 2 Person - Open Team Boat Anchor 2:37 2:51 4:12 1:40 0:00   11:20 Todd Pendleton 38 Tim Stefek 40        
9 209 Breck 12 2 Person - Open Team Nomad 2:40 2:46 6:04 0:00 0:00   11:30 Cary Kinross Wright 35 Amy Sinex 34        
10 208 Breck 12 2 Person - Open Team Mustache 2:37 3:51 4:22 0:50 0:00   11:40 Matt Buechler 23 Mark Berreth 23        
                                     
Rank Bib Event Division Team_Name Paddle O Course Bike O- Penalty O - Late Paddle Penalty Total Time Name1 Age1 Name2 Age2 Name3 Age3 Name4 Age4
1 427 Breck 12 4 Person - Coed Team Pedal Power 2:31 2:12 2:55 0:00 0:00   7:38 John Cummins 43 Lisa Poole 31 Ronan Murray 43 Mike Hilmer 39
2 409 Breck 12 4 Person - Coed Team Damn it 2:25 1:53 2:43 0:20 0:00 0:30 7:51 Jennifer Vaillancourt 35 Mike Lee 39 Eric Vaillancourt 38 Joe McNerney 37
3 429 Breck 12 4 Person - Coed Team snoop wawa dogg 2:17 2:14 3:14 0:00 0:00 0:30 8:15 jeff wu 32 Erin Wille 21 Chris Hurst  28 Ken Kreidl 34
4 436 Breck 12 4 Person - Coed Team Fort Collins Fire 2:49 2:24 4:28 1:40 0:00   11:21 Ryan Thomas 35 Anne Marie 33 Justin Moinester 27 Doug Cupp 34
5 411 Breck 12 4 Person - Coed Team Grunka Lunkas 2:47 2:57 5:51 0:40 0:00   12:15 Jeremy Akin 34 Abe Russell 36 Bonnie Maybach 41 Shane McDonnell 35
                                     
Rank Bib Event Division Team_Name Paddle O Course Bike O- Penalty O - Late Paddle Penalty Total Time Name1 Age1 Name2 Age2 Name3 Age3 Name4 Age4
1 440 Breck 12 4 Person - Open Team Head-jammers 3:01 2:11 4:05 0:10 0:00   9:27 Frank Olsen 34 Raymond Olin 38 Jon Novak 34 Chris Hunley 32
2 430 Breck 12 4 Person - Open Team 2376 and The Other Brother 2:40 2:11 3:57 0:40 0:00   9:28 Alex Boday 32 Sam Starr 33 AJ Tomich 25 Greg Lyle 33
3 434 Breck 12 4 Person - Open Team Flatlander 2:47 4:08 5:25 0:10 0:16   12:46 Rob Babst 32 Geron Bird   Chris Coburn   Jesse Hermrick  
                                     
Rank Bib Event Division Team_Name Paddle O Course Bike O- Penalty O - Late Paddle Penalty Total Time Name1 Age1 Name2 Age2 Name3 Age3 Name4 Age4
1 104 Breck 12 Solo Male Team All Over The Map 2:10 2:12 3:18 0:00 0:00   7:40 Nick Wilder 35            
2 106 Breck 12 Solo Male Team Invictus 2:14 2:29 3:29 0:30 0:00   8:42 Alejandro Levander 20            
3 114 Breck 12 Solo Male Team Seyboldt  2:21 2:03 2:55 1:40 0:00   8:59 Dave Seyboldt 34            
4 102 Breck 12 Solo Male Team AirLytle 2:35 2:07 3:23 1:10 0:00   9:15 Todd Lytle 38            
5 107 Breck 12 Solo Male Team Iverson 2:17 1:48 3:32 1:40 0:00   9:17 Jesse Iverson 33            
6 112 Breck 12 Solo Male Team Salukis 2:26 2:18 4:03 0:40 0:00   9:27 Taylor T Pensoneau 35            
7 108 Breck 12 Solo Male Team Maximum Effort 1:59 2:43 3:23 1:40 0:00   9:45 John Marosi 39            
8 105 Breck 12 Solo Male Team Badger 2:50 2:00 3:17 1:50 0:00   9:57 Stu Seltz 33            
9 111 Breck 12 Solo Male Team Pearcy 2:24 2:38 3:44 1:30 0:00   10:16 Duane Pearcy 51            
10 115 Breck 12 Solo Male Team Damien Brown Solo 2:56 3:48 4:01 0:10 0:00   10:55 Damien Brown 33            

O - Penalty - 10 minute penalty for each missed control (30 Total), minimum of 20 required or you would be ranked below all other teams regardless of finish time.

O-Late - 2 Minute penalty for each minute late (After 4 Hours).