AdventureXstream Breckenridge - 24 Hour Results
12hr & 24hr Photos: http://teachtech.eventpictures.com
4 Person Teams:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Name3 | Age3 | Name4 | Age4 | Paddle | O-Course w/ Transition | Trek | Bike 1 | Bike 2 | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 24hr | 4 Person - Coed | 456 | Nike/Beaver Creek | Dan Weiland | 31 | Jay Henry | 31 | Mike Kloser | 40 | Sari Anderson | 25 | 3:31 | 2:14 | 3:16 | 6:13 | 4:11 | 15:14 | 29 | 2:08 | 0:00 | 15:14:00 | |
| 2 | Pro | Breck 24hr | 4 Person - Coed | 458 | Team Bagel Works | Matt Hannon | 31 | Andrew Hamilton | 31 | Jon Brown | 36 | Joelle Vaught | 3:31 | 2:21 | 3:11 | 6:31 | 4:20 | 15:34 | 29 | 2:32 | 0:00 | 15:34:00 | ||
| 3 | Pro | Breck 24hr | 4 Person - Coed | 464 | Team Salomon/Crested Butte | Bryan Wickenhauser | 33 | Jari Kirkland | 28 | Eric Sullivan | Dave Wiens | 3:36 | 2:18 | 3:36 | 6:20 | 4:23 | 15:50 | 28 | 2:43 | 0:10 | 16:00:00 | |||
| 4 | Pro | Breck 24hr | 4 Person - Coed | 454 | Team GoLite/Timberland Sprint | Keith Bushaw | 42 | Brad McLean | 36 | Chris Boyd | Louisa Jenkins | 3:42 | 2:18 | 3:42 | 7:32 | 5:22 | 17:14 | 29 | 2:07 | 0:00 | 17:14:00 | |||
| 5 | Pro | Breck 24hr | 4 Person - Coed | 461 | Team Durango.org | Rick Callies | 45 | Kiviok Hight | 35 | Ashlie Angel | Tom Ober | 4:20 | 2:38 | 5:05 | 9:01 | 5:55 | 21:04 | 29 | 2:39 | 0:00 | 2:00 | 23:04:00 | ||
| 6 | Pro | Breck 24hr | 4 Person - Coed | 462 | Team RMART/Snickers Marathon | Bruce Rahmig | 35 | Katie Baker | 30 | Tim Bishop | 30 | Gordon McCurry | 46 | 4:42 | 2:25 | 5:50 | 5:17 | 0:41 | 18:14 | 28 | 2:20 | 0:10 | 8:00 | 26:24:00 |
| W | Breck 24hr | 4 Person - Coed | 463 | Team S.O.A.R./Old Shoes | Kent Kelley | 37 | Scott Herbst | 34 | Sarah C. Fisher | 31 | Kevin Spellman | 31 | 4:33 | 3:16 | 8:14 | ##### | 0:00 | 0:00 | 27 | 3:00 | 0:20 | 0:20:00 |
2 Person Teams:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Course w/ Transition | Trek | Bike 1 | Bike 2 | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 24hr | 2 Person - Coed | 249 | Team Santa Fe Bear Pair | Jan Bear | 50 | Kim Bear | 49 | 4:27 | 2:35 | 5:38 | 8:08 | 5:04 | 20:48 | 28 | 2:31 | 0:10 | 2:00 | 22:58:00 |
| 2 | Pro | Breck 24hr | 2 Person - Coed | 250 | Team Seek Adventure | Rod Sumpter | 38 | Sara Delano | 34 | 4:20 | 2:48 | 6:06 | 7:44 | 4:32 | 20:58 | 28 | 2:25 | 0:10 | 2:00 | 23:08:00 |
| 3 | Pro | Breck 24hr | 2 Person - Coed | 246 | Team Apikol | Brooks Beal | 27 | Tiffanie Gray | 23 | 4:51 | 2:26 | 6:00 | 4:29 | 1:09 | 17:46 | 24 | 2:25 | 0:50 | 8:00 | 26:36:00 |
| 4 | Adv | Breck 24hr | 2 Person - Coed | 247 | Team Leviathan | Bruce Hall | 33 | Jenny Vitale | 33 | 4:54 | 2:54 | 8:03 | 3:20 | 0:37 | 19:11 | 29 | 2:18 | 0:00 | 12:00 | 31:11:00 |
| 5 | Adv | Breck 24hr | 2 Person - Coed | 245 | Team 1 NAME 2 PEOPLE | Aaron Ratke | 25 | Erin Filutze | 30 | 6:20 | 3:08 | 6:20 | 5:57 | 0:56 | 21:45 | 15 | 2:01 | 2:20 | 10:00 | 34:05:00 |
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Course w/ Transition | Trek | Bike 1 | Bike 2 | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 24hr | 2 Person - Open | 269 | Team Powerbar | Kevin Shelden | 43 | Gordon Herwig | 47 | 4:06 | 2:55 | 4:28 | 8:10 | 5:14 | 19:39 | 27 | 2:38 | 0:20 | 3:00 | 22:59:00 |
| 2 | Pro | Breck 24hr | 2 Person - Open | 253 | Team 73h 1337 w4phl3z | Christopher Howard | 24 | Steve Flynn | 28 | 4:42 | 2:44 | 6:13 | 5:29 | 0:29 | 19:08 | 29 | 2:44 | 0:00 | 6:00 | 25:08:00 |
| 3 | Pro | Breck 24hr | 2 Person - Open | 256 | Team Conspiracy | Bobby Harrison | 31 | Jeremy Van Ek | 31 | 4:32 | 2:47 | 6:24 | 5:51 | 2:22 | 19:34 | 29 | 2:29 | 0:00 | 6:00 | 25:34:00 |
| 4 | Pro | Breck 24hr | 2 Person - Open | 261 | Team More Shammy Butter Please | Steve Frank | 40 | Rob Andrew | 41 | 4:52 | 3:04 | 6:27 | 6:24 | 2:14 | 20:47 | 25 | 3:04 | 0:48 | 6:00 | 27:35:00 |
| 5 | Pro | Breck 24hr | 2 Person - Open | 258 | Team GoFARpodcast.com Stray Dogs | Mark Macy | 52 | Dean Frease | 43 | 4:10 | 3:23 | 5:02 | 7:12 | 2:13 | 19:47 | 17 | 3:00 | 2:00 | 6:00 | 27:47:00 |
| 6 | Pro | Breck 24hr | 2 Person - Open | 257 | Team Frank and a Bean | Brian OMalley | 32 | Frank Heine | 32 | 4:21 | 2:03 | 7:16 | 5:31 | 0:33 | 19:11 | 15 | 2:12 | 2:20 | 8:00 | 29:31:00 |
| 7 | Adv | Breck 24hr | 2 Person - Open | 259 | Team Handing out beat downs | Brian Hunter | 30 | Chris Klinghagen | 29 | 3:15 | 3:14 | 8:31 | 5:11 | 0:31 | 20:11 | 16 | 2:52 | 2:10 | 2:00 | 24:21:00 |
| 8 | Adv | Breck 24hr | 2 Person - Open | 264 | Team Outland Adventures | Mark Norford | 43 | Joe Farrell | 52 | 5:04 | 3:07 | 8:39 | 1:36 | 0:26 | 18:26 | 16 | 2:27 | 2:10 | 10:00 | 30:36:00 |
* 1 hour penalty for lost map
Solo Results:
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Paddle | O-Course w/ Transition | Trek | Bike 1 | Bike 2 | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 24hr | Solo Female | 191 | Team Spyder | Danelle Ballengee | 3:00 | 2:49 | 3:37 | 7:04 | 4:41 | 16:30 | 26 | 2:44 | 0:30 | 17:00:00 | ||
| Rank | Course | Race | Division | Bib | Team_Name | Name1 | Age1 | Paddle | O-Course w/ Transition | Trek | Bike 1 | Bike 2 | Finish | Contols Reached | O- Course Time | O-Penalty | Missed CP Penalty | Total |
| 1 | Pro | Breck 24hr | Solo Male | 198 | Team Outland Adventure | Sean DeVeau | 27 | 3:42 | 2:59 | 5:22 | 8:45 | 5:04 | 20:48 | 27 | 2:41 | 0:20 | 2:00 | 23:08:00 |
| 2 | Pro | Breck 24hr | Solo Male | 196 | Team Nomad | Bryan Caylor | 37 | 3:18 | 2:48 | 6:46 | 6:46 | 3:08 | 19:38 | 29 | 2:42 | 0:00 | 4:00 | 23:38:00 |
| 3 | Pro | Breck 24hr | Solo Male | 193 | Team Lost and Found | John Houseman | 36 | 3:40 | 3:01 | 5:22 | 6:34 | 3:00 | 18:37 | 27 | 2:40 | 0:20 | 6:00 | 24:57:00 |
| 4 | Pro | Breck 24hr | Solo Male | 199 | Team RMC | David Moon | 38 | 3:18 | 3:10 | 6:51 | 8:23 | 5:23 | 21:42 | 22 | 2:10 | 1:10 | 4:00 | 26:52:00 |
| 5 | Adv | Breck 24hr | Solo Male | 190 | Team Cactus Crew | Chris Smith | 41 | 4:30 | 3:19 | 8:02 | 3:16 | 0:33 | 19:07 | 29 | 2:55 | 0:00 | 12:00 | 31:07:00 |
| 6 | Adv | Breck 24hr | Solo Male | 194 | Team Mean Green Machine | Jason Green | 34 | 5:04 | 3:07 | 8:39 | 1:36 | 0:26 | 18:26 | 13 | 2:27 | 2:10 | 12:00 | 32:36:00 |
| W | Breck 24hr | Solo Male | 189 | Team BikeIowa | Jason Plunkett | 33 | 3:32 | 7:26 | 0:00 | #### | 0:00 | 0:00 | 28 | 2:59 | 0:10 | 0:10:00 |