2005 Breckenridge Results - 2 Person Teams:
Thanks to all teams who came and raced in Breckenridge and braved the rain, hail and lightning. Official times will be given to teams that missed portions of the course due to the weather. Full course teams will be classified as the "Pro" course and the short course teams as the "Adventure" course.
All teams will be ranked in the Breckenridge race based on their times into the CP's prior to the event being suspended regardless of whether that team withdrew prior to the course officially being closed at 4:30pm. However series points will only be awarded to teams that did not withdraw on their own accord.
Event Photographers took pictures along the course. While they tried to get everyone in the event, not all racers were captured. To search event photos go to: www.teachtech.eventpictures.com
24 Hour Course
| Rank | Bib# | Race | Division | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Trek | Bike CP7 | Bike CP11 | Bike CP14 | Trek | Skate | O-Penalty | Penalty | Total Time | Course |
| 1 | 207 | Breck 24hr | 2 Person - Coed | Team Ska Brewing/Yeti/Pedros | Mindi Hoffmaster | 36 | Todd Newton | 32 | 3:49 | 4:12 | 2:16 | 6:28 | :40 | 16:45 | Adventure | ||||
| 2 | 200 | Breck 24hr | 2 Person - Coed | Team Follow the Bleeder | Michelle Lyman | 31 | Chad Markle | 33 | 4:03 | 3:51 | 2:26 | 6:33 | 16:53 | Adventure | |||||
| 3 | 206 | Breck 24hr | 2 Person - Coed | Team Rocky Racers | Leslie Superchi | 45 | John Houseman | 41 | 4:05 | 4:25 | 2:17 | 1:00 | 11:47 | Adventure | |||||
| 4 | 202 | Breck 24hr | 2 Person - Coed | Team Rocky Mt Margaritaville Racers | Gerald Mitchell | 35 | Cheryl Coates | 44 | 4:05 | 4:25 | 4:09 | 12:39 | Adventure | ||||||
| - | 213 | Breck 24hr | 2-person- Coed | Team Two Fins Bad | David McGraw | 26 | Jennifer Kiel | 32 | 4:47 | 6:01 | :40 | 10:48 | WTD | ||||||
| Rank | Bib# | Race | Division | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | O-Trek | Bike CP7 | Bike CP11 | Bike CP14 | Trek | Skate | O-Penalty | Penalty | Total Time | Course |
| 1 | 212 | Breck 24hr | 2 Person - Open | Team Krumholtz | Matthew Fix | 38 | Patrick Smith | 35 | 3:52 | 3:49 | 1:26 | 5:41 | 4:07 | 18:55 | Adventure | ||||
| 2 | 210 | Breck 24hr | 2 Person - Open | Team Meatball | Mike Clement | 26 | Jeff Tompkins | 26 | 4:02 | 3:32 | 1:44 | 7:57 | 17:15 | Adventure | |||||
| 3 | 208 | Breck 24hr | 2 Person - Open | Team Double Dog Dare | Doug Buchanan | 35 | Troy Nevergall | 37 | 3:55 | 3:36 | 1:43 | :50 | 9:14 | Adventure | |||||
| 4 | 211 | Breck 24hr | 2 Person - Open | Team Stray Dogs | Mark Macy | 51 | Dean Frease | 45 | 4:09 | 3:12 | 2:05 | 2:30 | 1:00 | 12:56 | Adventure |
12 Hour Course
| Rank | Bib# | Race | Division | Team_Name | Name1 | Age1 | Name2 | Age2 | Paddle | Bike | Trek | Skate | Penalty | Total Time | Course |
| 1 | 224 | Breck 12hr | 2 Person - Coed | Team Roo | Meghann Donovan | 24 | Patrick Bolick | 34 | 2:14 | 2:52 | 3:20 | 1:11 | 9:37 | Pro | |
| 2 | 248 | Breck 12hr | 2 Person - Coed | Team Point Tech Red | Tiffanie Gray | 23 | Brooks Beal | 26 | 2:07 | 2:41 | 3:50 | 1:05 | 9:43 | Pro | |
| 3 | 230 | Breck 12hr | 2 Person - Coed | Team Strike Anywhere | Tom Economou | 34 | Nicole | 2:07 | 3:00 | 4:00 | 1:08 | 10:15 | Pro | ||
| 4 | 298 | Breck 12hr | 2 Person - Coed | Team Pop Tart | Kim Brighton | 39 | Dan Quigley | 44 | 2:13 | 3:48 | 4:29 | 1:25 | 11:55 | Pro | |