Breckenridge '03 - 3 Person Team - Results
| Rank | Bib# | 3 Person Coed | Racer | Age | Racer | Age | Racer | Age | Class | Penalty | Trek | Skate | Paddle | Bike1 | Bike 2 | Finish |
| 1 | 300 | Team Colorado | Mike Freeburn | 36 | Pete Swensen | 32 | Mona Merrill | 31 | Pro | 1:42:00 | 0:44:00 | 1:46:00 | 1:26:00 | 2:09:00 | 7:47:00 | |
| 2 | 309 | Healing Waters Intl | Keith Bushaw | 39 | Brad McLean | 33 | Amy McLean | 31 | Pro | 1:57:00 | 0:56:00 | 1:51:00 | 1:51:00 | 2:21:00 | 8:56:00 | |
| 3 | 308 | Team Salomon USA | Adam Chase | 37 | Julie Hudetz | 35 | Darrin Eisman | 38 | Sport | 1:59:00 | 0:44:00 | 2:06:00 | 2:56:00 | 7:45:00 | ||
| 4 | 322 | Point Tech Black | Ryan Ignatz | Erin Huck | 22 | Dan Levison | Sport | 0:45:00 | 2:29:00 | 0:35:00 | 2:11:00 | 2:35:00 | 8:35:00 | |||
| 5 | 315 | Team Shock Doctor | Christopher Boyd | 25 | Grant Case | 36 | Elizabeth Feary | 33 | Sport | 0:45:00 | 2:22:00 | 0:42:00 | 2:12:00 | 2:40:00 | 8:41:00 | |
| 6 | 324 | 3 Car Bombs and a Zinfandel | Steve Neely | 24 | Kelda Klingmueller | 24 | Jerry Broz | 38 | Sport | 0:45:00 | 2:29:00 | 0:41:00 | 2:34:00 | 2:50:00 | 9:19:00 | |
| 7 | 323 | Team Vail | Scott F OConnell | 31 | Scott McClarrinon | 41 | Kalie Palmer | 31 | Sport | 2:35:00 | 1:53:00 | 2:46:00 | 2:33:00 | 9:47:00 | ||
| 8 | 316 | Resolution | David Seyboldt | 29 | R Nelson | 44 | Heidi Majerik | 31 | Sport | 0:45:00 | 2:51:00 | 0:43:00 | 2:25:00 | 3:27:00 | 10:11:00 | |
| 9 | 313 | Biff Party of Three | Art Brazee | 42 | Tammi Brazee | 36 | Monica Dukes | 31 | Sport | 2:37:00 | 1:33:00 | 2:59:00 | 3:19:00 | 10:28:00 | ||
| 10 | 318 | Simple Pleasures | Nic Stover | 25 | Jen Garretson | 37 | Brian Baker | 35 | Sport | 2:33:00 | 2:04:00 | 2:29:00 | 3:28:00 | 10:34:00 | ||
| 11 | 320 | Team Hurl | Pearl Yeast | 39 | Angela Harris | 32 | Robert Browning | 34 | Sport | 2:59:00 | 1:37:00 | 2:27:00 | 3:37:00 | 10:40:00 | ||
| 12 | 317 | Extreme Investments | Eric J Wuestefeld | 29 | Michael Kellams | 33 | Renee Cosby | 29 | Sport | 0:45:00 | 2:54:00 | 1:01:00 | 2:31:00 | 4:10:00 | 11:21:00 | |
| 13 | 314 | Knee Deep | Ben Merkel | 22 | Jeff Merkel | 28 | Melissa Aycock | 22 | Sport | 0:45:00 | 2:51:00 | 1:00:00 | 2:42:00 | 5:02:00 | 12:20:00 | |
| 325 | Team Continental | Troy Warrick | 32 | Daniel Ritsch | 35 | Sarah Feldman | 25 | NOR | 2:09:00 | 2:07:00 | 2:31:00 | 2:27:00 | 9:14:00 | |||
| 321 | Black Knights | Kristen Follweiler | 29 | Kevin Heath | 34 | Dennis Powell | NOR | 2:46:00 | 1:20:00 | 2:26:00 | 3:21:00 | 9:53:00 | ||||
| 319 | Team Crack N’ Snack | Paul St Ruth | 32 | Leigh Pezzicara | 30 | Rachel Van Sloun | 30 | DNF | 0:45:00 | 2:26:00 | 0:00:00 | 0:00:00 | 0:00:00 | DNF | ||
| Rank | Bib# | 3 Person Open | Racer | Age | Racer | Age | Racer | Age | Class | Penalty | Trek | Skate | Paddle | Bike1 | Bike 2 | Finish |
| 1 | 327 | Team Vail | Chip Woodland | 47 | Clint Roberts | 51 | Casey Strahan | 40 | Sport | 0:45:00 | 2:27:00 | 0:46:00 | 2:02:00 | 2:40:00 | 8:40:00 | |
| 2 | 328 | Team Rahmer | Fred Rahmer | 36 | Mike Rahmer | 29 | Pete Rahmer | 21 | Sport | 2:20:00 | 1:47:00 | 2:21:00 | 3:25:00 | 9:53:00 | ||
| 3 | 329 | Road Rash | Tom Hornyak | 32 | Matt Lee | 33 | Pat Chelin | 29 | Sport | 0:45:00 | 3:22:00 | 0:52:00 | 2:39:00 | 3:09:00 | 10:47:00 | |
| 4 | 326 | Team Resistance | Aaron Reilly | 24 | Brett Thornton | 25 | Alex Goodling | 25 | Sport | 0:45:00 | 3:02:00 | 0:43:00 | 2:52:00 | 4:59:00 | 12:21:00 |
NOR - Not Officially Ranked (One or more team members did not complete)
DNF - Did Not Finish