Breckenridge '03 - Solo - Results
| Rank | Bib# |
Solo Male |
Racer |
Age | Class | Penalty | Trek | Skate | Paddle | Bike1 | Bike 2 | Finish |
| 1 | 120 | Kloser | Mike Kloser | Pro | 1:35:00 | 0:36:00 | 1:32:00 | 1:37:00 | 2:01:00 | 7:21:00 | ||
| 2 | 100 | Ian Adamson | Ian Adamson | 38 | Pro | 1:40:00 | 0:39:00 | 1:20:00 | 1:47:00 | 2:15:00 | 7:41:00 | |
| 3 | 139 | Honey Stinger | Eric Black | 39 | Pro | 1:35:00 | 0:45:00 | 1:47:00 | 1:33:00 | 2:12:00 | 7:52:00 | |
| 4 | 149 | Bagel Works | Matt Hannon | 28 | Pro | 1:48:00 | 0:40:00 | 1:53:00 | 1:34:00 | 2:20:00 | 8:15:00 | |
| 5 | 145 | Murphy | John Murphy | 28 | Pro | 2:13:00 | 0:46:00 | 1:43:00 | 2:03:00 | 3:10:00 | 9:55:00 | |
| 6 | 153 | Patrick Brighton | Patrick Brighton | 40 | Pro | 0:45:00 | 2:06:00 | 0:32:00 | 1:55:00 | 1:58:00 | 2:55:00 | 10:11:00 |
| 7 | 133 | Mooniak | David Moon | 35 | Pro | 2:19:00 | 0:57:00 | 2:39:00 | 2:30:00 | 3:49:00 | 12:14:00 | |
| 8 | 132 | Knuckle Head | Dana Sedin | 30 | Pro | 2:25:00 | 1:20:00 | 2:10:00 | 3:04:00 | 4:20:00 | 13:19:00 | |
| 9 | 156 | Gotta Run | Toby Hemmerling | 32 | Sport | 1:56:00 | 0:59:00 | 1:58:00 | 2:19:00 | 7:12:00 | ||
| 10 | 102 | Dean Bikes | Brian Gunnarson | 36 | Sport | 2:00:00 | 1:04:00 | 1:44:00 | 2:24:10 | 7:12:10 | ||
| 11 | 105 | Nomad | Bryan Caylor | 34 | Sport | 1:57:00 | 0:50:00 | 1:59:00 | 2:33:00 | 7:19:00 | ||
| 12 | 152 | Nuck Engineering | Neal Neumiller | 30 | Sport | 1:58:00 | 0:43:00 | 2:02:00 | 2:38:00 | 7:21:00 | ||
| 13 | 143 | VIGIL | Ivan Vigil | 30 | Sport | 2:17:00 | 0:54:00 | 2:02:00 | 2:12:00 | 7:25:00 | ||
| 14 | 142 | Old Fat man | Gordon Herwig | 44 | Sport | 2:04:00 | 0:30:00 | 2:29:00 | 2:24:00 | 7:27:00 | ||
| 15 | 150 | Matthew Fix | Matthew Fix | 36 | Sport | 0:45:00 | 2:14:00 | 0:31:00 | 2:08:00 | 2:19:00 | 7:57:00 | |
| 16 | 154 | Runwildman | Randy Wilder | 44 | Sport | 0:45:00 | 2:19:00 | 0:35:00 | 2:13:00 | 2:44:00 | 8:36:00 | |
| 17 | 155 | Scranton | Ryan Kohler | 22 | Sport | 2:04:00 | 1:13:00 | 2:46:00 | 2:52:00 | 8:55:00 | ||
| 18 | 122 | Team Dawson | Dan Dawson | 30 | Sport | 0:45:00 | 2:44:00 | 0:55:00 | 2:20:00 | 3:06:00 | 9:50:00 | |
| 19 | 140 | Bleucher | Eric Jaakola | 33 | Sport | 0:45:00 | 2:43:00 | 0:41:00 | 2:47:00 | 2:55:00 | 9:51:00 | |
| 20 | 146 | KC Fire | Kelby Childers | 29 | Sport | 0:45:00 | 2:43:00 | 0:41:00 | 2:47:00 | 2:55:00 | 9:51:00 | |
| 21 | 151 | Black Mountain Minus 1 | Mike Shepston | 46 | Sport | 2:42:00 | 1:51:00 | 2:20:00 | 3:40:00 | 10:33:00 | ||
| 22 | 148 | PointTechKirk | Kirk OBrien | 33 | Sport | 0:45:00 | 2:58:00 | 0:45:00 | 2:30:00 | 3:43:00 | 10:41:00 | |
| 141 | Triskelion | Gene Dwinell | 23 | DNF | 0:45:00 | 1:55:00 | 0:35:00 | 2:04:00 | DNF | |||
| Rank | Bib# |
Solo Female |
Racer |
Age | Class | Penalty | Trek | Skate | Paddle | Bike1 | Bike 2 | Finish |
| 1 | 157 | Nike ACG/Balance Bar | Danelle Ballengee | 31 | Pro | 1:40:00 | 0:43:00 | 1:42:00 | 1:32:00 | 2:01:00 | 7:38:00 | |
| 2 | 158 | Intrepid Traveler | Amy Capron | 30 | Pro | 2:21:00 | 1:12:00 | 1:45:00 | 2:35:00 | 3:37:00 | 11:30:00 | |
| 3 | 162 | Faster than Tim | Paulette Kirby | 44 | Pro | 0:45:00 | 2:33:00 | 0:33:00 | 2:09:00 | 2:36:00 | 4:23:00 | 12:59:00 |
| 4 | 165 | Freeburn | Jana Freeburn | Sport | 2:27:00 | 0:49:00 | 1:39:00 | 2:17:00 | 7:12:00 | |||
| 5 | 167 | Tieszen | Erika Tieszen | 25 | Sport | 0:45:00 | 2:35:00 | 0:39:00 | 2:23:00 | 2:16:00 | 8:38:00 | |
| 6 | 163 | Hammer Nutrition | Dayna Deuter | 31 | Sport | 2:36:00 | 1:21:00 | 2:20:00 | 2:50:00 | 9:07:00 | ||
| 7 | 160 | Jackless Jill | Jill Marshall | 38 | Sport | 0:45:00 | 2:29:00 | 0:37:00 | 2:27:00 | 3:01:00 | 9:19:00 | |
| 8 | 161 | Kim Brighton | Kim Brighton | 37 | Sport | 0:45:00 | 3:02:00 | 0:40:00 | 2:03:00 | 2:49:15 | 9:19:15 | |
| 9 | 159 | Body In Motion | Christine Starke | 30 | Sport | 2:28:00 | 1:21:00 | 3:26:00 | 4:27:00 | 11:42:00 |