2004 Breckenridge - Solo Results

Rank Bib Division Team Name Name Age Trek Skate Paddle Bike Finish Time Course
1 150 Solo Male Team Achilles Andrew Hamilton 29 1:56 0:45 1:28 1:50 5:59 Pro
2 168 Solo Male Bill Dean Bill Dean 31 1:47 0:45 1:29 1:58 5:59 Pro
3 154 Solo Male Team Boulder Mark Bockmann 34 2:04 0:46 1:44 1:55 6:29 Pro
4 104 Solo Male Nomad Bryan Caylor 25 2:13 0:45 1:46 2:40 7:24 Pro
5 155 Solo Male Matthew Fix Matthew Fix 37 2:10 0:55 1:59 2:32 7:36 Pro
6 162 Solo Male Got One Tim Burke 45 2:13 0:49 2:24 2:17 7:43 Pro
7 157 Solo Male PW SMITH Patrick W Smith 34 2:09 1:22 2:05 2:18 7:54 Pro
8 100 Solo Male Team Racelab / First Endurance Andy Krebs 29 2:09 0:59 2:06 2:41 7:55 Pro
9 160 Solo Male Team Brooklyn Ryan Brackley 37 2:31 0:52 1:53 2:48 8:04 Pro
10 147 Solo Male Team Slacker Greg Albrechtsen 33 2:27 1:02 1:58 2:42 8:09 Pro
11 156 Solo Male Flying Solo Mike Clement 25 2:21 0:55 1:59 2:58 8:13 Pro
12 148 Solo Male Cooter Jason Falk 34 2:30 1:05 1:49 2:50 8:14 Pro
13 152 Solo Male Team Coffee Break Justin Shook 32 2:12 1:16 1:49 2:57 8:14 Pro
14 146 Solo Male Bleucher Eric Jaakola 34 2:29 1:00 2:17 2:54 8:40 Pro
15 145 Solo Male Resolution 1 Dave Seyboldt 31 3:12 1:10 2:27 2:34 9:23 Pro
16 153 Solo Male Interwest Rehab Ken Finn 40 2:39 1:11 2:31 3:03 9:24 Pro
17 149 Solo Male Team NetQuote John Marosi 36 2:28 1:26 2:19 3:31 9:44 Pro
18 161 Solo Male Team NetQuote Sam Coffman 40 2:28 1:27 2:18 3:31 9:44 Pro
19 101 Solo Male Team One Old Guy Art Howells 61 3:09 1:08 2:23 4:10 10:50 Pro
20 159 Solo Male Baked Yeti Rob Howell 32 2:49 1:19 2:50 3:58 10:56 Pro
21 103 Solo Male Team Virginia Brian Hingst 32 3:00 1:34 2:28 4:13 11:15 Pro
22 102 Solo Male Team Gerberg Bob Gerberg 41 2:42 1:43 2:46 4:05 11:16 Pro
23 143 Solo Male Team Outlaw Torn Chris Turner 30 3:09 1:29 2:35 4:03 11:16 Pro
24 137 Solo Male Lone Zap Charles Schneider 44 2:46 2:16 3:33 4:13 12:48 Pro
25 151 Solo Male Slow Motion Jordan Aslor 36 4:12 3:03 1:19 4:14 12:48 Pro
144 Solo Male Team Point Tech - White Dan Levinson 37 2:20          
                     
Rank Bib Division Team Name Name Age Trek Skate Paddle Bike Finish Time Course
1 169 Solo Female Jhung Lisa Jhung 32 2:13 1:02 1:52 2:29 7:36 Pro
2 164 Solo Female Team Core Flex Amy Denicke 32 2:24 0:54 2:16