Durango '03 - 2 Person Coed
| Rank | Bib # | Team Name | Racer 1 | Age | Racer 2 | Age | Category | Trail Run | Bike | Bike/Trek | Paddle | Finish |
| 1 | 208 | M&M | Mark Bockmann | 32 | Molly Ellis | 27 | Pro | 1:25 | 2:00 | 2:44 | 2:29 | 8:38 |
| 2 | 205 | Flaffers | Heidi Kloeppel | 29 | Eric DInger | 29 | Pro | 1:13 | 2:12 | 2:33 | 2:49 | 8:47 |
| 3 | 201 | Team Hula | Amy Denicke | 31 | Christian Strachan | 33 | Pro | 2:13 | 2:04 | 2:32 | 2:56 | 9:45 |
| 4 | 211 | Jack Russels | Steve Boyd | 41 | Janet Miller-Boyd | 42 | Pro | 1:55 | 2:23 | 3:12 | 2:40 | 10:10 |
| 5 | 204 | Team Oreo | Deighton Parris | 38 | Amy Miks | 29 | Pro | 1:56 | 2:41 | 3:25 | 2:54 | 10:56 |
| 6 | 210 | CENTURY-ONS | Richard Cyr | 52 | Ming Steen | 50 | Pro | 1:57 | 2:54 | 3:10 | 3:07 | 11:08 |
| 7 | 203 | Team Bike Me! | Carlos Ponce | 39 | Bobbie Little | 33 | Pro | 1:39 | 3:08 | 3:34 | 3:02 | 11:23 |
| 8 | 202 | Double Lutz | Amy Lutz | 33 | Bob Lutz | 40 | Pro | 1:38 | 3:13 | 4:03 | 3:15 | 12:09 |
| 9 | 209 | Ham & Eggers B-Team | Paul Clem | 33 | Holly Hutchason | 30 | Pro | 1:36 | 3:20 | 3:58 | 3:24 | 12:18 |
| 10 | 207 | Huff-N-Puff! | Lori Shepard | 31 | Jerome Schroeder | 34 | Pro | 2:13 | 3:33 | 4:13 | 3:21 | 13:20 |
| 11 | 232 | Dr. V & the Muscle Tones | Jill Marshall | 38 | Lynn Voss | Pro | 1:39 | 4:17 | 4:14 | 4:00 | 14:10 | |
| 12 | 206 | Double Trouble | Kelli Whaley | 37 | Terry Tolzman | 32 | Sport | 3:29 | 5:45 | - | 4:14 | 13:28 |
Durango '03 - 2 Person Open
| Rank | Bib # | Team Name | Racer 1 | Age | Racer 2 | Age | Category | Trail Run | Bike | Bike/Trek | Paddle | Finish |
| 1 | 223 | Another Roadside Attraction | Ken Armstrong | 37 | Rob Trudeaux | 33 | Pro | 1:00 | 1:41 | 1:57 | 2:21 | 6:59 |
| 2 | 231 | Perseverence | Tom Turley | 38 | Steve Frank | 36 | Pro | 1:23 | 1:56 | 2:35 | 2:35 | 8:29 |
| 3 | 230 | HoKaHey | Tom Economou | 32 | Eric Dzwonkowski | 31 | Pro | 1:30 | 2:07 | 2:37 | 2:32 | 8:46 |
| 4 | 222 | Smith n Moody | J. Lee Smith | 31 | Scott Moody | 29 | Pro | 1:26 | 2:00 | 2:51 | 2:42 | 8:59 |
| 5 | 221 | Team Vita | Joe Loverich | 23 | Andy Larson | 23 | Pro | 1:24 | 2:06 | 3:09 | 2:45 | 9:24 |
| 6 | 215 | Rock and Reggae! | Bob Vance | 35 | Todd Newton | 31 | Pro | 1:30 | 2:13 | 2:46 | 3:08 | 9:37 |
| 7 | 220 | Jerry's Kids | Jim Tabish | 39 | Scott Cohen | 39 | Pro | 1:47 | 2:42 | 3:17 | 2:38 | 10:24 |
| 8 | 217 | Shock Doctor / Eco-Bus | Chris Boyd | 25 | Grant Case | 35 | Pro | 1:35 | 2:24 | 3:43 | 2:53 | 10:35 |
| 9 | 219 | Ham & Eggers | Jeff Eichman | 33 | Drew Burdick | 28 | Pro | 2:11 | 2:26 | 3:17 | 3:25 | 11:19 |
| 10 | 225 | Swenson | Reed Swenson | 48 | Sam Swenson | 18 | Pro | 2:02 | 2:35 | 3:54 | 2:51 | 11:22 |
| 11 | 229 | V-Racing | Tim Varner | 29 | Steve Voigts | 27 | Pro | 1:30 | 2:54 | 4:10 | 2:50 | 11:24 |
| 12 | 216 | Team Zen Men | Brett Gardner | 35 | Dharam Pal S. Khalsa | 30 | Pro | 2:12 | 2:17 | 3:33 | 3:26 | 11:28 |
| 13 | 214 | Team Scooby Doo/TBARC | Bill Wallace | 39 | Brian Summers | 40 | Pro | 1:42 | 2:48 | 4:01 | 2:59 | 11:30 |
| 14 | 218 | Skwon | David Karabinas | 31 | Jason Kloc | 33 | Pro | 1:51 | 2:42 | 3:48 | 3:37 | 11:58 |
| 15 | 224 | The Brothers | Phillip Bleak | 36 | Eric Bleak | 35 | Pro | 1:44 | 3:08 | 4:33 | 3:09 | 12:34 |
| 16 | 227 | Team Denver | Robert J Gerberg Jr | 39 | Michael O'keeffe | 35 | Pro | 2:13 | 2:54 | 4:13 | 3:16 | 12:36 |
| 17 | 226 | Cardiovascular Disaster | Rick Boethling | 33 | Chad Pinson | 31 | Pro | 2:08 | 2:42 | 4:45 | 3:32 | 13:07 |
| 18 | 212 | Killer Bees | Aaron LaPoint | 28 | Jeff Josephson | 28 | Pro | 3:40 | 3:04 | 3:44 | 3:27 | 13:55 |
| 19 | 213 | Team Tango | Anna DeBattiste | 38 | Pam Suhr | 39 | Pro | 1:51 | 3:30 | 5:04 | 3:35 | 14:00 |
| 20 | 233 | Team I80 | Jeremy Pack | Matt Hudson | Sport | 1:27 | 2:40 | 2:42 | 3:14 | 10:03 | ||
| 21 | 228 | Fat & Bald | Robert Pippin | 28 | Oscar Raab | 26 | Sport | 2:52 | 4:17 | - | 4:11 | 11:20 |
Sport - Shortened Course (One or more team members completed short course)