2004 Durango 24 Hour Course - 2 Person Results
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Name 2 | Age2 | Bike #1/Ropes (Start-CP2) | Bike #2 (CP2-CP4) | Paddle | Run | Bike #3 | Trek To CP7 | Trek to Finish | Finish Time |
| 1 | 287 | 24Hr Pro | 2 Person - Coed | Team Boulder | Mark Bockmann | 33 | Molly Bockmann | 28 | 3:25 | 2:13 | 2:38 | 2:18 | 1:22 | 5:50 | 1:58 | 19:44 |
| 2 | 288 | 24Hr Pro | 2 Person - Coed | Team Santa Fe Bear Pair | Jan Bear | 48 | Kim Bear | 47 | 3:19 | 2:24 | 2:39 | 2:08 | 1:26 | 6:02 | 2:14 | 20:12 |
| 3 | 285 | 24Hr Pro | 2 Person - Coed | Seek Adventure | Lance Russell | 34 | Sara Delano | 32 | 4:04 | 2:33 | 2:53 | 2:31 | 1:50 | 6:02 | 2:58 | 22:51 |
| DNF | 286 | 24-Hour | 2 Person - Coed | Team Bad Judgment | Graham Barnes | 33 | Deva Lingemann | 27 | 5:01 | 4:07 | 3:54 | x | x | x | x | x |
| DNF | 289 | 24-Hour | 2 Person - Coed | Team Sven | Vicky Zimmerman | 35 | Brian Eckerson | 37 | 5:24 | 3:54 | 4:32 | x | x | x | x | x |
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Name 2 | Age2 | Bike #1/Ropes (Start-CP2) | Bike #2 (CP2-CP4) | Paddle | Run | Bike #3 | Trek To CP7 | Trek to Finish | Finish Time |
| 1 | 295 | 24Hr Pro | 2 Person - Open | Team Necky/Carb-Boom! | Steve Daniel | 31 | Siegfried Emme | 40 | 3:46 | 3:23 | 2:44 | 2:32 | 1:52 | 7:48 | 3:12 | 25:17 |
| 2 | 291 | 24Hr Adv. | 2 Person - Open | HOKA HAY | Brad Kraus | 18 | Charley Tharp | 18 | 5:16 | 4:00 | 3:57 | 2:54 | 2:03 | 10:46 | x | 28:56 |
| DNF | 292 | 24-Hour | 2 Person - Open | Team Medical Quest | Tim Bishop | 28 | Chris Lepore | 33 | 3:27 | 2:58 | 3:35 | 2:12 | x | x | x | x |
| DNF | 296 | 24-Hour | 2 Person - Open | Team paradocs | Bill Gattis | 36 | Steve Jordan | 39 | 4:27 | 3:01 | 3:21 | 2:36 | x | x | x | x |
| DNF | 293 | 24-Hour | 2 Person - Open | Team MOJO 1 | Michael Herrick | 43 | Bill McBlaine | 48 | 5:15 | 3:37 | 3:55 | 3:03 | x | x | x | x |
| DNF | 290 | 24-Hour | 2 Person - Open | Dudemen | Mike Vaughn | 52 | Casey Vaughn | 23 | 5:31 | 5:36 | 3:56 | x | x | x | x | x |
| DNF | 294 | 24-Hour | 2 Person - Open | Team Mugshot | Russ Garrity | 44 | Wojo Tomanek | 44 | Injury/ DNF | x | x | x | x | x | x | x |
2004 Durango 12 Hour Course - 2 Person Results
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Name 2 | Age2 | Paddle | Bike/Ropes | Trek | Finish Time |
| 1 | 255 | 12-Hour | 2 Person - Coed | Team Free Lunch - 2 | Todd Haugen | 40 | Jan Haugen | 39 | 2:36 | 6:34 | 2:19 | 11:29 |
| 2 | 254 | 12-Hour | 2 Person - Coed | Team Black Mountain | Mike Shepston | 47 | Julie Moore | 38 | 2:36 | 8:25 | 2:36 | 13:37 |
| DNF | 252 | 12-Hour | 2 Person - Coed | Double Trouble | Matt Stewart | 35 | Jennifer Kravik | 31 | 2:35 | 8:27 | x | x |
| DNF | 253 | 12-Hour | 2 Person - Coed | NMARC Team Geckos | Steve Prickett | 47 | Deb McFarland | 45 | 2:59 | 8:26 | x | x |
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Name 2 | Age2 | Paddle | Bike/Ropes | Trek | Finish Time |
| 1 | 262 | 12-Hour | 2 Person - Open | Team Sunup | David Morris | 34 | Tim Martin | 41 | 2:16 | 4:57 | 1:47 | 9:00 |
| 2 | 261 | 12-Hour | 2 Person - Open | Team Hoochiepuckers | Joe Robinson | 53 | Craig Farson | 52 | 2:25 | 5:09 | 1:54 | 9:28 |