2005 Durango 2 Person Team Results
12 Hour Course
| Rank | Bib | Course | Division | Team Name | Name | Age | Name 2 | Age 2 | Bike/Ropes | Trek | Paddle | Finish Time |
| 1 | 232 | Dgo 12hr | 2 Person - Coed | Team Pedro's Boulder | Brett Landin | 33 | Louisa Jenkins | 39 | 3:30 | 2:45 | 3:31 | 9:46 |
| 2 | 234 | Dgo 12hr | 2 Person - Coed | Team Ruination | Jim Holmes | 36 | Jane Larkindale | 30 | 4:40 | 3:27 | 3:28 | 11:35 |
| 3 | 233 | Dgo 12hr | 2 Person - Coed | Team Point Tech | Tiffanie Gray | 22 | Brooks Beal | 26 | 4:29 | 4:19 | 3:13 | 12:01 |
| 4 | 231 | Dgo 12hr | 2 Person - Coed | Team Juicy Pieces of Steak | Kris Huff | 26 | Jen West | 33 | 4:30 | 4:46 | 3:16 | 12:32 |
| 5 | 230 | Dgo 12hr | 2 Person - Coed | Team Awakening - Cupcake | Kimberley Brighton | 39 | Daniel Quigley | 43 | 5:34 | 3:34 | 3:25 | 12:33 |
| 6 | 236 | Dgo 12hr | 2 Person - Coed | Team Tuckered Out | Kristin Thompson | 24 | Brandt Thompson | 24 | 5:18 | 4:28 | 3:14 | 13:00 |
| 7 | 235 | Dgo 12hr | 2 Person - Coed | Team Safety Dance | Jason Jackson | 33 | Karen Jackson | 31 | 5:51 | 5:17 | 3:28 | 14:36 |
| Rank | Bib | Course | Division | Team Name | Name | Age | Name 2 | Age 2 | Bike/Ropes | Trek | Paddle | Finish Time |
| 1 | 239 | Dgo 12hr | 2 Person - Open | Team BedHead (Ruckus 2) | Jeff Kindsfater | 30 | Greg Burks | 29 | 3:18 | 2:22 | 3:05 | 8:45 |
| 2 | 243 | Dgo 12hr | 2 Person - Open | Team Ruckus | Deric Swanson | 31 | Troy Nevergall | 37 | 3:19 | 2:41 | 3:06 | 9:06 |
| 3 | 246 | Dgo 12hr | 2 Person - Open | Team Two Old Fat Men | Gordon Herwig | 46 | Kevin Shelden | 42 | 3:39 | 2:36 | 3:22 | 9:37 |
| 4 | 240 | Dgo 12hr | 2 Person - Open | Team Brothers | Robert Munafo | 35 | James Munafo | 43 | 4:16 | 3:50 | 3:11 | 11:17 |
| 5 | 241 | Dgo 12hr | 2 Person - Open | Team Gardner Parkers | Kyle Hanson | 29 | Peter Vanmullem | 30 | 4:20 | 3:44 | 3:41 | 11:45 |
| 6 | 238 | Dgo 12hr | 2 Person - Open | Small But Slow, Too | Josh Holmberg | 33 | Morgan Gerard | 34 | 4:22 | 4:09 | 3:56 | 12:27 |
| 7 | 245 | Dgo 12hr | 2 Person - Open | Team TAC | Kyle Majchrowski | 28 | Ryan Majchrowski | 31 | 4:57 | 4:16 | 3:24 | 12:37 |
| 8 | 244 | Dgo 12hr | 2 Person - Open | Team Sparkle | Steve Prickett | 48 | Keith Jeneski | 34 | 5:00 | 4:25 | 3:31 | 12:56 |
| 9 | 242 | Dgo 12hr | 2 Person - Open | Team Mtn. Mamas | Dawn Durkin | 26 | Rebekah Grady | 27 | 5:35 | 4:20 | 3:31 | 13:26 |
| - | 237 | Dgo 12hr | 2 Person - Open | Here to Have Fun | Kate Allen | 45 | Karen Hulse | 44 | 7:09 |
24 Hour Course
| Rank | Bib | Course | Division | Team Name | Name 1 | Age 1 | Name 2 | Age 2 | O-Trek to CP6 | O-Trek CP6 to CP7 | Bike 1 | Bike 2 | Kayak | Finish Time | Total Time | O-Course Penalty | CP7 Late Penalty | CPs Reached Before CP6 | CPs Skipped |
| 1 | 251 | Dgo 24hr | 2 Person - Coed | Team Santa Fe Bear Pair | Jan Bear | 49 | Kim Bear | 48 | 6:01 | 3:03 | 4:11 | 3:16 | 3:10 | 19:41 | 21:41 | 2:00 | 5 | 3,4 | |
| - | 252 | Dgo 24hr | 2 Person - Coed | Team Untergrommet | Holly Weik | 36 | Dave Weik | 38 | 4:01 | 5:09 | 7:07 | 1:21 | 4:04 | 21:42 | 23:42* | 2:00 | 1 | 2,4 | |
| - | 249 | Dgo 24hr | 2 Person - Coed | Team Follow the Bleeder | Michelle Lyman | 31 | Chad Markle | 33 | 5:33 | 7:30 | 0:00 | 0:00 | 0:00 | 0:00 | DNF | 9:09 | 2,4 | ||
| - | 250 | Dgo 24hr | 2 Person - Coed | Team Latnem | Alex McCulloch | 28 | Allison Mulcahy | 29 | 7:00 | 6:03 | 0:00 | 0:00 | 0:00 | 0:00 | DNF | 1:00 | 9:09 | 2,4 | 1 |
| Rank | Bib | Course | Division | Team Name | Name 1 |