To view split times go to the leaderboard: www.CheckPointTracker.com
Durango 24 Hour Course Results:
Rogaine Time Penalties have been added to finish times for the 24 hour course. 1 Hour for each missed CP.
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | Finish Time |
| 1 | 448 | Dgo 24hr | 4 Person - Coed | Team GoLite/Timberland Sprint | Chris Boyd | 27 | Keith Bushaw | Jen Segger | Brad McClean | 15:32 | |||
| 2 | 445 | Dgo 24hr | 4 Person - Coed | Team Durango.org | Rick Callies | 45 | Kiviok Hight | 35 | Brett Sublett | 37 | Caroline Szuch | 15:52 | |
| 3 | 442 | Dgo 24hr | 4 Person - Coed | Team Bagelworks Montbell | Jeremy Rodgers | 31 | Scott Swaney | 34 | Louisa Jenkins | 38 | Jonas Fast | 15:59 | |
| 4 | 459 | Dgo 24hr | 4 Person - Coed | Team NW Nike ACG | Ken Meyer | 35 | Mike Dawson | 41 | Peter Courogen | 39 | Julie Leasure | 35 | 21:00 |
| 5 | 474 | Dgo 24hr | 4 Person - Coed | Team Tango | Anna Debattiste | 40 | Dave Moon | 38 | Steve Daniel | 33 | Matt Chesaux | 46 | 23:47 |
| 449 | Dgo 24hr | 4 Person - Coed | Team Honey Stinger/Big Agnes | Scott Murrell | 31 | Jeremiah Reiner | 21 | Brett Landin | 24 | Keri Nelson | 24 | DNF | |
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Racer 2 | Age | Finish Time | ||||
| 1 | 294 | Dgo 24hr | 2 Person - Coed | Team Spyder | Danelle Ballengee | 34 | Dave Mackey | 36 | 17:14 | ||||
| 2 | 293 | Dgo 24hr | 2 Person - Coed | Team Santa Fe Bear Pair | Jan Bear | 50 | Kim Bear | 49 | 19:10 | ||||
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Racer 2 | Age | Finish Time | ||||
| 1 | 297 | Dgo 24hr | 2 Person - Open | Team Jersey | Matthew Ghiorse | 30 | Joe Azze | 26 | 19:41 | ||||
| 2 | 299 | Dgo 24hr | 2 Person - Open | Team Sopris | Beau Stark | 37 | Andy Schlauch | 32 | 21:40 | ||||
| 3 | 295 | Dgo 24hr | 2 Person - Open | Team AF | Maiya Anderson | 30 | Shannon Phares | 35 | 21:44 | ||||
| 4 | 296 | Dgo 24hr | 2 Person - Open | Team Bryce Brothers | Jeff Bryce | 40 | George Bryce | 42 | 23:21 | ||||
| 5 | 298 | Dgo 24hr | 2 Person - Open | Team outland adventures | Mark Norford | 40 | Joe Farrell | 52 | 22:30* | Skipped CP14 | |||
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Finish Time | ||||||
| 1 | 198 | Dgo 24hr | Solo Male | Team Flying Solo | Mike clement | 27 | 18:32 | ||||||
| 2 | 199 | Dgo 24hr | Solo Male | Team Sean DeVeau | Sean DeVeau | 27 | 20:52 | ||||||
| 3 | 195 | Dgo 24hr | Solo Male | Team One Stray Dog | Dean Frease | 43 | 21:12 | ||||||
| 4 | 197 | Dgo 24hr | Solo Male | Team Fire on the Mountain | Michael Kirklen | 41 | 23:16 | ||||||
| 5 | 194 | Dgo 24hr | Solo Male | Team NAFOD | Bill Anderson | 33 | 23:45 | ||||||
| 190 | Dgo 24hr | 2 Person - Coed | Team Osprey / Steamworks | Stephen Barnes | 43 | DNF |
Durango 12 Hour Course Results:
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Racer 2 | Age | Racer 3 | Age | Racer 4 | Age | Finish Time |
| 1 | 405 | Dgo 12hr | 4 Person - Coed | Team Damn it! | Jenn Vaillancourt | 34 | Mike Lee | 37 | Eric Vaillancourt | 37 | Dustin Holcomb | 34 | 9:34 |
| 2 | 406 | Dgo 12hr | 4 Person - Coed | Team Dick Dick Dick Jane | Peter Gubser | 36 | Keith Jackson | 33 | Todd Baker | 39 | Katy Baker | 10:41 | |
| 3 | 407 | Dgo 12hr | 4 Person - Coed | Team Hot Tamales | James Munafo | 45 | Rebecca Munafo | 41 | Robert Munafo | 35 | Scott Brown | 34 | 10:45 |
| 4 | 409 | Dgo 12hr | 4 Person - Coed | Team Maintenance Issues | Kenny Boyd | 28 | Kris Huff | 27 | Jason Mann | 27 | Jen West | 32 | 10:46 |
| 5 | 411 | Dgo 12hr | 4 Person - Coed | Team Running On Empty (ROE) | Kyle Gilliland | 26 | Jennifer Squires | 26 | Daniel Rojas | 30 | Scott Kemp | 34 | 11:43 |
| 6 | 412 | Dgo 12hr | 4 Person - Coed | Team Yeah Foursome? | Stu Seltz | 32 | Sarah Apgar | 26 | Seamus Doyle | 35 | Pete Frigo | 27 | 12:01 |
| 7 | 408 | Dgo 12hr | 4 Person - Coed | Team Mad Cow | Mark Jackson | 43 | Quinn Brown | 29 | Kristen Munson | 40 | Ben Haber | 12:45 | |
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Racer 2 | Age |
Finish Time |
||||
| 1 | 202 | Dgo 12hr | 2 Person - Coed | Team Princess of Kent | Amber Pommier | 20 | Travis Phelps | 18 | 9:37 | ||||
| 2 | 200 | Dgo 12hr | 2 Person - Coed | Team Getting blonder by the day | Wendy Lyall | 32 | Dave Stevens | 54 | 9:46 | ||||
| 3 | 201 | Dgo 12hr | 2 Person - Coed | Team No Train | Eric Hammond | 22 | Erin Axtell | 22 | 10:14 | ||||
| 4 | 205 | Dgo 12hr | 2 Person - Coed | Team Torture | Brian Linthicum | 37 | Catherine Elliot | 25 | 10:15 | ||||
| 5 | 203 | Dgo 12hr | 2 Person - Coed | Team Stan K | Mark Hawthorne | 29 | Stephanie Hawthorne | 37 | 10:23 | ||||
| 6 | 204 | Dgo 12hr | 2 Person - Coed | Team The Peddlers | Thomas Plassmeyer | 22 | Irina Strelnikova | 32 | 13:10 | ||||
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Racer 2 | Age |
Finish Time |
||||
| 1 | 206 | Dgo 12hr | 2 Person - Open | Team "More Shammy Butter please" | Steven Frank | 40 | Rob Andrew | 42 | 8:08 | ||||
| 2 | 226 | Dgo 12hr | 2 Person - Open | Team TIMEX | Tim Hola | 31 | Scott Jaime | 36 | 8:54 | ||||
| 3 | 216 | Dgo 12hr | 2 Person - Open | Team Los Dos Monos | Jim Caldwell | 34 | Paul Halajian | 34 | 9:17 | ||||
| 4 | 209 | Dgo 12hr | 2 Person - Open | Team AR Virgins | Tom Hudson | 31 | Peter Bronski | 27 | 9:33 | ||||
| 5 | 230 | Dgo 12hr | 2 Person - Open | Team Deneca | Bart Crawford | Clarke Cudd | 9:59 | ||||||
| 6 | 207 | Dgo 12hr | 2 Person - Open | Team 5280 and Climbing | Heather Duncan | 30 | Annie Merrifield | 26 | 10:30 | ||||
| 7 | 223 | Dgo 12hr | 2 Person - Open | Team Suds Buds | Brian Landis | 34 | Todd Chavanne | 35 | 11:21 | ||||
| 8 | 208 | Dgo 12hr | 2 Person - Open | Team Annullo | james branham | 22 | Grant Gerlach | 23 | 11:28 | ||||
| 9 | 213 | Dgo 12hr | 2 Person - Open | Team Gran | Greg Karl | 38 | Dan Schroder | 33 | 11:50 | ||||
| 10 | 217 | Dgo 12hr | 2 Person - Open | Team Pirates Too | Ted Brown | 29 | Greg Adams | 28 | 11:53 | ||||
| 11 | 215 | Dgo 12hr | 2 Person - Open | Team Life Balance | Chad Thiriot | 42 | Heath Dehart | 32 | 12:02 | ||||
| 12 | 210 | Dgo 12hr | 2 Person - Open | Team Cherry Bomb Monster | Lisa Beamer | 26 | Tamara Nation | 32 | Unranked | ||||
| 13 | 211 | Dgo 12hr | 2 Person - Open | Team Forever 22 | Doug Buchanan | 36 | Troy Nevergal | 38 | Unranked | ||||
| 14 | 218 | Dgo 12hr | 2 Person - Open | Team Rhymes with Orange | Daniel Hernandez | 26 | Ronaldo | 25 | DNF | ||||
| 15 | 219 | Dgo 12hr | 2 Person - Open | Team RMART/Snickers Marathon | Bruce Rahmig | 35 | Chris Lepore | 35 | DNF | ||||
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Finish Time | ||||||
| 1 | 103 | Dgo 12hr | Solo Male | Team HealthFx | Ken Armstrong | 40 | 7:06 | ||||||
| 2 | 102 | Dgo 12hr | Solo Male | Team Inside/Outside SW Magazine | Jan Nesset | 45 | 7:46 | ||||||
| 3 | 106 | Dgo 12hr | Solo Male | Team Propulsion One | Mike Stein | 27 | 8:08 | ||||||
| 4 | 108 | Dgo 12hr | Solo Male | Team HealthFX | Pat Larson | 31 | 8:10 | ||||||
| 5 | 109 | Dgo 12hr | Solo Male | Team Freak Show | Robert Graham | 34 | 8:27 | ||||||
| 6 | 110 | Dgo 12hr | Solo Male | Team Brooklyn | Ryan Brackley | 39 | 8:32 | ||||||
| 7 | 105 | Dgo 12hr | Solo Male | Team Seve | Meryl Severson | 35 | 9:44 | ||||||
| 8 | 100 | Dgo 12hr | Solo Male | Team One Old Guy | Art Howells | 62 | 11:47 | ||||||
| 101 | Dgo 12hr | Solo Male | Team Hot Head | Collins Stuart | 32 | DNF | |||||||
| 114 | Dgo 12hr | Solo Male | Team Jackrabbit Shifty | John Ostrander | 43 | DNF | |||||||
| Rank | Bib# | Course | Division | Team Name | Racer 1 | Age | Finish Time | ||||||
| 1 | 111 | Dgo 12hr | Solo Female | Team Up & Running Online | Ali Rockwell | 34 | 9:24 | ||||||
| 2 | 112 | Dgo 12hr | Solo Female | Team Nomad | Cary Kinross Wright | 34 | 9:26 | ||||||
| 3 | 113 | Dgo 12hr | Solo Female | Team uscadventure | Tiffany Trachman | 39 | 10:29 |