2004 Durango 24 Hour Course - 4 Person Results
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Name 2 | Age2 | Name 3 | Age 3 | Name 4 | Age 4 | Bike #1/Ropes (Start-CP2) | Bike #2 (CP2-CP4) | Paddle | Run | Bike #3 | Trek To CP7 | Trek to Finish | Finish Time |
| 1 | 466 | 24Hr Pro | 4 Person - Coed Elite | Team Crested Butte | Bryan Wickenhauser | 30 | Jari Kirkland | 27 | Jon Brown | 32 | Eric Sullivan | 31 | 2:56 | 2:09 | 2:30 | 1:54 | 1:02 | 4:45 | 2:24 | 17:40 |
| 2 | 467 | 24Hr Pro | 4 Person - Coed Elite | Team Eastern Mountain Sports | Mike Thompson | 28 | Andrew Hamilton | 32 | Travis Macey | 21 | Emily Loman | 28 | 3:15 | 2:04 | 2:53 | 1:51 | 1:22 | 4:48 | 2:02 | 18:15 |
| 3 | 462 | 24Hr Pro | 4 Person - Coed Elite | Bagel Works\Loki | Matt Hannon | 29 | Mike Hall | 32 | Kris Cannon | 31 | Scott Murrell | 29 | 3:21 | 2:20 | 2:46 | 1:57 | 1:35 | 5:47 | 2:14 | 20:00 |
| 4 | 463 | 24Hr Pro | 4 Person - Coed Elite | Santa Fe | Ries Robinson | 40 | Lisa Barnes | Keith Bushaw | Scott Kempers | 3:35 | 2:27 | 2:40 | 2:00 | 1:28 | 5:43 | 2:11 | 20:04 | |||
| 5 | 470 | 24Hr Pro | 4 Person - Coed Elite | Team Timberland | Kiviok Hight | Scott Key | Rick Calles | 4:15 | 2:45 | 2:58 | 2:08 | 1:40 | 5:56 | 2:16 | 21:58 | |||||
| 6 | 468 | 24Hr Pro | 4 Person - Coed Elite | Team Ska Brewery | Bob Vance | 35 | Todd Newton | 31 | Scott Guillaudeu | 26 | Mindi Hoffmaster | 4:05 | 2:35 | 3:08 | 2:17 | 1:39 | 6:38 | 3:12 | 23:34 | |
| 7 | 461 | 24Hr Pro | 4 Person - Coed Elite | Adventure Racing Concepts.com | Dennis Paprocki | 33 | Tara Paprocki | 29 | Pete Stilwell | 35 | Chris Tibbets | 25 | 4:09 | 2:50 | 2:54 | 2:42 | 1:47 | 7:59 | 3:00 | 25:21 |
| Partial | 465 | 24-Hour | 4 Person - Coed Elite | Team Color Magic | Brad McLean | 34 | Eric Dec | 32 | Dave Weber | 36 | Jodi Kiefer | 25 | 3:28 | 2:16 | 2:49 | 2:07 | 1:40 | 5:52 | 2:31 | 20:43 |
| DNF | 464 | 24-Hour | 4 Person - Coed Elite | Team Adventure Sports Magazine | Brian Metzler | 35 | Scott Boulbol | 38 | Sue Covington | 40 | Kurt Blumberg | 58 | 4:42 | 4:18 | 3:55 | x | x | x | x | x |
| DNF | 469 | 24-Hour | 4 Person - Coed Elite | Team Sweet & Sour | Jason Taylor | 31 | Steven Nevin | 37 | Kim Strong | 23 | Paula Prescott | 31 | 5:09 | 3:38 | 4:38 | x | x | x | x | x |
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Name 2 | Age2 | Name 3 | Age 3 | Name 4 | Age 4 | Bike #1/Ropes (Start-CP2) | Bike #2 (CP2-CP4) | Paddle | Run | Bike #3 | Trek To CP7 | Trek to Finish | Finish Time |
| 1 | 471 | 24Hr Adv. | 4 Person - Open | Strike Anywhere | Joel Janov | 33 | George Liscic | 32 | Chris Boyd | 26 | Tom Economou | 32 | 4:33 | 3:13 | 3:01 | 3:18 | 2:50 | 9:33 | x | 21:55 |
2004 Durango 12 Hour Course - 4 Person Results
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Name 2 | Age2 | Name 3 | Age 3 | Name 4 | Age 4 | Paddle | Bike/Ropes | Trek | Finish Time |
| 1 | 442 | 12-Hour | 4 Person - Coed | Team Awakening | Patrick Brighton | 41 | Kim Brighton | 37 | Dan Quigley | 43 | Randy Wilder | 45 | 2:28 | 5:36 | 1:50 | 9:54 |
| 2 | 440 | 12-Hour | 4 Person - Coed | Team RomaRound | Bill Murray | 37 | Kari Gillette | 31 | Mike Kirklen | 39 | Greg Adams | 2:47 | 5:48 | 2:15 | 10:50 | |
| DNF | 441 | 12-Hour |