2005 Durango 4 Person Team Results
12 Hour Course
| Rank | Bib | Course | Division | Team Name | Name | Age | Name 2 | Age 2 | Name3 | Age3 | Name 4 | Age 4 | Bike/Ropes | Trek | Paddle | Finish Time |
| 1 | 409 | Dgo 12hr | 4 Person - Coed | Team R.M.A.R.T. | Bruce Rahmig | 34 | Chris Lepore | 34 | Katie Baker | 29 | Trisha Spaeth | 28 | 3:49 | 2:33 | 3:32 | 9:54 |
| 2 | 408 | Dgo 12hr | 4 Person - Coed | Team Powersauce | Jon Buschhorn | 32 | Mark Hawthorne | 28 | Edy Yee | 35 | Rob Light | 28 | 3:59 | 3:18 | 3:42 | 10:59 |
| 3 | 406 | Dgo 12hr | 4 Person - Coed | Team Highplains Harriers | Mark Williams | 28 | Robert Gallegos | 23 | Lisa Holden | 21 | Mike Alfieri | 4:57 | 3:05 | 3:46 | 11:48 | |
| 4 | 405 | Dgo 12hr | 4 Person - Coed | Team Class IX | Stu Seltz | 31 | Seamus Doyle | 34 | Sarah Apgar | 24 | Sarah Kennedy | 31 | 4:22 | 4:14 | 3:40 | 12:16 |
| 5 | 410 | Dgo 12hr | 4 Person - Coed | Team Screamin Deamons | Eric Leonard | 30 | Emily Leonard | 30 | Aaron Leonard | 30 | Brian Leonard | 26 | 6:01 | 3:53 | 3:25 | 13:19 |
| 6 | 407 | Dgo 12hr | 4 Person - Coed | Team One Russkie | Sean Alley | 33 | Irina Strelnikova | 31 | Matt Prickett | 24 | Tyler Newton | 21 | 6:10 | 5:08 | 3:42 | 15:00 |
| Bib | Course | Division | Team Name | Name | Age | Name 2 | Age 2 | Name3 | Age3 | Name 4 | Age 4 | Bike/Ropes | Trek | Paddle | Finish Time | |
| 1 | 415 | Dgo 12hr | 4 Person - Open | Team Frank and the Beans | Brian OMalley | 31 | Frank Heine | 31 | Ken Nauman | 31 | Ed Vraspir | 25 | 4:45 | 4:08 | 3:42 | 12:35 |
| 2 | 412 | Dgo 12hr | 4 Person - Open | Team Bobcat | Jay Willoughby | 34 | Todd Rafter | 35 | Dave Forbes | 35 | Erik Waldron | 34 | 5:18 | 4:15 | 3:42 | 13:15 |
| 3 | 413 | Dgo 12hr | 4 Person - Open | Team Coast-to-Coast | Mark Espelien | 44 | John Wall | 40 | Bill Vickers | 40 | Dirk Minore | 35 | 5:26 | 4:46 | 3:20 | 13:32 |
24 Hour Course
| Rank | Bib | Course | Divisioin | Team Name | Name 1 | Age1 | Name 2 | Age2 | Name 3 | Age3 | Name 4 | Age 4 | O-Trek to CP6 | O-Trek CP6 to CP7 | Bike 1 | Bike 2 | Kayak | Finish Time | Total Time | O-Course Penalty | CP7 Late Penalty | CPs Reached Before CP6 | CPs Skipped |
| 1 | 459 | Dgo 24hr | 4 Person - Coed | Team Honey Stinger / RockNRoll | Paul Maniaci | 23 | Carol Quinn | 43 | Jerimiah Reiner | 20 | Scott Murrell | 30 | 4:20 | 3:27 | 4:16 | 3:34 | 3:17 | 18:54 | 18:54 | 2,4 | |||
| 2 | 458 | Dgo 24hr | 4 Person - Coed | Team Boulder | Mark Bockmann | 34 | Molly Bockmann | 29 | Jonas Fast | 35 | Stephen Price | 34 | 5:12 | 3:52 | 4:23 | 3:22 | 3:04 | 19:53 | 19:53 | 2,4 | |||
| 3 | 462 | Dgo 24hr | 4 Person - Coed | Team Zorrel.com | Kiviok Hight | Rick Calles | Joelle Ympa | Steve | 5:46 | 3:09 | 4:45 | 3:42 | 3:12 | 20:34 | 22:34 | 2:00 | 1,5 | 3,4 | |||||
| 4 | 457 | Dgo 24hr | 4 Person - Coed | Team Bagel Works | Luis Guerrero | 41 | Mike Hall | 33 | Kris Cannon | 30 | Rob Harsh | 34 | 5:09 | 4:16 | 4:38 | 4:49 | 3:45 | 22:37 | 22:37 | 2,4 | |||
| - | 460 | Dgo 24hr | 4 Person - Coed | Team Salomon Smartwool | Adam Chase | 39 | Josh Smullin | Emily Baer | Scott Swaney | 6:02 | 4:30 | 4:46 | DNF | 1:00 | 1:36 | 4 | 1 | ||||||
| - | 456 | Dgo 24hr | 4 Person - Coed | Team Adventure Racing Concepts.COM | Dennis Paprocki | 34 | Tara Paprocki | 29 | Mark Johnson | 32 | Pete Stilwell | 36 | 5:58 | 5:00 | 5:02 | DNF | 1:00 | 1:54 | 2,4 | 3 | |||
| - | 463 | Dgo 24hr | 4 Person - Coed | Team SportLegs Junkies | Ken Dorst | 27 | Cody Chalsin | 29 | Gale Dahlager | 36 | Kelli Anthony | 35 | 7:22 | 6:23 | DNF | 11:15 | |||||||
| - | 461 | Dgo 24hr | 4 Person - Coed | Team Unsuspecting Soles | Heather Chluda | 29 | Marna Kagele | 29 | Joey Luther | 25 | Keith Sellers | 36 | 6:38 | 7:22 | DNF | 12:00 | 2,4 |
O-Trek: Teams could reach CP1-CP6 in any order. CPs were optional with a 1 hour penalty for each CP missed. CP6 was a mandatory CP and could not be skipped. If any CP was skipped teams could not leave CP7 until 9 hours had passed from the start. For each minute late into CP7 (10 hours), each team was penalized 3 minutes.
To accumulate points in the series you must complete the "Pro" course unless an "adventure" course is specifically outlined for the event (as outlined in your guidebook or implemented during the race due do safety or weather concerns). If points are awarded for a designated short course teams will be ranked below all Pro course teams and will have an additional 20% reduction in the points allocated for a completed short course.