Durango '03 - Solo Male

Rank Bib# Team Name Racer Age Category Trail Run Bike Bike/Trek Paddle Finish
1 119 Right Stuff Jon Bailey 21 Pro 0:59 1:30 1:50 2:36 6:55
2 107 Screaming Eagle Brad Stamp 34 Pro 1:12 1:48 2:10 2:22 7:32
3 117 Murphy John Murphy 28 Pro 1:23 1:58 2:17 2:07 7:45
4 113 Team Santa Fe Jan Bear 47 Pro 1:08 1:45 2:11 2:42 7:46
5 116 Team Encore Wire Corp./QED Inc. JJ McKay 39 Pro 1:15 1:51 2:23 2:19 7:48
6 111 Triskelion Gene Dwinell 23 Pro 1:09 1:57 2:28 2:25 7:59
7 123 Bagel Works Matt Hannon 28 Pro 1:21 1:56 2:21 2:27 8:05
8 126 Scott Murrell Scott Murrell 28 Pro 1:21 1:57 2:38 2:39 8:35
9 110 Mooniak David Moon 35 Pro 1:21 1:59 2:24 2:56 8:40
10 108 Nomad Bryan Caylor 34 Pro 1:27 2:06 2:44 2:24 8:41
11 103 Zemach Art Zemach 41 Pro 1:25 2:28 3:01 2:13 9:07
12 114 Shibinut Jason Shibata 26 Pro 1:40 1:53 2:41 2:54 9:08
13 128 Daniel Steve Daniel 30 Pro 1:46 2:12 2:51 2:21 9:10
14 125 Team Awakening Patrick Brighton 40 Pro 1:28 2:16 2:52 2:35 9:11
15 106 Whetstone Bill Whetstone 37 Pro 1:04 2:14 3:17 2:54 9:29
16 130 Thomas Minor Thomas Minor 37 Pro 1:47 2:19 2:42 2:43 9:31
17 109 Halffast Dan Quigley 42 Pro 1:07 2:34 3:51 2:58 10:30
18 121 Team Apex Kevin Mahoney 24 Pro 1:31 2:27 3:48 3:39 11:25
19 127 Steen Shawn Steen 25 Pro 1:57 2:59 3:06 3:24 11:26
20 129 Team Master Activity Steve Giardini 48 Pro 2:56 2:18 3:33 2:45 11:32
21 118 Dry Gulch John Ramsdell 30 Pro 2:11 2:40 3:40 3:22 11:53
22 101 Hamster Andre Hampton 32 Pro 2:49 2:32 3:58 2:56 12:15
23 124 Team Black Mountain Minus 1 Mike Shepston 46 Pro 2:20 3:14 3:50 3:13 12:37
24 115 KN Solo Jeffery Mall 33 Pro 1:39 2:58 4:53 3:25 12:55
25 131 Desert Tortoise Wayne Dixon 48 Pro 2:17 3:17 4:38 3:02 13:14
26 104 Staggering Elk Barney Treadway 38 Sport 2:50 3:19 - 3:04 9:13
27 112 Dog Trotter James York 36 DNF 1:38 2:59 DNF DNF DNF

Durango'03 - Solo Female

Rank Bib # Team Name Racer Age Category Trail Run Bike Bike/Trek Paddle Finish
1 137 Clif Bar/mso Rebecca Hodgetts 29 Pro 1:07 1:50 2:09 2:13 7:19
2 134 Team arks Angelina Salerno 29 Pro 1:22 2:36 2:51 4:11 11:00
3 138 Cambridge Mountain Rescue Vicky Zimmerman 34 Pro 1:56 2:22 3:31 3:27 11:16
4 136 Chick No Dick Kim Brighton 40 Pro 2:13 3:01 3:33 2:58 11:45
5 135 Just Hav'n Fun Barbara Kostner 54 Pro 2:11 3:10 4:01 3:31 12:53
Sport - Shortened Course
DNF - Did Not Finish