2004 Durango 24 Hour Course - Solo Results
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Bike #1/Ropes (Start-CP2) | Bike #2 (CP2-CP4) | Paddle | Run | Bike #3 | Trek To CP7 | Trek to Finish | Finish Time |
| 1 | 173 | 24Hr Pro | Solo Female | outdoor DIVAS | Ali Rockwell | 32 | 3:59 | 2:39 | 2:31 | 2:26 | 1:30 | 5:52 | 2:59 | 21:56 |
| 2 | 174 | 24Hr Pro | Solo Female | Team Adventure Racing Concepts | Beth Reyburn | 30 | 4:19 | 2:50 | 2:53 | 2:43 | 1:47 | 7:58 | 3:00 | 25:30 |
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Bike #1/Ropes (Start-CP2) | Bike #2 (CP2-CP4) | Paddle | Run | Bike #3 | Trek To CP7 | Trek to Finish | Finish Time |
| 1 | 179 | 24Hr Pro | Solo Male | Team GetOut | Stephen Price | 33 | 3:04 | 2:10 | 2:22 | 1:41 | 1:22 | 5:31 | 2:23 | 18:33 |
| 2 | 187 | 24Hr Pro | Solo Male | Team WSC-Rock N Roll | Paul Maniaci | 22 | 3:26 | 2:12 | 2:51 | 1:59 | 1:37 | 5:51 | 1:55 | 19:51 |
| 3 | 184 | 24Hr Pro | Solo Male | Team Racelab / First Endurance | Andy Krebs | 29 | 3:31 | 2:46 | 2:33 | 2:00 | 1:40 | 5:41 | 2:06 | 20:17 |
| 4 | 188 | 24Hr Pro | Solo Male | Team Me | Andrew Slayton | 33 | 4:09 | 2:33 | 2:53 | 2:31 | 1:54 | 5:58 | 2:58 | 22:56 |
| 5 | 178 | 24Hr Pro | Solo Male | Team Forest Tanager | Michael Verbit | 23 | 3:51 | 3:04 | 2:43 | 2:57 | 2:04 | 7:51 | 3:00 | 25:30 |
| 6 | 176 | 24Hr Pro | Solo Male | Black Sheep | Tom Cartner | 49 | 4:53 | 2:55 | 2:39 | 2:38 | 1:55 | 7:03 | 5:22 | 27:25 |
| 7 | 185 | 24Hr Adv. | Solo Male | Team Solitude | Kerry Ward | 39 | 4:32 | 3:42 | 3:11 | 3:18 | 2:29 | 9:26 | x | 26:38 |
| DNF | 186 | 24-Hour | Solo Male | Team Sumpter | Rod Sumpter | 36 | 3:02 | 2:18 | 2:59 | 2:02 | 1:59 | x | x | x |
| DNF | 175 | 24-Hour | Solo Male | Army of one | Fredrick Coleman | 41 | 4:32 | 3:42 | 3:56 | 2:33 | 2:29 | x | x | x |
| DNF | 180 | 24-Hour | Solo Male | Team Jodbody / Hera Foundation | Robbie Davis | 33 | 2:58 | 0:57 | 2:34 | 1:49 | x | x | x | x |
| DNF | 183 | 24-Hour | Solo Male | Team O'Toole | Todd O'Toole | 37 | 3:26 | 2:49 | 2:36 | 2:36 | x | x | x | x |
| DNF | 181 | 24-Hour | Solo Male | Team Jodbody / Hera Foundation | Chris Morrow | 32 | 3:26 | 2:47 | 2:29 | 2:37 | x | x | x | x |
| DNF | 193 | 24-Hour | Solo Male | Mocha Monkeys | Jim Tabish | 5:20 | 3:37 | 3:55 | 3:03 | x | x | x | x | |
| DNF | 177 | 24-Hour | Solo Male | Nuck Engineering | Neal Neumiller | 30 | 3:26 | 2:25 | 2:54 | x | x | x | x | x |
| DNF | 182 | 24-Hour | Solo Male | Team Moose | Bruce Rahmig | 33 | 3:18 | 3:37 | 3:10 | x | x | x | x | x |
2004 Durango 12 Hour Course - Solo Results
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Paddle | Bike/Ropes | Trek | Finish Time |
| 1 | 142 | 12-Hour | Solo Female | Capron | Amy Capron | 1:58 | 4:35 | 1:40 | 8:13 | |
| DNF | 109 | 12-Hour | Solo Female | Charlotte Gruner | Charlotte Gruner | 33 | 2:57 | 11:01 | x | x |
| DNF | 110 | 12-Hour | Solo Female | Team True | Thea True | 32 | 2:57 | 11:01 | x | x |
| Rank | Bib | Course | Division | Team Name | Name 1 | Age1 | Paddle | Bike/Ropes | Trek | Finish Time |
| 1 | 140 | 12-Hour | Solo Male | Triskelion | Gene Dwinell | 25 | 1:58 | 4:15 | 1:32 | 7:45 |
| 2 | 138 | 12-Hour | Solo Male | Team Coffee Break | Justin Shook | 32 | 1:59 | 4:39 | 2:35 | 9:13 |
| 3 | 135 | 12-Hour | Solo Male | Anderson | Chuck Anderson | 34 | 2:30 | 5:19 | 2:08 | 9:57 |
| 4 | 136 | 12-Hour | Solo Male | Gerberg | Bob Gerberg | 41 | 2:15 | 6:07 | 2:18 | 10:40 |
| 5 | 139 | 12-Hour | Solo Male | Team Vas | Mike Foster | 31 | 2:23 | 8:59 | 2:45 | 14:07 |
| DNF | 141 | 12-Hour | Solo Male | Long Shot 2 | Rich Tibbets | 55 | 2:30 | 9:31 | x | x |