2005 Durango Solo Results
12 Hour Course
| Rank | Bib | Course | Division | Team Name | Name | Age | Bike/Ropes | Trek | Paddle | Finish Time |
| 1 | 108 | Dgo 12hr | Solo Female | Team Team Elliot | Catherine Elliot | 24 | 3:49 | 4:09 | 3:06 | 11:04 |
| 2 | 107 | Dgo 12hr | Solo Female | Team Debutant | Heidi Simon | 37 | 5:39 | 3:45 | 3:38 | 13:02 |
| Rank | Bib | Course | Division | Team Name | Name | Age | Bike/Ropes | Trek | Paddle | Finish Time |
| 1 | 111 | Dgo 12hr | Solo Male | Team Ben'jammin | Jeremy Rodgers | 30 | 3:02 | 2:55 | 2:23 | 8:20 |
| 2 | 131 | Dgo 12hr | Solo Male | Team Sucking Wind | Jan Nesset | 44 | 3:13 | 2:25 | 2:44 | 8:22 |
| 3 | 125 | Dgo 12hr | Solo Male | Team Freak Show | Robert Graham | 33 | 3:35 | 3:21 | 2:55 | 9:51 |
| 4 | 128 | Dgo 12hr | Solo Male | Team SLAGIATT | Derek Vanboeschoten | 32 | 3:56 | 4:02 | 3:04 | 11:02 |
| 5 | 114 | Dgo 12hr | Solo Male | Team Briliam Engineering | Patrick O Brien | 34 | 4:18 | 3:46 | 3:08 | 11:12 |
| 6 | 133 | Dgo 12hr | Solo Male | Team Perception | David Taylor | 3:42 | 4:19 | 3:22 | 11:23 | |
| 7 | 117 | Dgo 12hr | Solo Male | Team Ward | Kerry Ward | 37 | 3:56 | 4:38 | 3:27 | 12:01 |
| 8 | 129 | Dgo 12hr | Solo Male | Team Small But Slow | David Bruzzese | 34 | 4:22 | 4:09 | 3:56 | 12:27 |
| 9 | 127 | Dgo 12hr | Solo Male | Team Ruination TROG | Gerald Bach | 56 | 4:55 | 4:18 | 3:22 | 12:35 |
| 10 | 126 | Dgo 12hr | Solo Male | Team Jackrabbit Shifty | Chuck Anderson | 34 | 4:28 | 4:17 | 3:57 | 12:42 |
| 11 | 118 | Dgo 12hr | Solo Male | Team Eichman | Jeff Eichman | 38 | 5:00 | 4:37 | 3:19 | 12:56 |
24 Hour Course
| Rank | Bib | Course | Division | Team Name | Name 1 | Age 1 | O-Trek to CP6 | O-Trek CP6 to CP7 | Bike 1 | Bike 2 | Kayak | Finish Time | Total Time | O-Course Penalty | CP7 Late Penalty | CPs Reached Before CP6 | CPs Skipped |
| 1 | 139 | Dgo 24hr | Solo Male | Team GoLite/Timberland Sprint | Keith Bushaw | 41 | 5:44 | 2:36 | 3:53 | 2:05 | 2:40 | 16:58 | 18:58 | 2:00 | 1,5 | 3,4 | |
| 2 | 143 | Dgo 24hr | Solo Male | Team Servus | Mike Rasmussen | 26 | 4:35 | 4:23 | 4:29 | 3:03 | 2:52 | 19:22 | 19:22 | 2,4 | |||
| 135 | Dgo 24hr | Solo Female | Team outdoorDIVAS.com | Ali Rockwell | 33 | 6:00 | 3:25 | 4:28 | 3:48 | DNF | 2:00 | 5 | 3,4 | ||||
| 144 | Dgo 24hr | Solo Male | Team perseverance | Steven Frank | 5:58 | 4:59 | 5:23 | DNF | 1:00 | 1:51 | 2,4 | 3 | |||||
| 141 | Dgo 24hr | Solo Male | Team NAFOD | Bill Anderson | 32 | 5:51 | 5:20 | DNF | 3:33 | 2,4 | |||||||
| 134 | Dgo 24hr | Solo Male | Team Lawrence | Lawrence Witner | 31 | 3:40 | 7:48 | DNF | 2:00 | 4:24 | 1 | 2,4 | |||||
| 137 | Dgo 24hr | Solo Male | Team Black Sheep | Tom Cartner | 50 | DNF | |||||||||||
| 142 | Dgo 24hr | Solo Male | Team Nomad | Bryan Caylor | 36 | DNF |
O-Trek: Teams could reach CP1-CP6 in any order. CPs were optional with a 1 hour penalty for each CP missed. CP6 was a mandatory CP and could not be skipped. If any CP was skipped teams could not leave CP7 until 9 hours had passed from the start. For each minute late into CP7 (10 hours), each team was penalized 3 minutes.
* Short Course (Teams skipped CP10 and continued with paddle)
To accumulate points in the series you must complete the "Pro" course unless an "adventure" course is specifically outlined for the event (as outlined in your guidebook or implemented during the race due do safety or weather concerns). If points are awarded for a designated short course teams will be ranked below all Pro course teams and will have an additional 20% reduction in the points allocated for a completed short course.