2005 Vail 2 Person Teams:

Rank Bib Division Team Name Name 1 A1 Name 2 A2 Bike 1 Trek Bike2 Paddle Pro Time Adv. Time
1 211 2 Person - Coed Team Santa Fe Bear Pair Jan Bear 49 Kim Bear 48 3:00 1:43 1:39 2:09 8:31  
2 207 2 Person - Coed Team Pedal Power Casey Strahan 42 Michelle Keane 41 3:00 2:00 1:53 2:15 9:08  
3 250 2 Person - Coed Team Pedros/Yeti Mindi Hoffmaster 36 Todd Newton 32 3:29 1:56 1:48 2:04 9:17  
4 213 2 Person - Coed Team Once Bitten Twice Shy Jason Taylor 32 Jill Marshall 40 3:30 1:57 2:08 2:04 9:39  
5 251 2 Person - Coed Team Campus Cycles Adventure Bobby Verenna 33 Gwen Erffmeyer 30 3:18 1:59 2:49 2:08 10:14  
6 210 2 Person - Coed Team Adrenaline Monkeys Drew Sullivan 26 Debby Sullivan 24 3:55 2:06 2:19 2:03 10:23  
7 249 2 Person - Coed Team Try Harder! Shane Gaherty 31 Leigh Pezzicara 32 3:54 2:23 2:01 2:22 10:40  
8 215 2 Person - Coed Team Running On Empty Kyle Gilliland 25 Jen Squires 25 4:45 2:13 1:55 2:11 11:04  
9 202 2 Person - Coed Team Dean/Nokia 5140 Brian Gunnarson 39 Julie Hudetz 29 3:14 1:47 4:18 2:14 11:33  
10 214 2 Person - Coed Team Point Tech Black Kirk OBrien 35 Gretchen Fapore 36 4:45 2:39 2:10 X   9:34
11 212 2 Person - Coed Team Safety Dance Jason Jackson 33 Karen Jackson 31 4:55 2:37 3:13 X   10:45
12 200 2 Person - Coed Team Ridgefield Laundromat Allison Forbes 23 James Salem 26 4:40 2:18 4:00 X   10:58
218 2 Person - Coed Team Roadkill Tyler Newton 21 Irina Strelnikova 31 5:00 2:30 ? X   ?
217 2 Person - Coed Team bean and the bug Sawato Aizeki 39 Connie Aizeki 36           DNF
                       
Rank Bib Division Team Name Name 1 A1 Name 2 A2 Bike 1 Trek Bike2 Paddle Pro Time Adv. Time
1 242 2 Person - Open Team Krumholtz Matthew Fix 38 Patrick Smith 35 3:07 1:49 1:59 1:58 8:53  
2 235 2 Person - Open Team Two Old Fat Men Gordon Herwig 46 Kevin Shelden 42 3:12 1:43 2:09 2:01 9:05  
3 243 2 Person - Open Team Desk Job Michael Shafai 35 Todd Baker 38 3:10 2:17 1:39 2:04 9:10  
4 233 2 Person - Open Team TNR A Team Frank Silvester 34 Sal Silvester 36 3:38 1:48 1:38 2:10 9:14  
5 246 2 Person - Open Team Get Er Done Paul Davis 41 Aaron Black 23 3:25 1:54 2:01 2:00 9:20  
6 245 2 Person - Open Team Meatball Mike Clement 26 Jeff Tompkins 26 3:35 1:46 1:56 2:11 9:28  
7 241 2 Person - Open Team Stray Dogs Mark Macy 52 Dean Frease 42 3:35 1:40 2:16 2:03 9:34  
8 224 2 Person - Open Team Suds Buds Brian Landis 33 Todd Chavanne 34 3:46 2:10 2:02 2:01 9:59  
9 226 2 Person - Open Team Frank and a Bean Brian OMalley 31 Frank Heine 31 3:38 2:14 2:14 1:59 10:05  
10 229 2 Person - Open Team Jackrabbit Shifty and Slim Chuck Anderson 35 John Ostrander 41 3:40 2:01 2:25 2:06 10:12  
11 238 2 Person - Open Team Studio29 Jeff Morgan 32 Ryan Ramsey 30 3:57 2:20 2:04 2:11 10:32  
12 248 2 Person - Open Team Genesis Todd Gentry 35 Jeff Rasor 29 3:55 2:23 2:14 2:20 10:52  
13 219 2 Person - Open Team Denchi Bart Crawford 37 Rob Adams 37 4:10 2:15 2:29 2:06 11:00  
14 237 2 Person - Open Team Los Hooters Greg Hooter 35 Derek VanBueschoten 32 3:54 2:26 2:01 2:41 11:02  
15 227 2 Person - Open Team Toucan do it! Carrie Sclar 39 suzie Walz 40 4:15 2:11 2:26 2:15 11:07  
16 240 2 Person - Open Team Golitely Joe Farrell 51 Mark Norford 39 4:45 2:34 2:01 2:10 11:30  
17 239 2 Person - Open Team snoopdogg Jeff Wu 30 Scott Burry 31 5:30 2:12 1:34 2:27 11:43  
18 228 2 Person - Open Team Kokomo Chris Mumaw 30 Mike Owens 37 4:40 2:36 2:06 2:19   11:41*
19 222 2 Person - Open Team Juice Plus Brad Mauvais 39 Mike Keefe 39 4:10 ? 16:40 X   9:40
20 247 2 Person - Open Team Cardiovascular Disaster Rick Boethling 35 Chad Pinson 33 4:20 2:18 3:29 X   10:07
21 252 2 Person - Open Team Placide Gerald Mitchell 36 Geoffery Clover 37 5:10 2:36 3:00 X   10:46
22 244 2 Person - Open Team Adoption Exchange - White Michelle Karl 35 Julie Theabau   5:00 2:06 3:57 X   11:03
23 221 2 Person - Open Team LETS DO IT BOB HERMANDSON 25 Kakoa Honza 25 4:50 2:56 3:31 X   11:17
24 230 2 Person - Open Team WSC Hardcore Hotties Colleen Coleman 20 Ashley Jarzombek 18 5:10 2:33 4:12 X   11:55
25 231 2 Person - Open Team Small but Slow David Bruzzese 34 Josh Holmberg 33 X X 10:19 2:31   5:50
220 2 Person - Open Team Ace in the Hole  Bill Craig 29 Ben "Vinny" Lewis 29 4:50 2:53 ? ?   ?
234 2 Person - Open Team Western State is Awesome  Garrett Brady 19 Mark Flis 22 2:54 2:06 ? ?   ?
 
 
Pro Course = All CP's Reached
Adventure Course = Some CP's Missed
* = Skipped CP4
? = Time Not Recorded