2004 Vail 24 Hour  - 2 Person Results

Rank Bib Course Division Team Name Name Age Name Age Bike Paddle #1 Run/Trek Paddle #2 Paddle #3 Trek #2 Bike #2 Finish Time
1 267 24 Hour - Pro 2 Person - Coed Team GoLite / Timberland Sprint Chris Boyd 26 Elizabeth Feary 34 5:57 1:02 1:18 1:18 0:39 4:21 1:24 15:59
2 266 24 Hour - Pro 2 Person - Coed Team Out of Africa Darcy Africa 29 Bob Africa 31 6:49 1:08 2:08 1:15 0:40 3:40 1:42 17:22
3 265 24 Hour - Adv 2 Person - Coed Team Mojo Michael Herrick 35 Lael Masinton 39 9:21 1:22 Skip 1:20 0:59 5:29 2:17 20:45
Rank Bib Course Division Team Name Name Age Name Age Bike Paddle #1 Run/Trek Paddle #2 Paddle #3 Trek #2 Bike #2 Finish Time
1 268 24 Hour - Pro 2 Person - Open Team Molon Leve Bill Dean 31 Jeff Tiegs 34 4:40 0:55 1:09 1:08 0:33 2:53 1:07 12:25
2 261 24 Hour - Pro 2 Person - Open Knock on Wood Steve Rane 33 Todd Kennedy 29 5:16 0:59 1:37 1:11 0:35 3:45 1:07 14:30
3 262 24 Hour - Pro 2 Person - Open los dos monos Paul Halajian 33 Jim Caldwell 33 6:59 1:34 1:49 1:18 0:53 4:05 1:27 18:05
4 263 24 Hour - Pro 2 Person - Open Volleyball Dads Tom Proulx 42 Chris Hinshaw 41 6:35 1:16 2:04 1:19 1:00 4:43 1:47 18:44
5 260 24 Hour - Pro 2 Person - Open Giddy Up Jareb Mirczak 25 Alex Oliver 25 7:30 1:02 1:55 1:26 0:43 5:17 1:52 19:45

2004 Vail 12 Hour  - 2 Person Results

Rank Bib Course Division Team Name Name Age Name Age Bike Paddle #1 Run/Trek Paddle #2 Finish Time
1 224 12 Hour 2 Person - Coed Team Seek Adventure Sara Delano 32 Rod Sumpter 36 3:26 0:55 1:34 1:08 7:03
2 227 12 Hour 2 Person - Coed Carpe Diem Valentine Chapa 33 Kristin Mainella 32 3:55 1:12 2:01 1:28 8:36
3 225 12 Hour 2 Person - Coed The Rams Laura Sathre 20 Jarrett Tishmack 20 4:21 1:11 1:55 1:23 8:50
4 223 12 Hour 2 Person - Coed Team Point Tech White Dave Senders 25 Pia Lindgren 26 4:31 1:13 2:15 1:17 9:16
5 222 12 Hour 2 Person - Coed Los Illegales Michael Christopherson 28 Daisy Christopherson 26 4:47 1:43 1:49 1:22 9:41
6 221 12 Hour 2 Person - Coed Killer Bunny Foo Foos Lori Welsh 31 Mike Holloway 27 6:08 1:33 3:01 1:37 12:19
Rank Bib Course Division Team Name Name Age Name Age Bike Paddle #1 Run/Trek Paddle #2 Finish Time
1 228 12 Hour 2 Person - Open Havin Fun Brad Mclean 34 Keith Bushaw 41 2:56 0:51 1:21 1:07 6:15
2 226 12 Hour 2 Person - Open Team NDC Winos Dan Brewster 39 Dave Bower 41 3:20 0:55 1:31 1:12 6:58
3 211 12 Hour 2 Person - Open Team Easy Rider/ASM Brian Metzler 35 Jason Smith 31 3:41 1:09 1:17 1:20 7:27
4 207 12 Hour 2 Person - Open lOS hOOTERS Dereck Vanboeschotten 29 Ed Gilbert 37 4:12 1:01 1:47 1:17 8:17
5 208 12 Hour 2 Person - Open Mad Climbers Jonathan White 27 Michael J. Stevens 36 4:18 1:15 1:54 1:14 8:41
6 209 12 Hour 2 Person - Open Something Naked Joey Luther 25 Zach Sechrist 27 4:12 1:22 1:51 1:21 8:46
7 210 12 Hour 2 Person - Open TEAM BALLBUSTER Brian Maddox 28 Tristan Eeds 32 4:31 1:16 1:50 1:23 9:00
8 229 12 Hour 2 Person - Open Camel-N-Tow Mike Johnson 36 Todd Goulding 30 4:51 0:47 2:06 1:18 9:02
9 205 12 Hour 2 Person - Open Battered and Fried Patrick Chelin 30 Jason Glass 33 4:24 1:00 2:40 1:15 9:19
10 218 12 Hour 2 Person - Open Team-4-God John Houseman 34 Ken Maynard 35 4:45 1:16 2:04 1:17 9:22
11 219 12 Hour 2 Person - Open The Black Bananas Christopher Lobban 41 Brian Lewis 29 4:14 1:03 2:44 1:23 9:24
12 213 12 Hour 2 Person - Open Team murse Jay Wozny 29 john Hartzell 25 5:08 1:02 2:08 1:17 9:35
13 214 12 Hour 2 Person - Open Team Runamuck Dave Kersey 47 Bill Kersey 51 4:41 1:20 2:26 1:27 9:54
14 206 12 Hour 2 Person - Open Catamount AC David Ervin 26 Tim Sullivan 25 5:35 0:55 2:21 1:13 10:04
15 215 12 Hour 2 Person - Open Team Slow and Fat Beau Stark 35 Dave Lee 36 5:46 1:16 1:50 1:27 10:19
16 220 12 Hour 2 Person - Open The Suds Buds Todd Chavanne 33 Brian Landis 31 5:08 1:27 2:16 1:30 10:21
17 216 12 Hour 2 Person - Open Team Two Old Guys Art Howells 61 Jim Sugden 55 6:31 1:23 3:03 1:24 12:21
212 12 Hour 2 Person - Open Team J23 Jeremiah Brickhouse 30 Jerry Sponseller 39 6:45 1:40      
217 12 Hour 2 Person - Open Team WKRP Robi Chatterji 36 Seth Switzer 35 DNF