Moab '03 - Solo Male Results:
| Rank | Bib # | Solo Male | Age | Class | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish Time |
| 1 | 134 | Ian Adamson | 38 | Pro | 2:08:00 | 1:57:00 | 0:56:00 | 0:31:00 | 5:32:00 |
| 2 | 123 | Danny Suter | 36 | Pro | 2:20:00 | 1:51:00 | 0:54:00 | 0:31:00 | 5:36:00 |
| 3 | 144 | Julian Underwood | 29 | Pro | 2:39:00 | 1:51:00 | 0:56:00 | 0:30:00 | 5:56:00 |
| 4 | 141 | John Murphy | 28 | Pro | 2:30:00 | 2:05:00 | 1:14:00 | 0:37:00 | 6:26:00 |
| 5 | 139 | JJ McKay | 39 | Pro | 2:35:00 | 2:20:00 | 1:07:00 | 0:34:00 | 6:36:00 |
| 6 | 119 | Bryan Caylor | 34 | Pro | 2:39:00 | 2:09:00 | 1:14:00 | 0:36:00 | 6:38:00 |
| 7 | 118 | Brian Gunnarson | 36 | Pro | 2:34:00 | 2:14:00 | 1:15:00 | 0:36:00 | 6:39:00 |
| 8 | 145 | Mark D Applegate | 26 | Pro | 2:49:00 | 2:15:00 | 1:01:00 | 0:35:00 | 6:40:00 |
| 9 | 127 | Devin Allen | 37 | Pro | 2:59:00 | 2:01:00 | 1:09:00 | 0:35:00 | 6:44:00 |
| 10 | 120 | Chad Denning | 27 | Pro | 2:50:00 | 1:58:00 | 1:09:00 | 0:48:00 | 6:45:00 |
| 11 | 115 | Bobby Verenna | 30 | Pro | 2:49:00 | 2:08:00 | 1:15:00 | 0:38:00 | 6:50:00 |
| 12 | 101 | Adam Fleener | 32 | Pro | 2:45:00 | 2:10:00 | 1:15:00 | 0:41:00 | 6:51:00 |
| 13 | 150 | Paul Abate | 32 | Pro | 2:53:00 | 2:12:00 | 1:10:00 | 0:41:00 | 6:56:00 |
| 14 | 130 | Gary Lacy | 46 | Pro | 2:23:00 | 2:41:00 | 1:10:00 | 0:44:00 | 6:58:00 |
| 15 | 143 | Jonathan Cooley | 42 | Pro | 2:30:00 | 2:29:00 | 1:14:00 | 0:45:00 | 6:58:00 |
| 16 | 124 | David Eiland | 31 | Pro | 2:50:00 | 2:16:00 | 1:16:00 | 0:37:00 | 6:59:00 |
| 17 | 136 | Jan Bear | 47 | Pro | 3:08:00 | 2:07:00 | 1:08:00 | 0:37:00 | 7:00:00 |
| 18 | 163 | Thomas Minor | 38 | Pro | 2:46:00 | 2:16:00 | 1:17:00 | 0:43:00 | 7:02:00 |
| 19 | 162 | Ted Harlan | 27 | Pro | 2:57:00 | 2:19:00 | 1:07:00 | 0:40:00 | 7:03:00 |
| 20 | 153 | Rob Regan | 37 | Pro | 3:03:00 | 2:05:00 | 1:16:00 | 0:40:00 | 7:04:00 |
| 21 | 160 | Steve Giardini | 48 | Pro | 2:56:00 | 2:09:00 | 1:26:00 | 0:35:00 | 7:06:00 |
| 22 | 121 | Christopher Tibbets | 26 | Pro | 2:47:00 | 2:18:00 | 1:20:00 | 0:44:00 | 7:09:00 |
| 23 | 117 | Brian Densmore | 21 | Pro | 2:55:00 | 2:19:00 | 1:20:00 | 0:36:00 | 7:10:00 |
| 24 | 142 | Johnny Lee Smith | 31 | Pro | 3:09:00 | 2:07:00 | 1:08:00 | 0:47:00 | 7:11:00 |
| 25 | 131 | Gene Dwinell | 23 | Pro | 3:17:00 | 2:08:00 | 1:10:00 | 0:38:00 | 7:13:00 |
| 26 | 122 | Clark Stewart | 28 | Pro | 2:55:00 | 2:25:00 | 1:15:00 | 0:42:00 | 7:17:00 |
| 27 | 147 | Matt Hannon | 28 | Pro | 2:46:00 | 2:27:00 | 1:17:00 | 0:49:00 | 7:19:00 |
| 28 | 154 | Robert Leatham | 36 | Pro | 2:56:00 | 2:28:00 | 1:08:00 | 0:48:00 | 7:20:00 |
| 29 | 132 | Graham Barnes | 32 | Pro | 3:21:00 | 2:19:00 | 1:22:00 | 0:40:00 | 7:42:00 |
| 30 | 113 | Andy Nauman | 39 | Pro | 2:56:00 | 2:47:00 | 1:27:00 | 0:44:00 | 7:54:00 |
| 31 | 128 | Edmund Knufinke | 34 | Pro | 2:59:00 | 2:47:00 | 1:23:00 | 0:46:00 | 7:55:00 |
| 32 | 148 | Michael Johnson | 32 | Pro | 2:46:00 | 2:47:00 | 1:37:00 | 0:46:00 | 7:56:00 |
| 33 | 125 | David Morris | 34 | Pro | 2:55:00 | 2:48:00 | 1:30:00 | 0:44:00 | 7:57:00 |
| 34 | 157 | Sean Montague | 30 | Pro | 2:50:00 | 2:57:00 | 1:38:00 | 0:47:00 | 8:12:00 |
| 35 | 116 | Matt Edrington | 31 | Pro | 3:00:00 | 2:45:00 | 1:43:00 | 0:45:00 | 8:13:00 |
| 36 | 137 | Jason Herrle | 34 | Pro | 3:05:00 | 2:52:00 | 1:33:00 | 0:50:00 | 8:20:00 |
| 37 | 161 | Steve Moss | 48 | Pro | 3:11:00 | 2:45:00 | 1:43:00 | 0:44:00 | 8:23:00 |
| 38 | 159 | Siegfried Emme | 38 | Pro | 3:03:00 | 3:14:00 | 1:26:00 | 0:43:00 | 8:26:00 |
| 39 | 172 | Shane Corbin | 31 | Pro | 3:06:00 | 2:49:00 | 1:51:00 | 0:44:00 | 8:30:00 |
| 40 | 140 | Joe Shannon | 45 | Pro | 3:16:00 | 3:06:00 | 1:30:00 | 0:50:00 | 8:42:00 |
| 41 | 155 | Roger Fesmire | 31 | Pro | 3:30:00 | 2:46:00 | 1:45:00 | 0:42:00 | 8:43:00 |
| 42 | 126 | David Seyboldt | 29 | Pro | 3:19:00 | 3:00:00 | 1:40:00 | 0:46:00 | 8:45:00 |
| 43 | 146 | Mark Turnbull | 45 | Pro | 2:53:00 | 3:20:00 | 1:44:00 | 0:53:00 | 8:50:00 |
| 44 | 165 | Todd C Lockwood | 30 | Pro | 3:04:00 | 3:17:00 | 1:49:00 | 0:57:00 | 9:07:00 |
| 45 | 156 | Ron Witcher | 33 | Pro | 3:04:00 | 3:25:00 | 1:49:00 | 0:51:00 | 9:09:00 |
| 46 | 152 | Rich Tibbets | 53 | Pro | 3:03:00 | 3:43:00 | 1:34:00 | 0:52:00 | 9:12:00 |
| 47 | 135 | James York | 36 | Pro | 3:17:00 | 3:31:00 | 1:37:00 | 0:58:00 | 9:23:00 |
| 48 | 114 | Art Howells | 59 | Pro | 3:09:00 | 3:46:00 | 1:49:00 | 0:48:00 | 9:32:00 |
| 49 | 133 | Greg Soffe | 22 | Pro | 3:42:00 | 3:40:00 | 2:05:00 | 0:55:00 | 10:22:00 |
| 50 | 138 | Jason McDonald | 26 | Sport 1 | 2:37:00 | 1:51:00 | 1:04:00 | 0:32:00 | 6:04:00 |
| 51 | 151 | Paul Maniaci | 20 | Sport 1 | 3:03:00 | 2:13:00 | 1:24:00 | 0:49:00 | 7:29:00 |
| 52 | 110 | Andrew Herrmann | 24 | Sport 3 | 2:50:00 | 9:47:00 | |||
| 53 | 129 | Eric Morgenstern | 35 | DNF | 2:50:00 | DNF | DNF | DNF | DNF |
| Moab '03 - Solo Female Results: | |||||||||
| Rank | Bib # | Solo Female | Age | Class | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish |
| 1 | 171 | Rebecca Hodgetts | 29 | Pro | 2:54:00 | 1:54:00 | 1:01:00 | 0:35:00 | 6:24:00 |
| 2 | 169 | Dayna Deuter | 31 | Pro | 2:35:00 | 2:12:00 | 1:06:00 | 0:38:00 | 6:31:00 |
| 3 | 170 | Lisa Jhung | 30 | Pro | 2:45:00 | 2:18:00 | 1:03:00 | 0:40:00 | 6:46:00 |
| 4 | 167 | Amy Capron | 30 | Pro | 2:40:00 | 2:18:00 | 1:16:00 | 0:40:00 | 6:54:00 |
| 5 | 168 | Daphne a Salone | 39 | Pro | 3:12:00 | 3:02:00 | 1:04:00 | 0:51:00 | 8:09:00 |
| Sport - Bypass Rappel |
| Sport 1 - Missed CP5 |
| Sport 2 - Bypass Rappel & Run |
| Sport 3 - Bypass CP, Rappel & Run |