Moab 2004 Solo Results

Rank Bib # Division Team Name Racer 1 Age1 Paddle Bike #1 Run/Trek Bike #2 Overall Time Class
1 124 Solo Male Freeburn Mike Freeburn 40 1:12 1:41 0:57 1:26 5:16 Pro
2 133 Solo Male Team Mackdad Dave Mackey 34 1:29 1:49 0:47 1:18 5:23 Pro
3 132 Solo Male Macy Travis Macy 21 1:25 1:44 0:56 1:22 5:27 Pro
4 104 Solo Male Gunnarson Brian Gunnarson 37 1:26 1:52 1:02 1:41 6:01 Pro
5 129 Solo Male Team JO BODY Robbie Davis 32 1:47 1:38 1:11 1:34 6:10 Pro
6 106 Solo Male Team Nomad Bryan Caylor 35 1:28 1:56 1:11 1:37 6:12 Pro
7 118 Solo Male Team Coffee Break Justin Shook 32 1:29 2:05 1:02 1:37 6:13 Pro
8 121 Solo Male Matthew Fix Matthew Fix 37 1:32 2:01 1:17 1:36 6:26 Pro
9 125 Solo Male Nuck Engineering Neal Neumiller 30 1:32 1:58 1:16 1:40 6:26 Pro
10 114 Solo Male Garrett Downs Garrett Downs 32 1:42 1:59 1:14 1:38 6:33 Pro
11 101 Solo Male Team Uff Da! Andy Nauman 40 1:32 2:15 1:08 1:42 6:37 Pro
12 128 Solo Male Team Go-Rob Rob Andrew 39 1:36 2:14 1:05 1:47 6:42 Pro
13 103 Solo Male Team Campus Cycles Bobby Verenna 31 1:34 2:05 1:16 1:49 6:44 Pro
14 116 Solo Male Flag Velo Joe Shannon 46 1:35 2:06 1:14 1:49 6:44 Pro
15 108 Solo Male Long Shot Chris Tibbets 27 1:35 2:20 1:15 1:39 6:49 Pro
16 113 Solo Male Team Ed Edmund Knufinke 35 1:29 2:16 1:10 1:58 6:53 Pro
17 134 Solo Male Moss O' Menos Steve Moss 49 1:36 2:08 1:31 1:40 6:55 Pro
18 105 Solo Male Team Arrow Insurance Brian Simmons 24 1:50 2:06 1:29 1:37 7:02 Pro
19 112 Solo Male Mad Maxx David Moon 36 1:45 2:18 1:22 1:38 7:03 Pro
20 120 Solo Male Team Eco Adventure Matt Woolley 31 1:31 2:16 1:23 2:03 7:13 Pro
21 131 Solo Male Trafford Training Thomas Trafford 22 1:35 2:33 1:29 1:58 7:35 Pro
22 130 Solo Male Team Shane Shane Corbin 32 1:38 2:33 1:39 1:55 7:45 Pro
23 111 Solo Male Resolution Dave Seyboldt 30 1:45 2:28 1:37 1:57 7:47 Pro
24 100 Solo Male Going Solo Alan Cunningham 38 1:43 2:41 1:56 2:02 8:22 Pro
25 126 Solo Male Creek Freak Peter Kozinski 38 1:31 3:05 1:47 2:11 8:34 Pro
26 122 Solo Male Team Joe Michael Bell 33 1:41 3:02 1:51 2:08 8:42 Pro
27 107 Solo Male Casey Cunningham Casey Cunningham 19 1:48 2:58 1:53 2:58 9:37 Pro
28 127 Solo Male Long Shot 2 Rich Tibbets 54 1:45 3:36 2:15 2:07 9:43 Pro
29 102 Solo Male Team One Old Guy Art Howells 60 1:44 3:21 2:17 2:24 9:46 Pro
30 115 Solo Male Landshark Jim Sugden 54 1:45 3:12 2:25 2:28 9:50 Pro
31 123 Solo Male Team Mojo 1 Michael Herrick 43 2:16 3:04 2:34 2:14 10:08 Pro
32 117 Solo Male Team Point Tech - Grey John OBrien 58 1:51 3:51 2:14 3:09 11:05 Pro
33 119 Solo Male Jelly Longstocking Lance Russell 34 1:40          
                     
Rank Bib # Division Team Name Racer 1 Age1 Paddle Bike #1 Run/Trek Bike #2 Overall Time Class
1 192 Solo Female Team Nike ACG/Balance Bar Danelle Ballengee 32 1:25 1:53 0:57 1:25 5:40 Pro
2 190 Solo Female Outdoor DIVAS Ali Rockwell 32 1:30 2:16 1:15 1:34 6:35 Pro
3 198 Solo Female Ska Brewing/Yeti Mindi Hoffmasteer 35 1:44 2:24 1:29 1:46 7:23 Pro
4 191 Solo Female Team Tango Anna DeBattiste 38 1:36 2:41 1:37 2:05 7:59 Pro
5 195 Solo Female Tieszen Erika Tieszen 26 1:40 2:46 1:39 1:56 8:01 Pro
6 199 Solo Female Team Ever-Ready Traci Hall 35 1:46 2:49 1:36 2:12 8:23 Pro
7 197 Solo Female Jackless Jill Jill Marshall 39 1:47 3:10 2:03 2:08 9:08 Pro
8 196 Solo Female Resolution 2 Heidi Majerik 31 1:50 3:01 2:14 2:20 9:25 Pro
9 194 Solo Female Hardcore Emma Tucker 21 1:49 3:18 0:47 2:38 8:32 Sport
Pro Class - Full Course
Sport Class - Bypassed Rappel