Moab 12 Hour 2006 - Solo Racers
| Rank | Bib | Division | Team Name | Name 1 | Age | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish Time | Class |
| 1 | 147 | Solo Male | Team Spyder | Travis Macy | 23 | 1:42 | 1:13 | 0:48 | 1:21 | 05:06:39 | Pro |
| 2 | 185 | Solo Male | Team Ian Adamson | Ian Adamson | 41 | 1:24 | 1:21 | 0:57 | 1:26 | 05:10:00 | Pro |
| 3 | 127 | Solo Male | Team Solo Hoockiepucker | Mike Robinson | 33 | 1:55 | 1:24 | 1:02 | 1:34 | 05:57:13 | Pro |
| 4 | 142 | Solo Male | Team USOSS/Global Spa | Sean DeVeau | 27 | 1:53 | 1:27 | 1:10 | 1:38 | 06:10:23 | Pro |
| 5 | 143 | Solo Male | Team Happy Dog in a Fire | Spencer deBry | 30 | 2:02 | 1:26 | 1:08 | 1:35 | 06:12:28 | Pro |
| 6 | 104 | Solo Male | Team Campus Cycles | Bobby Verenna | 33 | 1:50 | 1:29 | 1:16 | 1:40 | 06:18:04 | Pro |
| 7 | 145 | Solo Male | Team Giardini | Steve Giardini | 51 | 1:56 | 1:33 | 1:14 | 1:36 | 06:20:37 | Pro |
| 8 | 115 | Solo Male | Team Inside/Outside SW Magazine | Jan Nesset | 45 | 1:50 | 1:35 | 1:16 | 1:47 | 06:29:16 | Pro |
| 9 | 119 | Solo Male | Team USOSS / GLOBAL SPAS | Jonathan Haberkorn | 31 | 1:56 | 1:36 | 1:15 | 1:43 | 06:31:13 | Pro |
| 10 | 108 | Solo Male | Team Pedal Power | Casey Strahan | 43 | 2:16 | 1:24 | 1:18 | 1:36 | 06:36:24 | Pro |
| 11 | 135 | Solo Male | Team Fukawi | Rob Harsh | 35 | 1:49 | 1:36 | 1:18 | 1:54 | 06:38:21 | Pro |
| 12 | 128 | Solo Male | Team Propulsion One | Mike Stein | 27 | 2:16 | 1:26 | 1:17 | 1:39 | 06:39:44 | Pro |
| 13 | 134 | Solo Male | Team Famous Underpants | Paul Wilcher | 30 | 1:44 | 1:26 | 0:59 | 2:31 | 06:42:03 | Pro |
| 14 | 124 | Solo Male | Team No Limits Solo | Michael Bading | 43 | 1:50 | 1:31 | 1:20 | 2:01 | 06:43:32 | Pro |
| 15 | 146 | Solo Male | Team Todd | Todd Pendleton | 36 | 2:15 | 1:32 | 1:17 | 1:46 | 06:52:06 | Pro |
| 16 | 125 | Solo Male | Team Flying Solo | Mike Clement | 26 | 1:56 | 2:02 | 1:12 | 1:43 | 06:54:17 | Pro |
| 17 | 123 | Solo Male | Team Eco Adventure | Matt Woolley | 33 | 1:54 | 1:40 | 1:14 | 2:08 | 06:57:47 | Pro |
| 18 | 122 | Solo Male | Team what was I thinking | Mark Cartwright | 40 | 1:48 | 1:55 | 1:20 | 1:54 | 06:58:58 | Pro |
| 19 | 112 | Solo Male | Team Cutthroat Racing | Derryl Spencer | 27 | 2:24 | 1:29 | 1:28 | 1:51 | 07:13:54 | Pro |
| 20 | 109 | Solo Male | Team Red Wolf | Dan Wolfe | 55 | 2:16 | 1:34 | 1:29 | 1:57 | 07:18:16 | Pro |
| 21 | 102 | Solo Male | Team Crow SFD | Bill Crowther | 45 | 2:02 | 1:54 | 1:18 | 2:08 | 07:23:20 | Pro |
| 22 | 148 | Solo Male | Team G.R.O.S.S. | Tyler A Newton | 21 | 2:00 | 1:50 | 1:30 | 2:18 | 07:40:59 | Pro |
| 23 | 103 | Solo Male | Team Gehlen | Bob Gehlen | 43 | 1:57 | 1:50 | 1:43 | 2:10 | 07:41:20 | Pro |
| 24 | 113 | Solo Male | Team Scarth | Geof Scarth | 44 | 1:57 | 1:50 | 1:43 | 2:10 | 07:41:25 | Pro |
| 25 | 140 | Solo Male | Team FossaiL | Scott Foss | 37 | 2:25 | 1:56 | 1:19 | 2:03 | 07:44:26 | Pro |
| 26 | 131 | Solo Male | Team Briliam Engineering | Patrick O'Brien | 35 | 2:15 | 1:53 | 1:26 | 2:19 | 07:54:00 | Pro |
| 27 | 139 | Solo Male | Team Brooklyn | Ryan brackley | 39 | 2:06 | 2:02 | 1:42 | 2:07 | 07:58:41 | Pro |
| 28 | 114 | Solo Male | Team Drunken Monkey | James Breyfogle | 24 | 2:34 | 1:50 | 1:28 | 2:11 | 08:04:22 | Pro |
| 29 | 110 | Solo Male | Team Seyboldt | Dave Seyboldt | 32 | 2:11 | 2:15 | 1:49 | 2:15 | 08:32:45 | Pro |
| 30 | 120 | Solo Male | Team Hombre Despacio | Keith Robinson | 35 | 2:14 | 2:07 | 1:50 | 2:27 | 08:40:17 | Pro |
| 31 | 100 | Solo Male | Team Finn Everest | Aaron Ollivier | 28 | 2:13 | 2:13 | 1:57 | 2:16 | 08:41:36 | Pro |
| 32 | 141 | Solo Male | Team Scott Smith | Scott Smith | 53 | 2:13 | 2:15 | 1:59 | 2:13 | 08:41:43 | Pro |
| 33 | 121 | Solo Male | Team Running On Empty (ROE) | Kyle Gilliland | 26 | 2:29 | 2:31 | 1:51 | 2:22 | 09:14:30 | Pro |
| 34 | 149 | Solo Male | Team Desert Rats 1 | Patrick Omer | 24 | 2:55 | 2:12 | 2:10 | 2:30 | 09:48:26 | Pro |
| 35 | 101 | Solo Male | Team One Old Guy | Art Howells | 62 | 2:28 | 2:39 | 2:22 | 3:35 | 11:06:19 | Pro |
| 36 | 116 | Solo Male | Team Outland Adventures | Jason Green | 32 | 2:55 | 3:20 | 2:07 | 2:46 | 11:09:02 | Pro |
| - | 107 | Solo Male | Team Warren Stone | Bryce Warren | 34 | DNS | 1:29 | 1:30 | 2:14 | 5:13:44 | DNF |
| - | 118 | Solo Male | Team FreeLance | Jeremy Rodgers | 31 | 1:34 | 1:59 | DNF | 2:35 | 6:08:00 | DNF |
| - | 137 | Solo Male | Team Choad Irritation | Robert Wilcher | 29 | DNF | 1:11 | 1:03 | 1:26 | 3:40:45 | DNF |
| - | 136 | Solo Male | Team JOBODYLIVE.COM | Robert Davis | 35 | 1:45 | DNF | ||||
| Rank | Bib | Division | Team Name | Name 1 | Age | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish Time | Class |
| 1 | 190 | Solo Female | Team Up & Running Online | Ali Rockwell | 34 | 1:52 | 1:36 | 1:20 | 1:43 | 06:31:48 | Pro |
| 2 | 191 | Solo Female | Team Szuch | Caroline Szuch | 33 | 2:27 | 1:33 | 1:07 | 1:35 | 06:42:13 | Pro |
| 3 | 196 | Solo Female | Team Seek Adventure | Sara Delano | 33 | 1:52 | 1:37 | 1:30 | 1:47 | 06:46:18 | Pro |
| 4 | 193 | Solo Female | Team Adrenaline Monkey | Debby Sullivan | 24 | 1:55 | 1:42 | 1:22 | 2:03 | 07:03:49 | Pro |
| 5 | 192 | Solo Female | Team Your Ass is HUGE | Carolyn Wilcher | 26 | 2:09 | 1:46 | 1:26 | 2:01 | 07:22:51 | Pro |
| 6 | 194 | Solo Female | Team Majerik | Heidi Majerik | 34 | 2:14 | 2:12 | 1:49 | 2:23 | 08:38:23 | Pro |
| 7 | 195 | Solo Female | Team Salsa Shark | Holly Hutchason | 33 | 1:56 | 3:43 | 2:11 | 3:16 | 11:06:14 | Pro |
| 8 | 197 | Solo Female | Team SEAK | Sara Kinney | 26 | 2:15 | 2:18 | 2:10 | 3:10 | 09:54:15 | Adv |
Adv = Adventure Class - One or more racers bypassed the rappel