Moab 12 Hour 2007 - Solo Racers
| Rank | Bib | Bike #1 | Run/Rappel | Bike #2 | Paddle | Finish | Bib | Division | Team Name | Name 1 |
| 1 | 109 | 2:15 | 1:03 | 1:13 | 1:34 | 6:06:01 | 109 | Solo Male | Gunnarson | Brian Gunnarson |
| 2 | 180 | 2:18 | 1:15 | 1:20 | 1:30 | 6:24:03 | 180 | Solo Male | Hyde Park Cycle Sports | Peter Ashwin |
| 3 | 174 | 2:22 | 1:07 | 1:22 | 1:40 | 6:32:31 | 174 | Solo Male | 307bouldering | Micah Rush |
| 4 | 172 | 2:19 | 1:20 | 1:12 | 1:45 | 6:37:14 | 172 | Solo Male | Team Wiry | Nick Patzer |
| 5 | 143 | 2:25 | 1:23 | 1:21 | 1:47 | 6:57:27 | 143 | Solo Male | Ignoramous | Kenny Dorst |
| 6 | 136 | 2:25 | 1:25 | 1:29 | 1:46 | 7:05:43 | 136 | Solo Male | Joe Solo | Joe Brautigam |
| 7 | 177 | 2:42 | 1:17 | 1:26 | 1:42 | 7:07:48 | 177 | Solo Male | Flying Solo | Mike Clement |
| 8 | 149 | 2:35 | 1:23 | 1:26 | 1:46 | 7:11:22 | 149 | Solo Male | Matthew Fix | Matthew Fix |
| 9 | 135 | 2:33 | 1:22 | 1:30 | 1:46 | 7:12:07 | 135 | Solo Male | Iverson | Jesse Iverson |
| 10 | 108 | 2:41 | 1:08 | 1:36 | 1:50 | 7:15:47 | 108 | Solo Male | Dorkasaurus Rex | Brian Baker |
| 11 | 145 | 2:37 | 1:16 | 1:32 | 1:54 | 7:20:22 | 145 | Solo Male | Red Rock Running Company | Mark Jackson |
| 12 | 104 | 2:46 | 1:06 | 1:43 | 1:45 | 7:20:33 | 104 | Solo Male | Ben Seale | Ben Seale |
| 13 | 100 | 2:44 | 1:26 | 1:34 | 1:38 | 7:22:08 | 100 | Solo Male | Uff da! | Andy Nauman |
| 14 | 117 | 2:46 | 1:05 | 1:49 | 1:42 | 7:23:17 | 117 | Solo Male | Hot Head | Collins Stuart |
| 15 | 128 | 2:52 | 1:22 | 1:25 | 1:44 | 7:24:20 | 128 | Solo Male | Inside/Outside SW Magazine | Jan Nesset |
| 16 | 148 | 2:34 | 1:28 | 1:38 | 1:45 | 7:26:19 | 148 | Solo Male | Eco Adventure | Matt Woolley |
| 17 | 112 | 2:34 | 1:32 | 1:36 | 1:43 | 7:26:33 | 112 | Solo Male | Nomad | Bryan Caylor |
| 18 | 190 | 2:25 | 1:25 | 1:26 | 2:20 | 7:37:15 | 190 | Solo Male | PeakXtreme | Spencer Coday |
| 19 | 181 | 2:44 | 1:29 | 1:31 | 1:55 | 7:39:31 | 181 | Solo Male | The Owl | Rich Knowlton |
| 20 | 185 | 2:34 | 1:27 | 1:26 | 2:13 | 7:40:42 | 185 | Solo Male | Izzy gonna finish | Roland Mora |
| 21 | 182 | 2:44 | 1:28 | 1:39 | 1:53 | 7:45:48 | 182 | Solo Male | Schweitzer | Rob Timmons |
| 22 | 183 | 2:54 | 1:24 | 1:44 | 1:45 | 7:48:10 | 183 | Solo Male | Freak Show | Robert Graham |
| 23 | 119 | 2:56 | 1:26 | 1:36 | 1:54 | 7:52:49 | 119 | Solo Male | Seyboldt | Dave Seyboldt |
| 24 | 189 | 2:45 | 1:35 | 1:51 | 1:53 | 8:04:58 | 189 | Solo Male | Shane | Shane Corbin |
| 25 | 173 | 2:55 | 1:25 | 1:32 | 2:13 | 8:06:03 | 173 | Solo Male | Friends for Pluto | Mike Harcarik |
| 26 | 178 | 2:56 | 1:30 | 1:45 | 1:57 | 8:08:49 | 178 | Solo Male | Me Myself and I | Neil Straka |
| 27 | 116 | 2:47 | 1:40 | 1:55 | 1:55 | 8:17:34 | 116 | Solo Male | The Confused Llama | Christopher Howard |
| 28 | 192 | 3:03 | 1:32 | 1:41 | 2:02 | 8:18:10 | 192 | Solo Male | Balding Boomer | Tim Lane |
| 29 | 140 | 2:56 | 1:37 | 1:43 | 2:03 | 8:19:24 | 140 | Solo Male | No Bueno | John Marshall |
| 30 | 134 | 3:05 | 1:30 | 1:46 | 1:59 | 8:20:51 | 134 | Solo Male | Meadow Mt. Racing | Jeffrey Wenzel |
| 31 | 122 | 3:14 | 1:19 | 1:43 | 2:08 | 8:25:22 | 122 | Solo Male | SkyventureColorado.com | Derek Vanboeschoten |
| 32 | 193 | 3:01 | 1:23 | 1:47 | 2:17 | 8:29:06 | 193 | Solo Male | Air Lytle | Todd Lytle |
| 33 | 176 | 2:52 | 1:24 | 1:48 | 2:25 | 8:29:50 | 176 | Solo Male | Hesse | Michael Hesse |
| 34 | 113 | 3:07 | 1:33 | 2:01 | 1:55 | 8:37:20 | 113 | Solo Male | Bryan Szeliga | Bryan Szeliga |
| 35 | 124 | 3:11 | 1:37 | 1:54 | 1:56 | 8:38:51 | 124 | Solo Male | Three Left Turns | Frank Olsen |
| 36 | 115 | 2:56 | 1:44 | 2:00 | 1:59 | 8:40:04 | 115 | Solo Male | Flatland Yetti | Chris Szeliga |
| 37 | 187 | 3:29 | 1:30 | 1:43 | 2:03 | 8:45:47 | 187 | Solo Male | Sam-son | Sam Swenson |
| 38 | 146 | 3:48 | 1:01 | 1:50 | 2:09 | 8:48:51 | 146 | Solo Male | Outland Adventures | Mark Norford |
| 39 | 105 | 3:10 | 1:19 | 2:21 | 2:00 | 8:50:45 | 105 | Solo Male | NAFOD | Bill Anderson |
| 40 | 141 | 3:11 | 1:33 | 2:02 | 2:07 | 8:53:25 | 141 | Solo Male | Headjammers | Jon Novak |
| 41 | 114 | 3:11 | 1:37 | 2:00 | 2:04 | 8:53:26 | 114 | Solo Male | Hunley | Chris Hunley |
| 42 | 111 | 3:11 | 1:45 | 1:51 | 2:07 | 8:54:44 | 111 | Solo Male | Paragon | Kyle Majchrowski |
| 43 | 179 | 3:17 | 1:37 | 2:06 | 2:02 | 9:03:15 | 179 | Solo Male | Briliam Engineering | Patrick OBrien |
| 44 | 147 | 3:17 | 1:43 | 2:03 | 2:07 | 9:10:54 | 147 | Solo Male | Stutzman | Mark Stutzman |
| 45 | 127 | 2:56 | 2:10 | 1:56 | 2:08 | 9:11:16 | 127 | Solo Male | Scarth | Geoff Scarth |
| 46 | 175 | 3:17 | 1:37 | 2:04 | 2:13 | 9:11:36 | 175 | Solo Male | MOJO | Michael Herrick |
| 47 | 106 | 3:17 | 1:49 | 1:56 | 2:12 | 9:15:29 | 106 | Solo Male | Gehlen | Bob Gehlen |
| 48 | 120 | 3:18 | 1:48 | 1:57 | 2:12 | 9:15:54 | 120 | Solo Male | MOOCH | David Mucha |
| 49 | 184 | 3:25 | 1:35 | 2:12 | 2:04 | 9:17:23 | 184 | Solo Male | Pokey | Roger Overbey |
| 50 | 186 | 3:53 | 1:37 | 1:48 | 2:02 | 9:20:57 | 186 | Solo Male | Rockin Ryan | Ryan Holland |
| 51 | 118 | 3:52 | 1:54 | 2:33 | 2:15 | 10:34:49 | 118 | Solo Male | Adoptex.org | Dan Schroder |
| 52 | 102 | 3:34 | 2:15 | 2:45 | 2:02 | 10:36:49 | 102 | Solo Male | One Old Guy | Art Howells |
| 53 | 107 | 3:52 | 2:06 | 2:24 | 2:26 | 10:48:21 | 107 | Solo Male | BWMsolo | Brent Meier |
| 54 | 131 | 3:55 | 2:32 | 2:05 | 2:21 | 10:53:30 | 131 | Solo Male | JDog | Jeff Harvey |
| 55 | 142 | 4:25 | 2:02 | 2:23 | 2:15 | 11:05:36 | 142 | Solo Male | DITC | Justin Matekovic |
| 56 | 188 | 3:58 | 1:55 | 2:40 | 2:42 | 11:15:21 | 188 | Solo Male | Siege Gear | Scott Reed |
| 57* | 137 | 4:54 | 2:13 | 2:25 | 1:48 | 11:20:25 | 137 | Solo Male | Outland Adventures | Joe Farrell |
| 58* | 139 | 5:05 | 2:08 | 2:19 | 1:48 | 11:20:27 | 139 | Solo Male | Bull | Joe Turnbull |
| 59* | 125 | 6:47 | 0:28 | 2:50 | 1:26 | 11:31:32 | 125 | Solo Male | I hope I dont get lost... | Fraz Ahmed |
| DNF | 123 | - | - | - | - | DNF | 123 | Solo Male | Firestorm | Doug Halvorsen |
| Rank | Bib | Bike #1 | Run/Rappel | Bike #2 | Paddle | Finish | Bib | Division | Team Name | Name 1 |
| 1 | 199 | 2:25 | 1:16 | 1:24 | 1:43 | 6:48:58 | 199 | Solo Female | Seek Adventure | Sara Delano |
| 2 | 198 | 2:41 | 1:23 | 1:32 | 1:36 | 7:12:32 | 198 | Solo Female | Hyde Park Cycle Sports | Renee Kline |
| 3 | 194 | 2:56 | 1:27 | 1:29 | 1:50 | 7:43:40 | 194 | Solo Female | Tweeter | Ali Rockwell |
| 4 | 196 | 3:11 | 1:15 | 1:37 | 2:03 | 8:06:56 | 196 | Solo Female | No Buena | Melissa Fletcher |
| 5 | 195 | 3:04 | 1:29 | 1:38 | 2:13 | 8:24:59 | 195 | Solo Female | TRIKS are for Girls | Becky Clements |
* Finished Alternate Course - Biked to Finish