Moab '03 - 2 Person Coed Team Results:

Rank Bib # 2 Coed Racer 1 Age Racer 2 Age Class Paddle Bike 1 Rappel/Trek Bike 2 Finish Time
1 205 M&M Mark Bockmann 32 Molly Ellis 26 Pro 2:51:00 2:09:00 1:14:00 0:38:00 6:52:00
2 272 Xtreme Nuts Steve Jones 42 Amy Ambrosier 29 Pro 2:50:00 2:33:00 1:22:00 0:40:00 7:25:00
3 207 Team Spiz / Land of OZ Peter Stilwell 33 Beth Reyburn 28 Pro 3:03:00 2:29:00 1:35:00 0:38:00 7:45:00
4 208 Team Wasatch Ray Menzies 36 Daisy Fair 25 Pro 2:48:00 2:59:00 1:31:00 0:42:00 8:00:00
5 271 Team Mugshot Russ Garrity 43 Jane Sindell-Reece 40 Pro 3:28:00 2:43:00 1:38:00 0:50:00 8:39:00
6 251 Team Encompass Robbie Davis 32 Joanne Davis 36 Pro 3:40:00 2:52:00 1:30:00 0:44:00 8:46:00
7 209 Ready and Steady Richard Cyr 52 Cindy Gonzales 31 Pro 3:13:00 3:20:00 1:28:00 0:57:00 8:58:00
8 202 Bike me! Carlos Ponce 39 Bobbie Little 32 Pro 2:58:00 3:37:00 1:34:00 0:55:00 9:04:00
9 203 Tabeguache Tofurkeys DeAnna Woolston 30 Bryan Moore 29 Pro 3:14:00 3:05:00 1:53:00 1:04:00 9:16:00
10 206 Team Black Mountain Mike Shepston 46 Julie Moore 38 Pro 3:25:00 3:37:00 2:06:00 0:52:00 10:00:00
11 210 Cardiovascular Disaster Rick Boethling 33 Lori Shepard 31 Pro 3:32:00 3:47:00 1:55:00 1:01:00 10:15:00
12 201 Just Hav'n Fun Barbara Kostner 54 Dave Jacobs 49 Pro 3:24:00 4:07:00 1:56:00 0:56:00 10:23:00
13 204 Rhinorrhoea Gus Hendricks 34 Kelly Wilkinson 40 Sport 2 3:28:00 5:07:00   1:57:00 10:32:00

Moab '03 - 2 Person Single Gender Team Results:

Rank Bib # 2 Open Racer 1 Age Racer 2 Age Class Paddle Bike 1 Rappel/Trek Bike 2 Finish Time
1 275 Strong Arm Brian Hunter 29 Carl Pelletier 32 Pro 2:45:00 2:11:00 1:12:00 0:39:00 6:47:00
2 276 OCN Dave Russel 43 Jason Boyd   Pro 2:29:00 2:25:00 1:29:00 0:47:00 7:10:00
3 282 Wasatch Garit Lawson 38 Bruce Matheson 38 Pro 2:48:00 2:22:00 1:21:00 0:42:00 7:13:00
4 284 TerraCraic Jim Hebert 29 Jesse Huey 25 Pro 2:43:00 2:32:00 1:25:00 0:42:00 7:22:00
5 279 Team Banana Hammock Douglas Buchanan 33 Troy Nevergall 34 Pro 2:55:00 2:35:00 1:26:00 0:48:00 7:44:00
6 274 Team EcoQuest Amy Denicke 31 Jaclynn Derosier 47 Pro 3:06:00 2:32:00 1:26:00 0:44:00 7:48:00
7 280 Staggering Elk Eric Bratrud 35 Barney Treadway 37 Pro 3:04:00 2:37:00 1:28:00 0:45:00 7:54:00
8 297 Hokahey Tom Economou 31 Eric Dzwonkowski 30 Pro 2:59:00 2:41:00 1:38:00 0:39:00 7:57:00
9 286 Hammer Brothers John Siok 38 Mark Choate 35 Pro 2:54:00 2:46:00 1:40:00 0:43:00 8:03:00
10 285 Paulson-Kiddy John Paulson 34 Kevin Kiddy 35 Pro 2:52:00 2:50:00 1:41:00 0:51:00 8:14:00
11 296 Are We There Yet Rod Sumpter 34 Loren Yoshinaga 42 Pro 2:54:00 2:57:00 1:41:00 0:45:00 8:17:00
12 289 Western State Brew Masters Marques Munis 20 Chris Richardson 20 Pro 3:09:00 3:00:00 1:26:00 0:51:00 8:26:00
13 291 Team Northwest Max Bacon 48 Adam Peterman 41 Pro 3:13:00 2:53:00 1:38:00 0:48:00 8:32:00
14 283 K&N1 Jeffery Mall 32 Bill Swicegood 41 Pro 2:55:00 3:19:00 2:32:00 1:01:00 9:47:00
15 287 K&N2 Kevin Graves 41 Robert Hordossy 25 Pro 3:10:00 3:04:00 2:32:00 1:01:00 9:47:00
16 293 The Brothers Phillip Bleak 36 Eric Bleak 35 Pro 3:24:00 3:37:00 1:58:00 1:07:00 10:06:00
17 278 The Killer K's 1 Dham Khalsa 23 Siri Khalsa 35 Pro 3:25:00 3:54:00 2:10:00 0:48:00 10:17:00
18 294 Killer K's 2 Ravi Khalsa 33 Sampuran Khalsa 36 Pro 3:27:00 3:53:00 2:01:00 0:59:00 10:20:00
19 277 Dark2Dark David Knox 43 Rick Beard 48 Pro 3:11:00 4:00:00 2:12:00 1:00:30 10:23:30
20 288 Z Squared Mark Zaba 37 Brad Zaba 32 Pro 3:29:00 4:03:00 2:02:00 1:02:00 10:36:00
21 292 PedalPaddle.com Mike Welch 39 Derek Smolik 33 Sport 3:17:00 3:27:00 0:53:00 1:01:00 8:38:00
22 295 Swenson Reed Swenson 47 Sam Swenson 18 Sport 3:12:00 2:56:00 1:46:00 0:54:00 8:48:00
23 281 Rahmer Fred Rahmer 35 Michael Rahmer 30 Sport 3:33:00 3:15:00 1:20:00 0:49:00 8:57:00
Sport - Bypass Rappel
Sport 1 - Missed CP5
Sport 2 - Bypass Rappel & Run
Sport 3 - Bypass CP, Rappel & Run