Moab 2004 - 2 Person Team Results

Rank Bib # Division Team Name Racer 1 Age1 Racer 2 Age 2 Paddle Bike #1 Rappel/Trek Bike #2 Overall Time Class
1 201 2 Person - Coed Team GoLite / Timberland Sprint Chris Boyd 26 Elizabeth Feary 34 1:46 2:14 1:20 1:45 7:05 Pro
2 200 2 Person - Coed Team Just Ultra Us Carlos Ponce 40 Jenn Kuhlmann 33 1:51 2:33 1:36 2:06 8:06 Pro
3 202 2 Person - Coed Team Green Mountain Sports Deighton Parris 39 Amy Miks 29 1:54 2:50 1:52 2:10 8:46 Pro
4 204 2 Person - Coed Team SLOW2 Jodie Levitt Keene 43 Dez Keene 47 2:01 3:15 2:14 2:07 9:37 Pro
5 203 2 Person - Coed Team Safety Dance Jason Jackson 33 Karen Jackson 30 2:16 3:32 0:58 2:55 9:41 Sport
   
   
Rank Bib # Division Team Name Racer 1 Age1 Racer 2 Age 2 Paddle Bike #1 Rappel/Trek Bike #2 Overall Time Class
1 245 2 Person - Open Knock on Wood Steve Rane 32 Todd Kennedy 29 1:50 2:03 1:03 1:29 6:25 Pro
2 210 2 Person - Open Team Pedro's - Boulder Brett Landin 31 Andy Houston 31 1:47 2:05 1:13 1:37 6:42 Pro
3 234 2 Person - Open Team ARGEAR.com Michael Johnson 33 Cori Jones 32 1:45 2:09 1:26 1:36 6:56 Pro
4 247 2 Person - Open Team Perseverance Tom Turley 39 Steve Frank 38 1:44 2:10 1:26 1:36 6:56 Pro
5 222 2 Person - Open Team Peachfish Garit Lawson 39 Bruce Matheson 39 1:43 2:10 1:17 1:46 6:56 Pro
6 213 2 Person - Open Haul N Ass Racing Chris Vogelsang 34 Don Jacobs 32 1:51 2:03 1:34 1:33 7:01 Pro
7 209 2 Person - Open Rock and Reggae! Bob Vance 35 Todd Newton 31 1:51 2:19 1:26 1:42 7:18 Pro
8 218 2 Person - Open Team Sunup David Morris 34 Tim Martin 41 1:49 2:29 1:23 1:45 7:26 Pro
9 215 2 Person - Open Two Man Army Dan DeCort 26 Josh Heiner 27 1:49 2:27 1:20 1:51 7:27 Pro
10 220 2 Person - Open Staggering elk Eric Bratrud 36 Barney Treadway 38 1:48 2:27 1:30 1:51 7:36 Pro
11 243 2 Person - Open Team Lucky Streak Robert Wilcher 26 Paul Wilcher 28 1:42 1:58 1:10 2:54 7:44 Pro
12 249 2 Person - Open Mocha Monkey's Jim Tabish 40 Scott Cohen 40 1:53 2:26 1:39 1:51 7:49 Pro
13 206 2 Person - Open Lost Soles Alan Macdonald 38 Jon Argyle 38 1:54 2:31 1:35 1:50 7:50 Pro
14 231 2 Person - Open Kiddy-Paulson Kevin Kiddy 36 John Paulson 35 1:43 2:38 1:39 1:57 7:57 Pro
15 219 2 Person - Open Quit Yer Bitchin Douglas Buchanan 34 Troy Nevergall 35 1:47 2:28 1:30 2:15 8:00 Pro
16 248 2 Person - Open Canyon Quest Wade Christensen 26 Wayne Rinker 26 1:48 2:46 1:38 1:59 8:11 Pro
17 240 2 Person - Open Team Jackalope Ray Woodruff 37 Mike Belser 37 2:05 2:26 1:56 1:49 8:16 Pro
18 223 2 Person - Open Los Hooters Greg Hooter 34 Derek Vanboeschoten 30 1:55 2:41 1:37 2:05 8:18 Pro
19 224 2 Person - Open Team XNY CONQUER Jason Mann 25 Mike Clement 24 1:55 2:36 1:41 2:07 8:19 Pro
20 241 2 Person - Open Swenson Reed Swenson 48 Sam Swenson 19 1:56 2:40 1:39 2:06 8:21 Pro
21 229 2 Person - Open Two Bald Men Keith Young 39 Robert Pierangeli 34 1:59 2:45 1:49 1:54 8:27 Pro
22 246 2 Person - Open Team Icy Strait Thomas Wheatley 42 Chad Manning 42 2:06 2:50 2:13 1:20 8:29 Pro
23 211 2 Person - Open Ultimate Bryan Bassett 31 Clint Peck 31 1:57 2:40 1:49 2:06 8:32 Pro
24 238 2 Person - Open _ZARC_ Peter Ligotti III 30 Christopher Snider 32 1:51 2:58 1:53 1:53 8:35 Pro
25 207 2 Person - Open Hell's Revenge Alan Wilding 32 Nate Crowther 33 1:53 2:46 1:47 2:10 8:36 Pro
26 208 2 Person - Open Team Vortex Bill Crawley 39 Tony Cortez 39 2:05 2:47 1:58 1:58 8:48 Pro
27 250 2 Person - Open Cardiovascular Disaster Rick Boethling 34 Chad Pinson 31 2:00 2:45 1:57 2:09 8:51 Pro
28 225 2 Person - Open Team Hard Boiled Jerry Broz 39 Ron Wright 36 2:04 2:40 1:58 2:13 8:55 Pro
29 221 2 Person - Open Team Ruckus Eric Brummond 38 Deric Swanson 29 1:56 2:48 1:58 2:14 8:56 Pro
30 232 2 Person - Open Team Bear/Brasher Kim Bear 47 Jeanette Brasher 45 2:01 2:59 2:12 2:01 9:13 Pro
31 239 2 Person - Open The Brothers Phillip Bleak 37 Eric Bleak 36 2:02 2:49 1:55 2:30 9:16 Pro
32 244 2 Person - Open Team Dry Gulch John Ramsdell 31 Gabe Ostyn 31 2:03 3:07 1:45 2:24 9:19 Pro
33 236 2 Person - Open Team Veep Nicholas Patzer 23 Michael Verbit 23 1:56 3:43 1:45 2:07 9:31 Pro
34 214 2 Person - Open Team DBX Christopher Bauer 29 Steve Downing 35 1:55 3:06 2:23 2:15 9:39 Pro
35 216 2 Person - Open Team Offwidth Daniel Engovatov 32 Oleg Puzyrko 35 2:04 3:17 2:05 2:14 9:40 Pro
36 237 2 Person - Open Battered and Fried Patrick Chelin 30 Jason Glass 32 2:01 2:59 2:35 2:06 9:41 Pro
37 227 2 Person - Open Team Rubber Chicken's Joe Farrell 50 Sean DeVeau 25 1:53 3:19 2:24 2:13 9:49 Pro
38 230 2 Person - Open Solitude Kerry Ward 39 Greg Hunter 30 1:47 3:05 2:45 2:12 9:49 Pro
39 217 2 Person - Open Team Lords of the Chainring David Brady 39 Jeffrey Bilodeau 28 2:15 2:47 2:30 2:20 9:52 Pro
40 228 2 Person - Open Mojo 2 Jordan Aslor 35 Charlie Schneider 43 2:09 3:06 2:31 2:16 10:02 Pro
41 233 2 Person - Open Bad Girls Leah Hibler 25 Rebecca Taylor 25 2:10 3:06 0:54 4:20 10:30 Pro
42 212 2 Person - Open Warrenstone Bryce Warren 32 Russ Sheridan 32 1:52 2:14 0:39 2:03 6:48 Sport
43 235 2 Person - Open TeamRetreat.com Mike Welch 40 Kirby Garry 30 1:55 2:56 0:58 2:39 8:28 Sport
Pro Class - Full Course
Sport Class - Bypassed Rappel