Moab 12 Hour 2006 - 2 Person Teams

Rank Bib Division Team Name Name 1 Age Name 2 Age Paddle Bike 1 Rope/Trek Bike 2 Finish Time Class
1 202 2 Person Coed Team Dinger Eric Dinger 21 Nikki Dinger 29 2:07 1:32 1:21 1:48 06:48:22 Pro
2 213 2 Person Coed Team Point Tech / Apikol Tiffanie Gray 23 Brooks Beal 27 2:06 1:38 1:25 1:41 06:50:34 Pro
3 218 2 Person Coed Team Santa Fe Bear Pair Jan Bear 50 Kim Bear 49 2:09 1:41 1:20 1:41 06:51:02 Pro
4 212 2 Person Coed Team Pedro's Boulder Brett Landin 34 Iona MacKenzie 33 2:03 1:46 1:20 1:48 06:57:34 Pro
5 207 2 Person Coed Team Hoochiepuckers Joe Robinson 54 Tara Brawner 37 2:08 1:46 1:28 1:46 07:08:47 Pro
6 219 2 Person Coed Team Snail Action Ali Goldberg 22 Mark Flis 22 2:10 1:56 1:28 2:01 07:35:53 Pro
7 205 2 Person Coed Team Getting Blonder by the day  Wendy Lyall 31 Dave Stevens 54 2:18 1:47 1:36 1:55 07:36:12 Pro
8 209 2 Person Coed Team Level 10 Jason Gass 32 Jill Scheibel 28 2:17 1:49 1:38 2:27 08:11:01 Pro
9 200 2 Person Coed Team Chocolate Hostages Micah Sinclair 28 Tucker Burton 30 2:21 2:06 1:41 2:13 08:21:55 Pro
10 203 2 Person Coed Team Don Quixote and Dulcinea Steve Neely 27 Kelda Klingmueller 27 2:19 1:54 1:48 2:29 08:30:55 Pro
11 226 2 Person Coed Team That'll Do Carrie Sclar 39 Randy Sclar 43 2:15 2:08 1:53 2:17 08:33:34 Pro
12 214 2 Person Coed Team Point Tech Razor Edge Pia Lindgren 28 Dave Senders 27 2:17 2:03 1:59 2:21 08:40:38 Pro
13 206 2 Person Coed Team Highplains Drifters Mark Williams 29 Lisa Holden 22 2:17 2:03 1:47 2:35 08:42:51 Pro
14 216 2 Person Coed Team Raging Burrito Chad Markle 33 Jennifer Kuhlmann 34 2:17 2:09 1:53 2:25 08:44:11 Pro
15 217 2 Person Coed Team Running On Empty (ROE) Jennifer Squires 25 Daniel Rojas 30 2:17 2:12 1:52 2:23 08:44:12 Pro
16 204 2 Person Coed Team Euwema Mark Euwema 49 Marty Euwema 48 2:16 2:12 1:52 2:26 08:46:12 Pro
17 215 2 Person Coed Team Quadruped  Mike Miller 45 Kelley Burnham 42 2:18 2:14 1:58 2:19 08:49:53 Pro
18 201 2 Person Coed Team Cyclones  Ryan Harward  18 Jessica Root  19 2:26 2:15 2:07 2:07 08:55:02 Pro
19 298 2 Person Coed Team Peak Performance 2 Kimi James    Jacob Werrett   2:28 2:18 1:57 2:28 09:11:05 Pro
20 224 2 Person Coed Team Springville Evan Smith 32 Brooke Simler 30 2:23 2:38 1:54 2:41 09:36:05 Pro
21 210 2 Person Coed Team Oh Dear! Matthew Ghiorse 30 Rachel de la Torre 28 2:24 2:25 2:09 2:38 09:36:59 Pro
22 208 2 Person Coed Team JEMM Mike Melanson 38 Jacqueline Esquibel 36 2:12 2:46 1:54 3:06 09:58:01 Pro
23 223 2 Person Coed Team Snot Rocket David Keifner 23 Breanne Stovall 23 2:14 2:44 2:11 3:15 10:25:33 Pro
 - 211 2 Person Coed Team Peddlers Thomas Plassmeyer 21 Irina Strelnikova 32 2:39 2:10 1:59   DNF DNF
                         
Rank Bib Division Team Name Name 1 Age Name 2 Age Paddle Bike 1 Rope/Trek Bike 2 Finish Time Class
1 273 2 Person Open Team Power Bar Gordon Herwig 47 Kevin Shelden 42 2:05 1:31 1:09 1:40 06:26:36 Pro
2 285 2 Person Open Team Willpowered Dana Franklin 50 Volker Orgeldinger