Moab 12 Hour 2006 - 2 Person Teams

Rank Bib Division Team Name Name 1 Age Name 2 Age Paddle Bike 1 Rope/Trek Bike 2 Finish Time Class
1 202 2 Person Coed Team Dinger Eric Dinger 21 Nikki Dinger 29 2:07 1:32 1:21 1:48 06:48:22 Pro
2 213 2 Person Coed Team Point Tech / Apikol Tiffanie Gray 23 Brooks Beal 27 2:06 1:38 1:25 1:41 06:50:34 Pro
3 218 2 Person Coed Team Santa Fe Bear Pair Jan Bear 50 Kim Bear 49 2:09 1:41 1:20 1:41 06:51:02 Pro
4 212 2 Person Coed Team Pedro's Boulder Brett Landin 34 Iona MacKenzie 33 2:03 1:46 1:20 1:48 06:57:34 Pro
5 207 2 Person Coed Team Hoochiepuckers Joe Robinson 54 Tara Brawner 37 2:08 1:46 1:28 1:46 07:08:47 Pro
6 219 2 Person Coed Team Snail Action Ali Goldberg 22 Mark Flis 22 2:10 1:56 1:28 2:01 07:35:53 Pro
7 205 2 Person Coed Team Getting Blonder by the day  Wendy Lyall 31 Dave Stevens 54 2:18 1:47 1:36 1:55 07:36:12 Pro
8 209 2 Person Coed Team Level 10 Jason Gass 32 Jill Scheibel 28 2:17 1:49 1:38 2:27 08:11:01 Pro
9 200 2 Person Coed Team Chocolate Hostages Micah Sinclair 28 Tucker Burton 30 2:21 2:06 1:41 2:13 08:21:55 Pro
10 203 2 Person Coed Team Don Quixote and Dulcinea Steve Neely 27 Kelda Klingmueller 27 2:19 1:54 1:48 2:29 08:30:55 Pro
11 226 2 Person Coed Team That'll Do Carrie Sclar 39 Randy Sclar 43 2:15 2:08 1:53 2:17 08:33:34 Pro
12 214 2 Person Coed Team Point Tech Razor Edge Pia Lindgren 28 Dave Senders 27 2:17 2:03 1:59 2:21 08:40:38 Pro
13 206 2 Person Coed Team Highplains Drifters Mark Williams 29 Lisa Holden 22 2:17 2:03 1:47 2:35 08:42:51 Pro
14 216 2 Person Coed Team Raging Burrito Chad Markle 33 Jennifer Kuhlmann 34 2:17 2:09 1:53 2:25 08:44:11 Pro
15 217 2 Person Coed Team Running On Empty (ROE) Jennifer Squires 25 Daniel Rojas 30 2:17 2:12 1:52 2:23 08:44:12 Pro
16 204 2 Person Coed Team Euwema Mark Euwema 49 Marty Euwema 48 2:16 2:12 1:52 2:26 08:46:12 Pro
17 215 2 Person Coed Team Quadruped  Mike Miller 45 Kelley Burnham 42 2:18 2:14 1:58 2:19 08:49:53 Pro
18 201 2 Person Coed Team Cyclones  Ryan Harward  18 Jessica Root  19 2:26 2:15 2:07 2:07 08:55:02 Pro
19 298 2 Person Coed Team Peak Performance 2 Kimi James    Jacob Werrett   2:28 2:18 1:57 2:28 09:11:05 Pro
20 224 2 Person Coed Team Springville Evan Smith 32 Brooke Simler 30 2:23 2:38 1:54 2:41 09:36:05 Pro
21 210 2 Person Coed Team Oh Dear! Matthew Ghiorse 30 Rachel de la Torre 28 2:24 2:25 2:09 2:38 09:36:59 Pro
22 208 2 Person Coed Team JEMM Mike Melanson 38 Jacqueline Esquibel 36 2:12 2:46 1:54 3:06 09:58:01 Pro
23 223 2 Person Coed Team Snot Rocket David Keifner 23 Breanne Stovall 23 2:14 2:44 2:11 3:15 10:25:33 Pro
 - 211 2 Person Coed Team Peddlers Thomas Plassmeyer 21 Irina Strelnikova 32 2:39 2:10 1:59   DNF DNF
                         
Rank Bib Division Team Name Name 1 Age Name 2 Age Paddle Bike 1 Rope/Trek Bike 2 Finish Time Class
1 273 2 Person Open Team Power Bar Gordon Herwig 47 Kevin Shelden 42 2:05 1:31 1:09 1:40 06:26:36 Pro
2 285 2 Person Open Team Willpowered Dana Franklin 50 Volker Orgeldinger 40 2:12 1:31 1:31 1:35 06:49:52 Pro
3 282 2 Person Open Team Stray Dogs  Mark Macy 52 Dean Frease 43 2:07 1:39 1:08 1:56 06:51:30 Pro
4 270 2 Person Open Team Murphy's Law Seth Murphy 36 Todd Smith 38 2:11 1:35 1:28 1:38 06:54:06 Pro
5 271 2 Person Open Team No Limits Matt Score 21 Rich Gardunia 23 2:08 1:38 1:20 1:48 06:55:35 Pro
6 284 2 Person Open Team Two Rich Dan Richards 33 Jared Richards 28 2:05 1:40 1:26 1:47 06:59:48 Pro
7 243 2 Person Open Team JANS Park City Heinrich Deters 34 Mike Kaeske 36 2:23 1:36 1:23 1:36 07:00:25 Pro
8 287 2 Person Open Team Zwei Hombres Sean Montague 33 Olaf Richter 30 2:07 1:45 1:27 1:46 07:06:39 Pro
9 244 2 Person Open Team Kiefer Jodi Kiefer 27 Brooke Kiefer 21 2:29 1:39 1:15 1:53 07:18:47 Pro
10 276 2 Person Open Team Rock Doc's Michael Maher 35 Paul Muething 34 2:07 1:45 1:29 2:03 07:26:05 Pro
11 286 2 Person Open Team WTF Chad Frisby 31 Jeremy Moon 30 2:17 1:50 1:34 2:05 07:47:15 Pro
12 241 2 Person Open Team How Bad Could It Be Justin Whitesell 33 Jason Curtis 32 2:15 1:53 1:36 2:02 07:47:58 Pro
13 242 2 Person Open Team Jackrabbit Shifty Chuck Anderson 35 John Ostrander 44 2:11 1:55 1:45 1:57 07:49:44 Pro
14 281 2 Person Open Team Springs' Chickens Karlin Erk 26 Briton Ely 26 2:08 1:47 1:44 2:09 07:50:19 Pro
15 283 2 Person Open Team Strong Arm Brian Hunter 32 Patrick Prag   2:14 2:02 1:40 2:09 08:07:17 Pro
16 238 2 Person Open Team Go Banana! Nick Patzer 25 Gordon McCurry 46 2:14 2:13 1:42 2:00 08:10:27 Pro
17 240 2 Person Open Team HealthFX Shane Kyle 31 Pat Larson 30 2:18 1:57 1:54 2:07 08:17:33 Pro
18 280 2 Person Open Team Southtowners Todd Sutton 40 Trent Sutton 33 2:09 1:58 1:48 2:22 08:18:36 Pro
19 232 2 Person Open Team Cannon Mine Coffee Dave Mortell 38 Stuart Wasilowski 47 2:12 2:03 2:03 2:05 08:24:13 Pro
20 247 2 Person Open Team Mojo Michael Herrick 46 Greg Palmer 32 2:10 2:11 1:41 2:25 08:27:37 Pro
21 277 2 Person Open Team Ruckus 1 Eric Brummond 40 Deric Swanson 31 2:11 2:09 1:55 2:21 08:38:30 Pro
22 237 2 Person Open Team F.U.E.M Patrick Chau 23 Ryan Roth 23 2:39 1:59 1:48 2:26 08:53:35 Pro
23 278 2 Person Open Team Ruckus 2 Brian Weinberg 24 Ed Schuster 28 2:34 2:12 1:57 2:18 09:03:10 Pro
24 275 2 Person Open Team Red or Green Steve Prickett 49 Gavin Flury 37 2:16 2:20 1:59 2:30 09:06:04 Pro
25 235 2 Person Open Team DeuceCactus Aaron Dewald 26 David Vojtech 43 2:14 2:18 2:09 2:23 09:06:50 Pro
26 234 2 Person Open Team Cardiovascular Disaster Rick Boethling 35 Chad Pinson 33 2:14 2:12 2:04 2:35 09:07:54 Pro
27 230 2 Person Open Team Ajax Andrea Hardy 40 Karen Clayton 42 2:23 2:16 2:08 2:23 09:12:15 Pro
28 288 2 Person Open Team Desert Rats 2 Daniel Omer 27 Bryce Omer 52 2:25 2:12 2:10 2:30 09:18:27 Pro
29 231 2 Person Open Team Brining Up The Rear Neil Straka 28 Dustin Duckett 27 2:26 2:17 1:55 2:39 09:20:08 Pro
30 236 2 Person Open Team Duronzo Aaron Riccio 21 Tony Riccio 53 2:42 2:32 1:59 2:24 09:38:15 Pro
31 245 2 Person Open Team Kowalski Dan Strait 35 Kirk Rabius 34 2:19 2:22 2:13 2:44 09:39:17 Pro
32 246 2 Person Open Team Lets do it Bob Hermandson 26 Russell Hermandson 54 2:24 2:34 2:01 2:40 09:40:49 Pro
33 279 2 Person Open Team SMuRFs Daniel Hernandez 26 Rick Hernandez 23 2:33 2:15 2:17 2:48 09:55:46 Pro
34 248 2 Person Open Team Multisport Madness Christopher Worthen 36 Brad Douglass 40 2:26 2:40 2:31 2:46 10:24:45 Pro
35 239 2 Person Open Team Ham & Eggers Jeff Eichman 39 Adam Moya 36 2:18 2:44 2:18 3:14 10:35:45 Pro
36 272 2 Person Open Team Outland Adventure Mark Norford 40 Joe Farrell 53 2:26 3:19 2:09 2:43 10:39:07 Pro
37 297 2 Person Open Team Peak Performance 1 Jason Whetman   Jason Durschi   2:39 2:35 2:04 3:36 10:56:37 Pro
38 274 2 Person Open Team Psycho Grannies Kat Hatcher 42 Jeananne James 46 2:34 2:20 2:00 2:26 09:21:41 Adv

Adv = Adventure Class - One or more racers bypassed the rappel