Moab 12 Hour 2007 - 2 Person Teams
| Rank | Bib | Bike #1 | Run/Rappel | Bike #2 | Paddle | Finish | Bib | Division | Team Name | Name 1 | Name 2 |
| 1 | 208 | 2:36 | 1:21 | 1:30 | 2:04 | 7:32:37 | 208 | 2 Coed | Getting blonder by the day | Wendy Lyall | Dave Stevens |
| 2 | 209 | 2:39 | 1:25 | 1:31 | 2:00 | 7:35:23 | 209 | 2 Coed | Hall Ranch Streakers | Ben Truitt | Kate Lyons |
| 3 | 210 | 2:54 | 1:24 | 1:42 | 2:06 | 8:06:49 | 210 | 2 Coed | Level 10 | Jason Gass | Jill Scheibel |
| 4 | 216 | 2:55 | 1:26 | 1:46 | 2:12 | 8:20:29 | 216 | 2 Coed | Powered by Dew | Greg Palmer | Carrie Noriega |
| 5 | 217 | 3:03 | 1:27 | 2:05 | 2:11 | 8:46:35 | 217 | 2 Coed | Raging Burrito | Chad Markle | Lora Smith |
| 6 | 207 | 3:41 | 1:14 | 2:12 | 2:11 | 9:18:33 | 207 | 2 Coed | Dynamic Duo | Matthew Daugherty | Leah Larson |
| 7 | 218 | 3:39 | 1:28 | 2:10 | 2:09 | 9:27:14 | 218 | 2 Coed | Ruckus 1 | Deric Swanson | Heather Swanson |
| 8 | 204 | 4:04 | 1:52 | 2:10 | 2:08 | 10:14:28 | 204 | 2 Coed | Asinine Acromaniacs | Steve R Jones | Kari Lake |
| 9 | 205 | 3:38 | 1:42 | 2:38 | 2:16 | 10:14:42 | 205 | 2 Coed | Big and Small | Steven M Weaver | Julie L Daffer |
| 10 | 201 | 3:38 | 1:58 | 2:28 | 2:15 | 10:19:59 | 201 | 2 Coed | Adoptex.org | Greg Karl | Michelle Karl |
| 11 | 206 | 4:08 | 1:50 | 2:18 | 2:17 | 10:33:04 | 206 | 2 Coed | Dino | Jane Litsey | Mike McMahon |
| 12 | 203 | 4:19 | 1:48 | 2:21 | 2:27 | 10:55:59 | 203 | 2 Coed | Air Rangers | Frank Turina | Susan Johnson |
| 13 | 215 | 4:48 | 1:56 | 2:28 | 1:16 | 10:28:14 | 215 | 2 Coed | Perpetuity | John Marcantonio | Dawn Larson |
| 14 | 200 | 5:11 | Skip | 1:16 | 10:44:53 | 200 | 2 Coed | 5150 | Kristen Munson | Patrick Munson | |
| 213 | - | - | - | - | DNF | 213 | 2 Coed | Mishegas | Aaron Hersh | Danielle Weiss | |
| 223 | - | - | - | - | DNF | 223 | 2 Coed | Safety Dance | Jason Jackson | Karen Jackson | |
| Rank | Bib | Bike #1 | Run/Rappel | Bike #2 | Paddle | Finish | Bib | Division | Team Name | Name 1 | Name 2 |
| 1 | 290 | 2:10 | 1:19 | 1:14 | 1:52 | 6:35:02 | 290 | 2 Open | Wildwood Architectural Mill | Brad Petersen | Stephen Bettwieser |
| 2 | 269 | 2:10 | 1:18 | 1:17 | 1:55 | 6:40:51 | 269 | 2 Open | Murphy's Law | Seth Murphy | Todd Smith |
| 3 | 273 | 2:10 | 1:24 | 1:17 | 1:53 | 6:45:40 | 273 | 2 Open | Pedal Power Too | Casey Strahan | Steve Kirchner |
| 4 | 238 | 2:23 | 1:09 | 1:19 | 1:56 | 6:47:58 | 238 | 2 Open | Chikaradrea | Max Fulton | Kevin Lambert |
| 5 | 284 | 2:18 | 1:21 | 1:13 | 1:58 | 6:51:04 | 284 | 2 Open | Tamarack Resort | Jay Merritt | Brad Acker |
| 6 | 275 | 2:29 | 1:06 | 1:18 | 2:06 | 7:00:34 | 275 | 2 Open | Power Bar | Gordon Herwig | Kevin Shelden |
| 7 | 287 | 2:35 | 1:20 | 1:26 | 1:59 | 7:21:24 | 287 | 2 Open | Two Rich | Dan Richards | Jared Richards |
| 8 | 274 | 2:43 | 1:19 | 1:36 | 1:50 | 7:29:05 | 274 | 2 Open | PINK PANTHERS | Tom lyon | Jared Zimmer |
| 9 | 282 | 2:38 | 1:23 | 1:30 | 2:03 | 7:34:28 | 282 | 2 Open | Sublimation | David Harper | Dave Slater |
| 10 | 272 | 2:34 | 1:21 | 1:42 | 2:01 | 7:39:16 | 272 | 2 Open | Outland Adventures J n T | Jonathan Haberkorn | Titus Norris |
| 11 | 281 | 2:51 | 1:18 | 1:42 | 1:57 | 7:49:03 | 281 | 2 Open | Strike Anywhere | Tom Economou | Tom Turley |
| 12 | 235 | 2:54 | 1:19 | 1:48 | 1:56 | 7:58:27 | 235 | 2 Open | America | Brian OMalley | Doug Brown |
| 13 | 296 | 2:41 | 1:32 | 1:28 | 2:29 | 8:10:51 | 296 | 2 Open | www.health-fx.net | Shane Ellison | Andrew Ferguson |
| 14 |