Moab 12 Hour 2007 - 2 Person Teams

Rank Bib Bike #1 Run/Rappel Bike #2 Paddle Finish Bib Division Team Name Name 1 Name 2
1 208 2:36 1:21 1:30 2:04 7:32:37 208 2 Coed Getting blonder by the day Wendy Lyall Dave Stevens
2 209 2:39 1:25 1:31 2:00 7:35:23 209 2 Coed Hall Ranch Streakers Ben Truitt Kate Lyons
3 210 2:54 1:24 1:42 2:06 8:06:49 210 2 Coed Level 10 Jason Gass Jill Scheibel
4 216 2:55 1:26 1:46 2:12 8:20:29 216 2 Coed Powered by Dew Greg Palmer Carrie Noriega
5 217 3:03 1:27 2:05 2:11 8:46:35 217 2 Coed Raging Burrito Chad Markle Lora Smith
6 207 3:41 1:14 2:12 2:11 9:18:33 207 2 Coed Dynamic Duo Matthew Daugherty Leah Larson
7 218 3:39 1:28 2:10 2:09 9:27:14 218 2 Coed Ruckus 1 Deric Swanson Heather Swanson
8 204 4:04 1:52 2:10 2:08 10:14:28 204 2 Coed Asinine Acromaniacs Steve R Jones Kari Lake
9 205 3:38 1:42 2:38 2:16 10:14:42 205 2 Coed Big and Small Steven M Weaver Julie L Daffer
10 201 3:38 1:58 2:28 2:15 10:19:59 201 2 Coed Adoptex.org Greg Karl Michelle Karl
11 206 4:08 1:50 2:18 2:17 10:33:04 206 2 Coed Dino Jane Litsey Mike McMahon
12 203 4:19 1:48 2:21 2:27 10:55:59 203 2 Coed Air Rangers Frank Turina Susan Johnson
13 215 4:48 1:56 2:28 1:16 10:28:14 215 2 Coed Perpetuity John Marcantonio Dawn Larson
14 200 5:11 Skip   1:16 10:44:53 200 2 Coed 5150 Kristen Munson Patrick Munson
                     
213  -  -  -  - DNF 213 2 Coed Mishegas Aaron Hersh Danielle Weiss
223  -  -  -  - DNF 223 2 Coed Safety Dance Jason Jackson Karen Jackson
                     
Rank Bib Bike #1 Run/Rappel Bike #2 Paddle Finish Bib Division Team Name Name 1 Name 2
1 290 2:10 1:19 1:14 1:52 6:35:02 290 2 Open Wildwood Architectural Mill Brad Petersen Stephen Bettwieser 
2 269 2:10 1:18 1:17 1:55 6:40:51 269 2 Open Murphy's Law Seth Murphy Todd Smith
3 273 2:10 1:24 1:17 1:53 6:45:40 273 2 Open Pedal Power Too Casey Strahan Steve Kirchner
4 238 2:23 1:09 1:19 1:56 6:47:58 238 2 Open Chikaradrea Max Fulton Kevin Lambert
5 284 2:18 1:21 1:13 1:58 6:51:04 284 2 Open Tamarack Resort Jay Merritt Brad Acker
6 275 2:29 1:06 1:18 2:06 7:00:34 275 2 Open Power Bar Gordon Herwig Kevin Shelden
7 287 2:35 1:20 1:26 1:59 7:21:24 287 2 Open Two Rich Dan Richards Jared Richards
8 274 2:43 1:19 1:36 1:50 7:29:05 274 2 Open PINK PANTHERS Tom lyon Jared Zimmer
9 282 2:38 1:23 1:30 2:03 7:34:28 282 2 Open Sublimation David Harper Dave Slater
10 272 2:34 1:21 1:42 2:01 7:39:16 272 2 Open Outland Adventures  J n T Jonathan Haberkorn Titus Norris
11 281 2:51 1:18 1:42 1:57 7:49:03 281 2 Open Strike Anywhere Tom Economou Tom Turley
12 235 2:54 1:19 1:48 1:56 7:58:27 235 2 Open America Brian OMalley Doug Brown
13 296 2:41 1:32 1:28 2:29 8:10:51 296 2 Open www.health-fx.net Shane Ellison Andrew Ferguson
14 256 3:04 1:36 1:43 2:01 8:25:18 256 2 Open Jackrabbit Shifty Chuck Anderson John Ostrander
15 234 3:00 1:26 1:57 2:04 8:27:59 234 2 Open AfricanAmerican John Tucker Scott Stewart
16 271 3:06 1:25 1:54 2:04 8:30:04 271 2 Open Old School Jeron Paul Anthony Woods
17 289 3:03 1:43 1:49 2:04 8:40:12 289 2 Open We came to get down Thatcher Ferris Zane Groves
18 241 3:06 1:30 1:54 2:10 8:40:36 241 2 Open die trying Scott Cohen Jim Tabish
19 246 3:05 1:41 1:48 2:09 8:44:16 246 2 Open Frank and a Bean Frank Heine Ed Vraspir
20 283 3:13 1:31 1:45 2:15 8:45:09 283 2 Open Swenson & Sons  Reed  Swenson David Swenson
21 257 3:11 1:34 1:59 2:16 9:01:07 257 2 Open Jackson Tom Holland Jim Walter
22 261 2:41 2:26 1:50 2:07 9:04:52 261 2 Open mcash are bmf Brett Mcneel Chris Ashton
23 239 3:03 1:41 1:56 2:30 9:10:35 239 2 Open Delta S Jeff Bergeson Kiefer Bergeson
24 279 3:15 1:43 1:56 2:16 9:11:04 279 2 Open Ro Jo a Go Go  Tony Riccio Dave Jordan
25 277 3:22 1:39 1:58 2:11 9:11:06 277 2 Open Ram Dass Dancer Ashley Jarzombek Kim Roush
26 237 3:06 1:43 1:58 2:26 9:14:40 237 2 Open Cedar cIdiots Andy Springer  Doug Stephenson
27 232 3:07 2:00 2:07 2:16 9:31:14 232 2 Coed Wilde Marshal Wilde Steven R. Smoot
28 285 3:29 1:39 2:01 2:24 9:33:52 285 2 Open The High Tech Papas Kris Kaufman Paul Dahl
29 278 3:37 1:42 1:57 2:28 9:45:06 278 2 Open Ridin Dirty Ryan Thomas Doug Cupp
30 245 4:07 1:15 2:12 2:24 9:58:40 245 2 Open Extreme Ken Nauman Ashish Srivastava
31 270 3:40 1:42 2:09 2:29 10:00:59 270 2 Open Odyssey Christian Cameron Jonathan Bertsch
32 243 3:23 1:47 2:23 2:28 10:01:32 243 2 Open Ducksback Robert Shannon Jared Adams
33 240 3:44 1:40 2:41 2:09 10:14:03 240 2 Open DeuceCactus David Vojtech Aaron Dewald
34 248 3:42 2:22 1:59 2:12 10:15:20 248 2 Open hope2finish Jameson Fisher Ryan Christensen
35 242 3:58 2:03 2:26 1:58 10:25:53 242 2 Open Do Not Fall Justin Kuczynski Eric Berger
36 276 4:05 2:03 2:21 2:21 10:50:31 276 2 Open QIMMIQ Bart Hickenlooper Michael Evenson
37 280 4:17 1:51 2:21 2:24 10:53:30 280 2 Open Ruckus 2 Brian Weinberg Ed Schuster
                     
38* 258 4:30 2:31 2:19  - Stopped 258 2 Open Leisure Class Racing David Lewien Jeff Bennett
39* 286 4:48 2:11 2:54  - Stopped 286 2 Open Twanda Girls DeAnna Woolston Katie Woolston
                     
U 259 3:30 1:26 1:59 2:18 9:13:35 259 2 Open Los Alamos James Thrasher Clay Macomber
 - 264 4:31  -  -  - DNF 264 2 Open MoDa Tyson Sharp Carl Peterson
 - 288  -  -  -  - DNF 288 2 Open We Are Infinite Sadie Halvorsen Lizzy Jelinek

U = Unranked - One team member did not do complete course.

* = Alternate Course (Skipped Rappel, Alternate Run, or Biked to Finish)