Moab 12 Hour 2006 - 4 Person Teams
| Rank | Bib | Division | Team Name | Name 1 | Age | Name 2 | Age | Name 3 | Age | Name 4 | Age | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish Time | Class |
| 1 | 407 | 4 Person Coed | Team Bagel Works | Matt Hannon | 31 | Andrew Hamilton | 31 | Scott Swaney | 36 | Joelle Ypma | 1:58 | 1:20 | 1:00 | 1:29 | 05:49:15 | Pro | |
| 2 | 411 | 4 Person Coed | Team Durango.org | Rick Callies | 45 | Brett Sublett | Ashlie Angel | Mike Freeburn | 1:59 | 1:19 | 1:06 | 1:32 | 05:58:19 | Pro | |||
| 3 | 426 | 4 Person Coed | Team NW NikeACG | Ken Meyer | 34 | Mike Dawson | 41 | Peter Courogen | 41 | Julie Leasure | 34 | 1:59 | 1:27 | 1:18 | 1:40 | 06:25:48 | Pro |
| 4 | 425 | 4 Person Coed | Team Monster Energy | Vickie Nelson | 36 | Dave Marks | 39 | Windy Marks | 31 | Jack Dunn | 2:04 | 1:30 | 1:14 | 1:50 | 06:40:06 | Pro | |
| 5 | 406 | 4 Person Coed | Team ARGEAR.com | Michael Johnson | 35 | Cori Jones | 35 | Julie Minahan | Martin Frey | 2:05 | 1:35 | 1:26 | 1:49 | 06:56:42 | Pro | ||
| 6 | 414 | 4 Person Coed | Team Gonzo | John Hanrahan | 45 | Matt Hanrahan | 48 | Julie Dolan | 38 | Brian Rush | 47 | 2:08 | 1:40 | 1:31 | 2:00 | 07:20:07 | Pro |
| 7 | 436 | 4 Person Coed | Team Strike Anywhere/ATP Center | Tom Economou | 34 | Joel Janov | 35 | Nicole Rueth | 36 | Carl Craig | 45 | 2:08 | 1:48 | 1:42 | 1:57 | 07:36:19 | Pro |
| 8 | 429 | 4 Person Coed | Team Rastardz | Mike Rasmussen | 27 | Brian Rasmussen | 37 | Chris Sanchez | 30 | Nilou Huff | 2:17 | 1:56 | 1:24 | 2:05 | 07:43:16 | Pro | |
| 9 | 437 | 4 Person Coed | Team Tacky Tire Pilots | Lyn Franklin | 38 | Ethan Franklin | 39 | Sharon Larsen | 45 | Matt Larsen | 35 | 2:33 | 1:46 | 1:58 | 1:31 | 07:50:01 | Pro |
| 10 | 430 | 4 Person Coed | Team RMART | Chris Lepore | 34 | Bruce Rahmig | 34 | Trisha Spaeth | 28 | Chris Piper | 33 | 2:25 | 1:52 | 1:36 | 2:08 | 08:02:11 | Pro |
| 11 | 438 | 4 Person Coed | Team Tango | Anna DeBattiste | 40 | Dave Moon | Steve McCone | Russ Garrity | 46 | 2:09 | 2:02 | 1:50 | 2:10 | 08:12:39 | Pro | ||
| 12 | 432 | 4 Person Coed | Team RomaRound | Bill Murry | 39 | Karen Dodge | 36 | Kari Gillette | 34 | Michael Kirklen | 41 | 2:32 | 2:03 | 1:47 | 2:00 | 08:24:37 | Pro |
| 13 | 439 | 4 Person Coed | Team TOSRV | Jeb Blakeley | 53 | Bitsy Blakeley | 56 | Scott Hanson | 46 | Michele Sorenson | 35 | 2:07 | 2:20 | 2:10 | 2:14 | 08:53:03 | Pro |
| 14 | 412 | 4 Person Coed | Team Extreme Couture | Quinn Brown | 29 | Randy Couture | 42 | Brian Landis | 34 | Megan Brown | 25 | 2:30 | 2:21 | 1:55 | 2:21 | 09:09:25 | Pro |
| 15 | 409 | 4 Person Coed | Team Doo-Dah | Jay Tully | 45 | Troy Thissen | 37 | Lisa Pflughoeft-Goetz | 32 | Jeff Johnson | 32 | 2:13 | 2:25 | 2:16 | 2:25 | 09:20:28 | Pro |
| 16 | 405 | 4 Person Coed | Team 40 & Over It! | Ray Kablanow | 55 | Carey Gregg | 54 | Tom Thomas | 51 | Debra Cook | 43 | 2:17 | 2:40 | 2:19 | 2:19 | 09:36:29 | Pro |
| 17 | 413 | 4 Person Coed | Team Frank and the Beans | Brian OMalley | 32 | Frank Heine | 31 | Angela Myers | 27 | Barbara Carpenter | 29 | 2:24 | 2:25 | 2:10 | 2:47 | 09:47:33 | Pro |
| 18 | 440 | 4 Person Coed | Team Yeah Foursome? | Stu Seltz | 32 | Sarah Apgar | 28 | Katie Allison | 28 | Peter Frigo | 29 | 2:28 | 2:17 | 2:07 | 2:55 | 09:48:52 | Pro |
| 19 | 434 | 4 Person Coed | Team Snivlys | Tyson Hale | 22 | Ann Marie | Taylor Allred | Ryan Harrel | 2:22 | 2:39 | 1:58 | 2:55 | 09:56:29 | Pro | |||
| 20 | 435 | 4 Person Coed | Team Spotlightpools | David Arthur | 42 | Rick Krepps | 41 | Kerry Jones | 25 | Kevin Spellman | 31 | 2:37 | 2:19 | 2:17 | 2:47 | 10:02:15 | Pro |
| 21 | 424 | 4 Person Coed | Team Los Chicos de Fi | Fiona Buckley | 30 | Byron Fergerson | 31 | Mark Harris | 38 | Steve Hewitt | 37 | 2:47 | 2:33 | 2:17 | 2:55 | 10:34:26 | Pro |
| 22 | 448 | 4 Person Coed | Team Enduro4sanity | Chris Romme | 36 | Mitch Heuer | Andrea Sokolowski | Dennis Morgan | 2:15 | 3:05 | 2:15 | 3:00 | 10:35:26 | Pro | |||
| 23 | 422 | 4 Person Coed | Team Hot Tamales | James Munafo | 44 | Rebecca Munafo | 41 | Khursha Sheikh | 32 | Craig Stewart | 29 | 2:28 | 3:17 | 2:16 | 3:12 | 11:15:45 | Pro |
| 24 | 415 | 4 Person Coed | Team Heaven Can Wait | Jay Etchings | 39 | Kim Holderman | 30 | Mark Jackson | 43 | Jason Vigil | 38 | 2:45 | 3:05 | 2:32 | 3:24 | 11:47:44 | Pro |
| 25 | 433 | 4 Person Coed | Team Rough Riders | Tom Holland | 25 | Catherine Holland | 24 | Margot Watters | 39 | Jon Nassif | 37 | 2:28 | 2:16 | 1:45 | 2:32 | 09:01:58 | Adv |
| - | 421 | 4 Person Coed | Team Honey Stinger/Princeton Tec | Scott Murrell | 31 | Paul Maniaci | 24 | Jeremiah Reiner | 20 | Keri Nelson | 24 | 2:01 | 1:30 | 1:17 | 2:01 | 06:49:52 | Unranked |
| - | 428 | 4 Person Coed | Team Pirates of Beijing Peninsula | Garrett Brady | 19 | Thatcher Ferris | 23 | Will Kenny | 23 | Colleen Coleman | 21 | 2:06 | 1:56 | 1:38 | 2:18 | 07:58:41 | Unranked |
| - | 408 | 4 Person Coed | Team Code Blue | Nic DeMuth | 25 | Shannon St.John | 24 | Sean Williams | 28 | Danny DeMuth | 2:45 | 2:28 | 2:24 | 2:41 | 10:19:54 | Unranked | |
| - | 423 | 4 Person Coed | Team Lifeforce Fitness | Brittany Black | 27 | Seth Black | 26 | Barbara Smith | 52 | Laurie Kitts | 40 | 2:34 | 2:39 | 2:24 | 3:03 | 10:41:51 | Unranked |
| Rank | Bib | Division | Team Name | Name 1 | Age | Name 2 | Age | Name 3 | Age | Name 4 | Age | Paddle | Bike 1 | Rappel/Trek | Bike 2 | Finish Time | Class |
| 1 | 445 | 4 Person Open | Team Dwak | Kevin Curtis | 35 | Alex Neir | 32 | Doug Andrew | 34 | Wade Vogt | 35 | 2:12 | 1:56 | 1:43 | 2:00 | 07:53:25 | Pro |
| 2 | 441 | 4 Person Open | Team Commandos | Bart Packer | 41 | Troy Brumfield | 36 | Rod Lacey | 36 | Dan Bird | 32 | 2:16 | 1:58 | 1:43 | 2:16 | 08:14:41 | Pro |
| 3 | 474 | 4 Person Open | Team UltraBambi | Brian Staveley | 29 | Ryan Derby | 30 | Brook Detterman | 30 | Matt Holmes | 28 | 2:06 | 2:01 | 1:45 | 2:22 | 08:15:09 | Pro |
| 4 | 449 | 4 Person Open | Team I love my Wookie | Bobby Johnson | 38 | Mark Roberts | 40 | Pete Fahringer | Sigmund Lee | 40 | 2:44 | 2:01 | 1:47 | 2:06 | 08:39:42 | Pro | |
| 5 | 459 | 4 Person Open | Team Mother Scratchers Eating Sand | Gray Phillips | 32 | dave galgon | 31 | tad martin | 34 | zack murphy | 31 | 2:32 | 2:25 | 2:30 | 2:46 | 10:14:25 | Pro |
Adv = Adventure Class - One or more racers bypassed the rappel